
High Good quality OMR Collection Orbital CZPT Motor
CZPT hydraulic motor can substitue for:
CZPT-Danfoss orbit motor OML/ OMM/OMP/ OMR/ OMH/ OMEW/ OMS/ OMT/ OMV
White orbit motor WP/WG/WR/RS/DR/RE/CE/HB/WS/D9 sequence
CZPT orbit motor OMP/TC/TB/TE/TH/TF/TL/TG/OMS/OMT
Eaton Char Lynn orbit motor J/JH/JS/2K/6K/J6K/10K
M+S orbit motor MLHM/MP/MR/MH/MS/MT/MV
SAM orbit motor BG/BR/BS/AR/HR/HT
Brevini orbit Motor BG Sequence
Japen OPN ORB-GS Sequence
CZPT OMR sequence motor are tiny quantity, cost-effective sort, which is created with shaft distribution movement,Which adapt the Gerotor gear established design and style and give compact quantity, high energy and minimal excess weight.
Attribute functions:
* Innovative production units for the Gerotor equipment established, which give little volume, higher efficiency and extended life.
* Shaft seal can bear high strain of motor of which can be utilized in parallel or in sequence.
* Sophisticated development design, higher electricity and lower fat.
Product Present:
Primary Specification:
| Type | OMP36 | OMP50 | OMP80 | OMP a hundred |
OMP 125 |
OMP a hundred and sixty |
OMP 200 |
OMP 250 |
OMP 315 |
OMP 400 |
OMP five hundred |
|
| Geometric displacement (cm3/rev.) |
36 | 51.seven | 77.7 | 96.2 | one hundred twenty.two | 157.two | 194.five | 240.3 | 314.five | 389.5 | 486.5 | |
| Max.speed (rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | a hundred and fifty five | 120 |
| int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | one hundred ninety | one hundred fifty | |
| Max.torque (N.m) | cont. | 55 | a hundred | 146 | 182 | 236 | 302 | 360 | 380 | 375 | 360 | 385 |
| int. | seventy six | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
| peak | ninety six | 148 | 218 | 264 | 360 | 434 | 540 | 550 | 650 | 680 | 680 | |
| Max.output (KW) | cont. | 8. | ten. | 10. | eleven. | 10. | ten. | ten. | 8.five | seven. | 6. | five. |
| int. | 11.five | twelve. | twelve. | thirteen. | twelve. | 12. | 12. | ten.five | eight.5 | seven. | six. | |
| Max.pressure Drop (Mpa) |
cont. | twelve.five | 14 | 14 | 14 | fourteen | 14 | fourteen | 11 | nine. | 7. | 6. |
| int. | 16.five | 17.5 | 17.five | seventeen.five | 17.five | 17.five | seventeen.five | 14 | fourteen | ten.five | nine. | |
| Max.flow (L/min) | cont. | fifty five | 60 | sixty | sixty | sixty | 60 | sixty | sixty | 60 | 60 | 60 |
| int. | sixty | 75 | seventy five | seventy five | seventy five | seventy five | 75 | seventy five | 75 | seventy five | seventy five | |
| Web Weight(kg) | 5.6 | 5.six | five.7 | 5.nine | six. | six.2 | 6.4 | six.seven | six.9 | seven.four | 8. | |
OMR Get imformation:
| OMR Series Orbital CZPT Motor |
|
| Design | OMR36,fifty,80,a hundred,one hundred twenty five,a hundred and sixty,200,250,315,400 |
| Mounting Flange: | two Flange: 2 bolts Ø 13.5 Rhomb-flange, pilot Ø 82.5× 8 four Flange: 4 bolts Ø 13.5 Rhomb-flange, pilot Ø 82.5× eight H4 Flange: 4 bolts three/8-sixteen Sq.-flange, pilot Ø 44.4× 2.8 H5 Flange: 4 bolts M10 Sq.-flange, pilot Ø 44.4× two.eight |
| Output Shaft: | A Shaft: Shaft Ø 25, parallel key 8X7X32 B Shaft: Shaft Ø 32, parallel crucial 10X8X45 C Shaft: Shaft Ø 25.four, parallel key six.35X6.35X31.75 E Shaft: Shaft Ø 25.4, splined tooth SEA 6B R Shaft: Quick shaft Ø 25.four, parallel key6.35X6.35X31.75 F Shaft: Shaft Ø 31.seventy five, splined tooth 14-DP12/24 FD Shaft: Prolonged shaft Ø 31.75, splined tooth14-DP12/24 G Shaft: Shaft Ø 31.75, parallel essential seven.96X7.96X31.75 T Shaft: Cone shaft Ø 28.fifty six, parallel essential B5X5X14 |
| Port and drain port: | D port: G1/two Manifold Mount 4× M8, G1/4 M port: M22× one.five Manifold Mount 4× M8, M14× one.five S port: 7/8-fourteen O-ring manifold 4X5/16-18UNC, seven/16-20UNF P port: 1/two-fourteen NPTF Manifold 4X5/sixteen-18UNC, 7/sixteen-20UNF R port: PT(RC)one/two Manifold 4xM8, PT(RC)one/4 |
| Rotary route | Normal Reverse |
| Other | CZPT perform |
Software regions:
* Sweeper
* CZPT Winch
* Conveyor
* Crane
* Aerial raise
* Combine CZPTer
* Seeder
* Spreader
* Auger
* Machine resource
* And more
Relevant Products:
Get in touch with us:
