
New arrival electric powered moped scooter
Parameters:
| Motor: | 300W-450W potent motor(CZPT:electrical power and pace) |
| Controller: | Sine wave battery-preserving controller |
| Dimension: | 1580*330*1000mm |
| Tire: | 14*two.five tubeless tire(CZPT) |
| Weight: | About 37KG(With no battery) |
| Shocker Absorber: | CZPT/Rear CZPT absorber |
| CZPT Technique: | CZPT/Rear Drum CZPT |
| Anti-theft Method: | Twin-distant anti-theft program(customzied) |
| Colour: | white,Pink gold,Orange,Matte crimson,Black (CZPT) |
Battery Info:
| CZPT-acid | Pace (KM/H) | Max selection(KM) | Excess weight (Kg) | Charging time(H) |
| 48V12AH | 35 | 50 Pedelec75 | fifty four | six–8 |
| Lithium | Speed (KM/H) | Max variety(KM) | Weight Kg | Charging time(H) |
| 48V12AH | 35 | 50 Pedelec75 | 40 | three–5 |
| 48V20AH | 35 | ninety Pedelec115 | forty two | three–5 |
CZPT Features:
one.Lens headlight
2.Twin- distant anti-theft technique
3.A few velocity
four.Secure-car Parking system
5.Biking function
six.Removable Battery
Element Photos:
CZPT Check out Lens Headlight:
Three Velocity(Reduced- CZPT- Higher) And Vehicle-Parking
Widden tire,Shocker absorber with spring,Powerful hub-motor
Taking away Battery Storage Box:
Seat Cushion:
CZPT view:
CZPT Shocker:
Why us:
1.Many years encounters in OEM and ODM
two.Manufacturing facility directly product sales, best price tag with very good service.
3.Various designs obtainable.
Something I can do come to feel free of charge to get in touch with me.:)
