
CZPT scooter
Parameters:
| Motor: | 1000W effective motor(CZPT:electrical power and speed) |
| Controller: | Sine wave battery-saving controller |
| Meter: | Lcd |
| Dimension: | 1780*700*1000mm |
| Tire: | Motorcycle utilized three.-ten tubeless tire(CZPT) |
| Bodyweight: | About 60KG(With no battery) |
| Shocker Absorber: | CZPT/Rear CZPT damping absorber |
| CZPT Program: | CZPT/Rear Disc brake |
| Anti-theft System: | Twin-remote anti-theft program(customzied) |
| Colour: | White,Vivid white,Rose gold,Gray,Inexperienced(CZPT) |
Battery Details:
| CZPT-acid | Velocity (KM/H) | Max variety(KM) | Excess weight (Kg) | Charging time(H) |
| 48V20AH | 40 | 35 | 88 | six–8 |
| 60V20AH | 45 | fifty | 95 | six–eight |
| 72V20AH | fifty | 60 | 102 | 6–eight |
| 60V32AH | 45 | 70 | a hundred and ten | six–8 |
| 72V32AH | fifty | eighty five | 120 | six–8 |
| Lithium | Velocity (KM/H) | Max range(KM) | Excess weight Kg | Charging time(H) |
| 48V20AH | 40 | 40 | 65 | 3–5 |
| 60V20AH | 45 | fifty five | sixty six | 3–five |
| 72V20AH | 50 | sixty five | sixty seven | 3–five |
CZPT Features:
one.Cell charging port
2.Higher light-weight LED headlight
3.Reverse mode
4.1-touch engine start
5.Wise auto 1-touch repaire
6.3 pace(Athletics,Running,Climbing)
Detail Images:
LED light
CZPT Disc CZPT:
Liquid crystal display Meter,Storage box, Mixed Change
Disc CZPTs,Widden tire,Shocker absorber,Powerful hub-motor
Large cusion with cargo box:
Anything at all I can do truly feel totally free to speak to me.:)
