
KCB (2CY/YCB) Equipment Oil Pump for Crude Oil/Diesel Oil/Heavy Oil, Lubrication Oil Pump, Inner Gear Pump, Gasoline Oil Pump, CZPT Pump, CZPT Stress Pump
KCB collection equipment oil pump is relevant to transportation lubrication oil, weighty oil, crude oil, diesel oil or other liquids houses comparable to lubricants that not made up of strong particles and fiber, noncorrosive, no more than eighty º C, viscosity five x 10-six ~ one.5 x ten-3m2 / s (5-1500cSt).
Construction Traits
This series equipment pump is composed of equipment, shaft, pump human body, aid valve, axial stop seal. Equipment is warmth dealt with and have higher power and rigidity, together with the shaft installed in the replaceable sleeves. Pump areas are fully lubricated by output medium.
Pump inside has sensible back again oil slot, make the equipment function below minimal torque force, bearing load little, put on much less, pump with higher effectiveness.
Pump has reduction valve as overloading protective, the total reflux force of security valve is 1.five occasions the pump discharge pressure, also can be altered according to the genuine require. But be aware that this reduction valve can’t be employed as strain decreasing valve for a lengthy time, when necessary can be separately installed in piping.
Hunting from the shaft overhanging stop, the pump rotaes clockwise.
Apps
In oil method utilised for transportation, strain boosting
In the gas oil system used for conveying, pressurization, jet fuel pump,
In hydraulic transmission techniques used for supplying hydraulic electricity,
In all industrial regions, can be employed as lubrication oil pump.
| Design | Capacity | Pace r/min | Discharge Stress
Mpa |
NPSHr m |
Eff. η % |
Motor Kw | ||
| m three /h | L/min | Electricity | Design | |||||
| KCB-18.three | one.1 | eighteen.three | 1400 | one.45 | 5 | forty four | 1.5 | Y90L-four |
| 2CY-1.1/one.45 | ||||||||
| KCB-33.three | 2 | 33.three | 1420 | one.45 | five | forty four | two.2 | Y100L1-four |
| 2CY-two/1.45 | ||||||||
| KCB-55 | three.3 | 55 | 1400 | .33 | seven | 41 | one.5 | Y90L-4 |
| 2CY-3.three/.33 | ||||||||
| KCB-eighty three.3 | five | eighty three.three | 1420 | .33 | seven | forty three | two.2 | Y100L1-four |
| 2CY-5/.33 | ||||||||
| KCB-one hundred thirty five | eight | one hundred thirty five | 940 | .33 | 5 | 46 | two.2 | Y112M-6 |
| 2CY-8/.33 | ||||||||
| KCB-two hundred | 12 | 200 | 1440 | .33 | five | 46 | 4 | Y112M-four |
| 2CY-12/.33 | ||||||||
| KCB-300 | eighteen | 300 | 960 | .36 | 5 | 42 | 5.5 | Y132M2-six |
| 2CY-eighteen/.36 | ||||||||
| KCB-483.3 | 29 | 483.3 | 1440 | .36 | five.five | 42 | eleven | Y160M-4 |
| 2CY-29/.36 | ||||||||
| KCB-633 | 38 | 633 | 970 | .28 | six | forty three | 11 | Y160L-6 |
| 2CY-38/.28 | ||||||||
| KCB-960 | fifty eight | 960 | 1470 | .28 | six.5 | 43 | eighteen.five | Y180M-4 |
| 2CY-fifty eight/.28 | ||||||||
| KCB-1200 | 72 | 1200 | 740 | .6 | 7 | 43 | 37 | Y280S-eight |
| KCB-1600 | 95 | 1600 | 980 | forty five | Y280S-6 | |||
| KCB-1800 | 112 | 1800 | 740 | .6 | seven.five | 43 | fifty five | Y315S-8 |
| KCB-2500 | a hundred and fifty | 2500 | 985 | seventy five | Y315S-six | |||
| KCB-2850 | a hundred and seventy | 2850 | 740 | .six | 8 | 44 | ninety | Y315L1-eight |
| KCB-3800 | 230 | 3800 | 989 | a hundred and ten | Y315L1-six | |||
| KCB-4100 | 245 | 4100 | 743 | .six | 8 | forty four | 132 | Y355M1-eight |
| KCB-5400 | 325 | 5400 | 989 | 160 | Y355M1-6 | |||
| KCB-5600 | 330 | 5600 | 744 | .6 | eight | 44 | a hundred and sixty | Y355M2-8 |
| KCB-7600 | 460 | 7600 | 989 | 200 | Y355M3-six | |||
| KCB-7000 | 420 | 7000 | 744 | .6 | eight | forty four | 185 | Y355L1-eight |
| KCB-9600 | 570 | 9600 | 989 | 250 | Y355L2-six | |||
