
CZPT Omp125 Orbit Motor,125cc CZPT Electrical power Unit
OMP series motor are tiny quantity, cost-effective variety, which is developed with shaft distribution circulation, which adapt the Gerotor equipment set style and offer compact quantity, substantial power and reduced fat.
CZPT hydraulic motor benefit:
1. CZPT dynamic seal can bear higher again force
2. Variety mounting of flange, output shaft, and port
3. Tiny quantity, intelligent framework
4. Low leakage, no noisy
CZPT hydraulic motor application:
CZPT motors are broadly applied in agriculture equipment, fishing machinery, plastic industry, mining, and construction equipment, particularly equipped to reduce load purposes, these kinds of as plastic injection mildew device, cleaner, grass cutter, etc.
CZPT business:
CZPT profssion supply all collection hydraulic motor like OMM/OMP/OMPH/OMR/OMRS/OZ/Ok/OMH/OMSY/OMT/OMV hydraulic orbit motor, hydraulic pump like ( PV2R collection /V sequence / SQP collection ) vane pumps. If you are interested in any our CZPT hydraulic motor pls Make contact with me. Thanks! !
| type | OMP OMPH 36 |
OMP OMPH 50 |
OMP OMPH 80 |
OMP OMPH 100 |
OMP OMPH one hundred twenty five |
OMP OMPH a hundred and sixty |
OMP OMPH 200 |
OMP OMPH 250 |
OMP OMPH 315 |
OMP OMPH 400 |
OMP OMPH 500 |
|
| Geometric displacement | 36 | fifty one.7 | 77.7 | 96.two | a hundred and twenty.2 | 157.two | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
| Max.speed.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | a hundred and fifty five | 120 |
| int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | a hundred ninety | a hundred and fifty | |
| Max.torque(N.m | cont. | fifty five | a hundred | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
| int. | seventy six | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
| Max.output(KW) | cont. | eight. | 10. | ten. | eleven. | ten. | 10. | ten. | 8.five | 7. | six. | five. |
| int | eleven.5 | twelve. | 12. | 13. | 12. | 12. | 12. | 10.5 | 8.5 | seven. | six. | |
| Max.strain Fall(Mpa) |
cont. | twelve.five | fourteen | fourteen | fourteen | fourteen | 14 | 14 | 11 | nine | seven | 6 |
| int | 16.5 | 17.5 | 17.5 | 17.five | 17.five | 17.five | 17.five | fourteen | fourteen | ten.5 | 9 | |
| Max.movement(L/min) | cont. | fifty five | 60 | 60 | 60 | 60 | 60 | 60 | 60 | sixty | sixty | sixty |
| int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Excess weight(kg) | 5.6 | 5.6 | 5.seven | five.9 | six. | 6.2 | 6.four | seven | six.nine | 7.four | eight | |
Amy chen
Mobile phone:13560881920
Whatsapplication:13560881920
Tel: -769-85156586
Fax: -769-851580786
Many thanks FOR YOUR Reading, AND HOPE YOU HAVE A Great Working day. ( n. N ) **
