
Heavy Duty High Pressure Centrifugal Coal Washing Pump/Sand Washing Pump
HS (R)Series Introduction:
HS(R) pump is horizontal centrifugal heavy duty slurry pump and it is designed for the continuous pumping of high abrasive, high density slurries with minimal maintenance requirements. It will maintain high efficiency over the wear life of its components. The rubber and metal lined pumps feature casings which are radially split into two halves. Minimum casing bolts reduce maintenance and minimise downtime. The pumps of HS can be installed as multi-stage series.
Software:
HS(R) series slurry pump is widely used in metallurgy, mining, mineral processing, dredging, de-watering, water treatment, coal washing, mill, cyclone feed, tailing, power, building material…and so on. various industrial sites. HS pumps are called different names for different working duties: Mineral processing pump, Mill discharge slurry Pump, Booster pump, Feeding pump, Tailing pump,Transfer pump Thickner Underflow Pump, De-watering screen pump, Pressure pump, Concentrate pump…
Characteristics:
one.Replaceable wear-resistant metal or rubber liners and impellers, long service life time.
two. Easy to adjust the space between impeller and front liner and can be removed completely when maintaining.
three.Bearing assembly use grease lubrication.
4. Seal types: packing seal, expeller seal and mechanical seal.
5. Discharge direction can be installed at intervals of 45 degrees as request and oriented to any eight positions to suit applications.
six. Drive types: V belt drive, gear reducer drive, fluid coupling drive, and frequency conversion drive devices.
seven. Wide application, good NPSH and high efficiency. The series pump can be installed in multistage to meet the delivery for long distance.
Specification :
D:25 mm to 450 mm
Q: to 5,000 m3/hr
H: to 73 m
Pump Structure:
Performance Sheet:
| Pump Product |
Allowable Max. Power(KW) |
Clear Water Performance | ||||||
| Capacity Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
| m3/h | l/s | |||||||
| 25HS-B | 15 | twelve.six-28.8 | 3.5-8 | six-sixty eight | 1200-3800 | forty | two-4 | 152 |
| 25HSR-B | fifteen | ten.eight-twenty five.two | three-seven | 7-fifty two | 1400-3400 | 35 | ||
| 25HHS-C | 30 | 16.2-34.two | 4.five-nine.5 | 25-ninety two | 1400-2200 | twenty | 2-5.5 | 330 |
| 40HS-B | 15 | 32.four-72 | nine-20 | six-58 | 1200-3200 | 45 | 3.5-eight | 184 |
| 40HSR-B | 15 | twenty five.two-54 | 7-15 | 5.5-41 | a thousand-2600 | fifty | two.5-five | 178 |
| 50HS-C | 30 | 39.six-86.four | 11-24 | 12-sixty four | 1300-2700 | 55 | four-6 | 214 |
| 50HSR-C | 30 | 36-seventy five.six | ten-21 | thirteen-39 | 1300-2100 | 2-four | 213 | |
| 50HHS-D | sixty | sixty eight.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | three-7.5 | 457 |
| 75HS-C | thirty | 86.4-198 | 24-55 | nine-52 | 1000-2200 | 71 | four-six | 245 |
| 75HS-D | sixty | 86.four-198 | 24-fifty five | nine-52 | 1000-2200 | 71 | four-6 | 245 |
| 75HSR-C | thirty | seventy nine.two-180 | 22-fifty | 5-34.5 | 800-1800 | 59 | three-5 | 245 |
| 75HSR-D | 60 | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | three-5 | 245 |
| 100HS-D | sixty | 162-360 | 45-one hundred | 12-fifty six | 800-1550 | 65 | five-8 | 365 |
| 100HS-E | one hundred twenty | 162-360 | 45-a hundred | 12-56 | 800-1550 | 65 | five-eight | 365 |
| 100HSR-D | sixty | a hundred and forty four-324 | forty-90 | twelve-45 | 800-1350 | sixty five | 3-5 | 365 |
| 100HSR-E | one hundred twenty | a hundred and forty four-324 | forty-ninety | 12-forty five | 800-1350 | sixty five | 3-five | 365 |
| 100HHS-F | 260 | 324-720 | 90-200 | 30-118 | 600-1000 | sixty four | three-eight | 711 |
| 150HS-E | one hundred twenty | 360-828 | 100-230 | 10-61 | 500-1140 | seventy two | two-9 | 510 |
| 150HS-S | three hundred | 360-828 | a hundred-230 | ten-sixty one | 500-1140 | seventy two | two-9 | 510 |
| 150HSR-E | 120 | 324-720 | ninety-two hundred | seven-49 | 400-1000 | 65 | five-10 | 510 |
| 150HSR-R | three hundred | 324-720 | ninety-two hundred | 7-forty nine | four hundred-one thousand | sixty five | 5-10 | 510 |
| 150HHS-S | 560 | 468-1008 | one hundred thirty-280 | 20-94 | five hundred-1000 | 65 | four-twelve | 711 |
| 200HS-ST | 560 | 612-1368 | 170-380 | eleven-sixty one | four hundred-850 | seventy one | 4-ten | 686 |
| 200HSR-ST | 560 | 540-1188 | two hundred-450 | 7-45 | 300-650 | eighty | two.5-seven.5 | 686 |
| 200MS-E | one hundred twenty | 540-1440 | a hundred and fifty-four hundred | fourteen-60 | 600-one thousand | 73 | 4-ten | 549 |
| 200MS-R | 300 | 540-1440 | 150-400 | fourteen-60 | 600-one thousand | seventy three | four-ten | 549 |
| 250HS-ST | 560 | 936-1980 | 260-550 | seven-68 | 300-800 | eighty two | 6 | 762 |
| 250HSR-ST | 560 | 720-1620 | 320-seven hundred | 13-fourteen | three hundred-five hundred | seventy nine | 3-8 | 762 |
| 300HS-ST | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | seventy seven | three-ten | 965 |
| 300HSR-ST | 560 | 1152-2520 | 380-850 | 11-sixty three | 250-550 | 79 | four-10 | 965 |
| 350HS-ST | 1200 | 1368-3060 | 380-850 | 11-sixty three | 250-550 | 79 | four-ten | 1067 |
| 400HS-TU | 1200 | 2160-5054 | 600-1400 | 8-66 | 200-500 | 80 | 4.five-nine | 1245 |
| 450HS-TU | 1200 | 2520-5400 | 700-1500 | 13-fifty seven | two hundred-400 | 85 | five-10 | 1370 |
