
CZPT brand successfully settled in the industrial manufacturer mall, the manufacturing of radial piston hydraulic motor extrusion molding, the surface is bright black, much more anti – wear, corrosion resistance, large temperature. The use of ZheCZPT NAK oil seal is not straightforward to leak oil.
CZPT replace
Intermot IAM/NHM
Calzoni MRC/MRCN
Staffa STF
and other manufacturer…
Radial piston hydraulic motor positive aspects:
1. Low speed, substantial torque
2. CZPT dependability,high performance and extended life
three. Low sound and wide selection of velocity
4. Extensively relevant for agriculture equipment, fishing machinery, plastic sector, mining, and development machinery, specially fitted to lower load applications, such as plastic injection mold equipment, cleaner, grass cutter, etc.
five. Extremely aggressive value
6. 1 year of guarantee
Major specification:
| Product | Displacement | Strain | Torque | Velocity range | Bodyweight (kg) |
||
| Rated | Max | Rated | N.m/Mpa | ||||
| NHM1-sixty three | 77 | 25 | 32 | 248 | eleven | 15-1500 | twenty |
| NHM1-80 | ninety one | twenty five | 32 | 335 | thirteen | 15-1250 | twenty |
| NHM1-100 | ninety six | twenty five | 32 | 355 | fourteen | 15-a thousand | 20 |
| NHM1-110 | 113 | twenty five | 32 | 419 | seventeen | fifteen-a thousand | 20 |
| NHM1-125 | 126 | twenty | 25 | 371 | 19 | fifteen-one thousand | 20 |
| NHM1-140 | 138 | 20 | twenty five | 410 | twenty | 15-a thousand | 20 |
| NHM1-a hundred and sixty | 156 | sixteen | 20 | 376 | 24 | 15-one thousand | twenty |
| NHM1-200 | 196 | sixteen | twenty | 464 | 19 | 15-1000 | twenty |
| NHM2-one hundred | 113 | 25 | 32 | 419 | seventeen | 15-1250 | 27 |
| NHM2-a hundred twenty five | 138 | 25 | 32 | 512 | 20 | 15-1250 | 27 |
| NHM2-a hundred and fifty | 159 | 25 | 32 | 588 | 24 | 15-one thousand | 27 |
| NHM2-a hundred seventy five | one hundred eighty | twenty | 25 | 532 | 27 | fifteen-1000 | 27 |
| NHM2-two hundred | 207 | twenty | 25 | 611 | 31 | eight-800 | 27 |
| NHM2-250 | 235 | 16 | twenty | 556 | 35 | 8-630 | 27 |
| NHM2-280 | 276 | sixteen | twenty | 653 | 41 | 8-500 | 27 |
| NHM3-a hundred seventy five | 181 | 25 | 32 | 670 | 27 | eight-1000 | 35 |
| NHM3-two hundred | 201 | twenty five | 32 | 743 | thirty | 8-800 | 35 |
| NHM3-220 | 222 | 25 | 32 | 819 | 33 | 8-800 | 35 |
| NHM3-250 | 254 | twenty | twenty | 752 | 38 | eight-630 | 35 |
| NHM3-300 | 289 | twenty | twenty | 856 | 43 | 8-500 | 35 |
| NHM3-350 | 340 | twenty | twenty | one thousand | fifty | eight-four hundred | 35 |
| NHM3-four hundred | 380 | eighteen | 22.5 | 1008 | 56 | 8-350 | 35 |
| NHM6-400 | 397 | 25 | 32 | 1469 | 59 | 5-630 | 57.5 |
| NHM6-450 | 452 | twenty five | 32 | 1672 | sixty seven | five-630 | 57.5 |
| NHM6-500 | 491 | 20 | twenty five | 1451 | seventy three | 5-five hundred | 57.5 |
| NHM6-600 | 594 | twenty | twenty five | 1756 | 88 | 4-five hundred | fifty seven.five |
| NHM6-700 | 683 | 16 | twenty | 1616 | one hundred and one | 4-four hundred | fifty seven.5 |
| NHM6-750 | 754 | sixteen | twenty | 1785 | 112 | four-320 | 57.five |
| NHM8-600 | 617 | 25 | 32 | 2282 | ninety one | four-five hundred | 72 |
| NHM8-seven-hundred | 710 | 25 | 32 | 2626 | 105 | 4-400 | 72 |
| NHM8-800 | 810 | 20 | twenty five | 2396 | one hundred twenty | 4-four hundred | seventy two |
| NHM8-900 | 889 | 20 | twenty five | 2629 | 131 | three-350 | seventy two |
| NHM8-a thousand | a thousand | sixteen | 20 | 2366 | 148 | 3-300 | 72 |
| NHM11-seven-hundred | 707 | twenty five | 32 | 2612 | 104 | four-400 | 94 |
| NHM11-800 | 784 | 25 | 32 | 2899 | 116 | 4-four hundred | 94 |
| NHM11-900 | 894 | twenty five | 32 | 3306 | 132 | four-four hundred | 94 |
| NHM11-one thousand | 981 | twenty | 25 | 2902 | 145 | 3-320 | ninety four |
| NHM11-1100 | 1104 | 20 | twenty five | 3265 | 163 | 3-320 | 94 |
| NHM11-1200 | 1234 | sixteen | 20 | 2929 | 182 | three-320 | 94 |
| NHM11-1300 | 1301 | sixteen | 20 | 3079 | 192 | 3-250 | 94 |
| NHM16-1400 | 1413 | twenty five | 32 | 5224 | 209 | two-400 | 170 |
| NHM16-1600 | 1648 | twenty | 25 | 4874 | 244 | 2-400 | one hundred seventy |
| NHM16-1800 | 1815 | twenty | 25 | 5367 | 268 | two-350 | one hundred seventy |
| NHM16-2000 | 2035 | eighteen | 22.5 | 5416 | 301 | 2-350 | one hundred seventy |
| NHM16-2400 | 2267 | 16 | twenty | 5364 | 335 | two-250 | a hundred and seventy |
| NHM31-2500 | 2553 | 25 | 32 | 9438 | 378 | 2-two hundred | 298 |
| NHM31-2800 | 2680 | twenty | 25 | 7935 | 397 | one-200 | 298 |
| NHM31-3000 | 3063 | 20 | 25 | 9057 | 453 | one-two hundred | 298 |
| NHM31-3150 | 3218 | twenty | twenty five | 9518 | 476 | one-160 | 298 |
| NHM31-3500 | 3561 | 20 | twenty five | 1571 | 527 | 1-160 | 298 |
| NHM31-4000 | 4153 | 18 | 22.five | 11053 | 614 | one-one hundred sixty | 298 |
| NHM31-4500 | 4522 | sixteen | 20 | 10698 | 669 | 1-160 | 298 |
| NHM31-5000 | 4828 | sixteen | 20 | 11423 | 714 | 1-160 | 298 |
| NHM70-5000 | 4968 | twenty | 25 | 14626 | 731 | one-160 | 550 |
| NHM70-5400 | 5452 | twenty | 25 | 16125 | 806 | one-160 | 550 |
| NHM70-6000 | 5984 | twenty | twenty five | 17697 | 885 | .5-a hundred twenty five | 550 |
| NHM70-6300 | 6540 | eighteen | 22.5 | 17408 | 967 | .5-125 | 550 |
| NHM70-7000 | 7122 | sixteen | twenty | 16849 | 1053 | .five-one hundred twenty five | 550 |
Manufacturing unit display:
Package and CZPT:
If you have any queries about picking design or techinical guidance,will not wait to request me. 24 hours waiting around for your get in touch with!
Contact man or woman: Winnie Tan
Cell/whats’ap: 135 2799 8635
Have a nice day!
