
| Kind | HMS18-eight | HMS18-9 | HMS18- | HMS18-one | HMS18-two | |||||
| Displacement(ml/r) | Total | Semi | Entire | Semi | Total | Semi | Full | Semi | Complete | Semi |
| 1395 | 697 | 1571 | 785 | 1747 | 873 | 1911 | 955 | 2099 | 1049 | |
| Max energy(kw) | 62 | 42 | 62 | 42 | 62 | 42 | 62 | 42 | 62 | forty two |
| Force discrepancy 10MPa Torque (N. m) |
2085 | 1571 | 2348 | 1151 | 2611 | 1279 | 2856 | 1400 | 3137 | 1537 |
| Rated torque(N. m) | 5212 | 5870 | 6528 | 7140 | 7843 | |||||
| Rated pressure(MPa) | twenty five | 25 | 25 | 25 | 25 | |||||
| Max stress(MPa) | forty | forty | 40 | 35 | 35 | |||||
| Rated speed(r/min) | 55 | 55 | fifty five | fifty five | 50 | |||||
| Speed range(r/min) | -150 | -150 | -one hundred fifty | -135 | -one hundred twenty five | |||||
