
| Code | MS25 | |||
| Displacement CZPT | 8 | one | 2 | |
| Displacement(ml/r) | 2004 | 2498 | 2752 | 3006 |
| Theoretical torque at 10 MPa(N.m) | 3186 | 3972 | 4376 | 4780 |
| Rated speed(r/min) | 100 | 80 | sixty three | 63 |
| Rated strain(Mpa) | 25 | twenty five | twenty five | twenty five |
| Rated torque(N.m) | 6550 | 8200 | 9000 | 9850 |
| Max force(Mpa) | 31.5 | 31.five | 31.five | 31.five |
| Max torque(N.m) | 8100 | 15710 | 11150 | 12150 |
| Velocity variety(r/min) | -a hundred forty five | -137 | -one hundred twenty five | -115 |
| Max electrical power(kW) | 90 | |||
