
MS125 CZPT Motor Cam Ring:
one) These are the CZPT for Poclain MS125 CZPT Motor Spare Parts, and alll of them could be very best substitution of the CZPT Poclain MS125 motors.
two) Include travel shaft, entrance cover, stator, rotor, plunger piston, roller, distributor, rear go over, dynamic friction, static friction, checking cylinder, break plunger, protect plate split shaft, brake shaft etc.
Benefit of Our Goods:
With 10 years’ producing expertise, our products can fully be the good substitute of the CZPT Poclain MS83 collection motors and CZPT.
| Displacement CZPT | 8 | two | |
| Displacement (ml/r) | ten thousand | 12500 | 15000 |
| Theoretical Torque at 10Mpa (N.m) | 15900 | 19875 | 23850 |
| Rated Pace (r/min) | 45 | 35 | 28 |
| Rated Strain (Mpa) | twenty five | 25 | 25 |
| Rated Torque (N.m) | 32850 | 41100 | 49300 |
| Max. Pressure (Mpa) | 31.five | 31.5 | 31.5 |
| Max. Torque (N.m) | 40500 | 50650 | 60800 |
| SpeedRange(r/min) | -50 | -forty | -30 |
| Max. Energy (kw) | Normal displacement is 240KW,variable displacement priority rotation 160KW | ||
