
Higher-performance bmp&solomp 500cc orbit moteur hydraulique
OMP series motor are little quantity&comma inexpensive variety&comma which is designed with shaft distribution flow&comma which adapt the Gerotor gear set design and style and provide compact quantity&comma higher power and reduced weight&interval
CZPT hydraulic motor application&colon
CZPT motors are extensively utilized in agriculture machinery&comma fishing equipment&comma plastic industry&comma mining&comma and development machinery&comma particularly equipped to reduce load apps&comma this sort of as plastic injection mould equipment&comma cleaner&comma grass cutter&comma etc&time period
CZPT business&colon
CZPT profssion offer all collection hydraulic motor like OMM&solOMP&solOMPH&solOMR&solOMRS&solOZ&solOK&solOMH&solOMSY
&solOMT&solOMV hydraulic orbit motor&comma hydraulic pump like &lpar PV2R sequence &solV collection &sol SQP sequence &rpar vane pumps&interval
If you are intrigued in any our CZPT hydraulic motor pls make contact with me&period Thanks&excl &excl
CZPT hydraulic motor ideal change
CZPT hydraulic motor
White hydraulic motor
Eton hydrualic motor
M&plusS hydraulic motor
| type | OMP OMPH 36 |
OMP OMPH 50 |
OMP OMPH 80 |
OMP OMPH one hundred |
OMP OMPH a hundred twenty five |
OMP OMPH 160 |
OMP OMPH two hundred |
OMP OMPH 250 |
OMP OMPH 315 |
OMP OMPH four hundred |
OMP OMPH 500 |
|
| Geometric displacement | 36 | fifty one&period7 | seventy seven&period7 | ninety six&period2 | 120&period2 | 157&period2 | 194&period5 | 240&period3 | 314&period5 | 389&period5 | 486&period5 | |
| Max&periodspeed&period&lparrpm&rpar | con&time period | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | one hundred twenty |
| int&interval | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | one hundred fifty | |
| Max&periodtorque&lparN&periodm | cont&interval | fifty five | one hundred | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
| int&time period | seventy six | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
| Max&periodoutput&lparKW&rpar | cont&time period | eight&period0 | ten&period0 | 10&period0 | eleven&period0 | 10&period0 | 10&period0 | 10&period0 | 8&period5 | seven&period0 | 6&period0 | 5&period0 |
| int | 11&period5 | 12&period0 | 12&period0 | thirteen&period0 | 12&period0 | twelve&period0 | twelve&period0 | ten&period5 | eight&period5 | 7&period0 | six&period0 | |
| Max&periodpressure Fall&lparMpa&rpar |
cont&period of time | 12&period5 | 14 | fourteen | 14 | 14 | 14 | fourteen | 11 | 9 | 7 | 6 |
| int | sixteen&period5 | 17&period5 | seventeen&period5 | 17&period5 | 17&period5 | 17&period5 | 17&period5 | 14 | 14 | 10&period5 | 9 | |
| Max&periodflow&lparL&solmin&rpar | cont&period | 55 | 60 | sixty | 60 | sixty | 60 | sixty | sixty | 60 | sixty | 60 |
| int&time period | sixty | seventy five | seventy five | seventy five | 75 | seventy five | 75 | 75 | seventy five | 75 | 75 | |
| OMP250-2AD | OMP250-2AD | |||||||||||
| OMP250-2CD | OMP250-2CD | |||||||||||
| OMPH250-H2RS | OMP250-2ED | |||||||||||
| OMP250-2ED | OMP250-4BD | |||||||||||
If you can give us a phase&comma we will return you a shock&period &colon&rpar
Amy chen
Tel&colon &plus86~thirteen 0571 88828 13858117778560881920
lication&colon 13560881920
CZPT Line&colon &plus86 769-85156586
Fax&colon &plus86 769-85150786
Thanks FOR YOUR Looking through&commaAND HOPE YOU HAVE A Good Day&time period &lpar n &period of time n &rpar &ast&ast
