
Sdlg E690f 9t Compact CZPT Conserving CZPT Crawler Excavator with .32m3 Bucket
for Mines and CZPT Web site
E660FL excavator is a new product developed by CZPT and is built-in with vitality saving, reliability and
convenience. It is adaptable in procedure and reduced in sound and is commonly employed in farmland building, city
renewal and other condtions.
| Total dimension | |
| Overall width of higher assembly(A) | 2255mm |
| Overall width(B) | 2265mm |
| General height of taxi(C) | 2600mm |
| Tail swing radius(D) | 1895mm |
| General top of engine hood(E) | 1790mm |
| CZPT clearance of counterweight (F) | 800mm |
| Wheelbase (G) | 2220mm |
| Crawler length (H) | 2870mm |
| Crawler gauge (I) | 1780mm |
| Crawler pad width (J) | 450mm |
| Min. floor clearance (K) | 400mm |
| All round length (L) | 6340mm |
| All round peak of increase (M) | 2500mm |
| Total parameters | |
| Bucket capacity | .32m³ |
| Overall operating weight | 8550kg |
| Max. excavation force | 60KN |
| Slew speed | -12r/min |
| Traveling speed (low/high) | two.6/5.0km/h |
| Regular floor pressure | 33.3kPa |
| Max. digging radius | 6330mm |
| Max. digging depth | 4160mm |
| Max. digging height | 7216mm |
| Max. dumping height | 5571mm |
| Min. front slewing radius | 1760mm |
| Engine | |
| Model | YANMAR 4TNV98T-ZCSLGC |
| Type | H2o-cooled, Four-stroke, inline turbocharged |
| Rated Energy@Revolution Speed | 54.1kw/2200r/min |
| Displacement | 3319mL |
| Cylinder bore × stroke | 98×110mm |
| Emission standard | GB2571-2014 CZPT Phase III |
| Rated gasoline consumption | 218g/kw.h |
| Max. torque | 272.3-297.7N.m |
| Traveling/swing system | |
| Qty. of carrier rollers (single side) | 1 |
| Qty. of keep track of rollers (single facet) | 5 |
| Touring brake type | Damp disc brake |
| CZPTg mode | CZPT push interior tooth single-row ball-bearing |
| CZPTg brake type | Moist disc brake |
| CZPT system | |
| CZPT management type | Pilot proportional control valve |
| CZPT technique type | Load sensing management program |
| Max. flow | 160L/min |
| Main pump model | HP3V80 |
| Working pressure | 265kgf/cm2 |
| Principal valve model | HVS18+ |
| Fill capacity | |
| Fuel | 135L |
| Engine oil | 11.2L |
| CZPT oil | 174L |
