
CZPT CZPT A2fo23/28/32 Piston Pump for Crane Equipment
CZPT pump A2F5, A2FO10, A2FO12, A2FO16, A2FO23, A2FO28, A2FO32, A2FO45, A2FO56, A2FO63, A2FO80, A2FO90,
A2FO107, A2FO125, A2FO160, A2FO180, A2FO200, A2FO250, A2FO355, A2FO500, A2FO710, A2FO1000
| Description |
Open up circuits
Sequence 66, 63, sixty
Measurement: 5 10 twelve 16 23 28 32 forty five 56 sixty three 80 90 107 a hundred twenty five a hundred and sixty 180 two hundred 250 355 five hundred 710 one thousand
Pressure: Measurement five Nominal strain 4550 psi (315 bar)/Peak strain 5100 psi (350 bar)
Dimensions ten to 200 Nominal force 5800 psi (400 bar)/ Peak force 6500 psi (450 bar)
Measurement 250 to one thousand Nominal pressure 5100 psi (350 bar)/ Peak strain 5800 psi (400 bar)
The A2FO mounted displacement pump with axial tapered piston rotary group of bent axis layout, for hydrostatic drives in open circuits
– For use in cell and stationary programs places
– Output flow is proportional to drive velocity and displacement
– The drive shaft bearings are developed to give the provider existence expected in these places of operation
– High energy density
– Compact style
– Substantial total performance
– Inexpensive conception
– One particular piece pistons with piston rings
Complex Info of Brueninghaus Hydromatik CZPT A2FO pump
Table of values (theoretical values, without having performance and tolerances values rounded)
| CZPT A2FO pump | A2F5 | A2FO10 | A2FO12 | A2FO16 | A2FO23 | A2FO28 | A2FO32 | A2FO45 | |||
| Displacement | V g | cm³ | four.93 | 10.three | 12 | 16 | 22.nine | 28.one | 32 | 45.6 | |
| Pace | nnom | rpm | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | |
| Stream | at nnom | qV | l/min | 27.6 | 32.4 | 37.eight | 50 | 57 | 70 | eighty | 102 |
| Electricity | Δp = 315 bar | P | kW | 14.five | – | – | – | – | – | – | – |
| Δ p = 400 bar | P | kW | – | 21.six | twenty five | 34 | 38 | forty seven | fifty three | 68 | |
| Torque | Δp = 315 bar | T | Nm | 24.seven | – | – | – | – | – | – | – |
| Δ p = 400 bar | T | Nm | – | 65 | seventy six | one hundred and one | 145 | 178 | 203 | 290 | |
| Fat (approx.) | m | kg | two.5 | six | 6 | 6 | nine.5 | nine.5 | nine.5 | 13.5 | |
| CZPT A2FO pump | A2FO56 | A2FO63 | A2FO80 | A2FO90 | A2FO107 | A2FO125 | A2FO160 | A2FO180 | |||
| Displacement | V g | cm³ | 56.1 | 63 | eighty.four | ninety | 106.seven | one hundred twenty five | 160.four | one hundred eighty | |
| Velocity | nnom | rpm | 2000 | 2000 | 1800 | 1800 | 1600 | 1600 | 1450 | 1450 | |
| Stream | at nnom | qV | l/min | 112 | 126 | one hundred forty four | 162 | 170 | two hundred | 232 | 261 |
| Power | Δ p = four hundred bar | P | kW | seventy five | eighty four | 96 | 108 | 114 | 133 | a hundred and fifty five | 174 |
| Torque | Δ p = four hundred bar | T | Nm | 356 | 400 | 511 | 572 | 678 | 795 | 1571 | 1145 |
| Bodyweight (approx.) | m | kg | 18 | 18 | 23 | 23 | 32 | 32 | 45 | 45 | |
| CZPT A2FO pump | A2FO200 | A2FO250 | A2FO355 | A2FO500 | A2FO710 | A2FO1000 | |||||
| Displacement | V g | cm³ | two hundred | 250 | 355 | five hundred | 710 | a thousand | |||
| Pace | nnom | rpm | 1550 | 1500 | 1320 | 1200 | 1200 | 950 | |||
| Stream | at nnom | qV | l/min | 310 | 375 | 469 | 600 | 826 | 950 | ||
| Power | Δ p = 350 bar | P | kW | – | 219 | 273 | 350 | 497 | 554 | ||
| Δ p = 400 bar | P | kW | 207 | – | – | – | – | – | |||
| Torque | Δ p = 350 bar | T | Nm | – | 1393 | 1978 | 2785 | 3955 | 5570 | ||
| Δ p = four hundred bar | T | Nm | 1272 | – | – | – | – | – | |||
| Weight (approx.) | m | kg | sixty six | 73 | a hundred and ten | a hundred and fifty five | 322 | 336 | |||
