
Product&colon GM Sequence
Change for&colon SAI GM5 Sequence
Displacement&colon 60-12000ml&solr
Torque&colon200-48000N&periodm
GM collection bent axle radial plunger piston motor this sort of characteristics as&colon large mechanical performance and modest quantity&comma therefore it can be commonly applied in hydraulic and transmission methods of plastics machinery&comma light-weight industrial machinery&comma weighty type metallurgical equipment&comma petroleum and coal mining machinery&comma lifting and transportation products&comma ship’s deck machinery&comma geological prospecting equipments&comma and so forth&interval
Functions&colon
one&period High Effectiveness&comma tiny volume&comma mild bodyweight
two&period High starting torque&comma higher certain speed variety
3&period Motor can be utilized in the pump operating problem and realize freewheel operation issue&period
four&period Compact construction&comma reasonable design
5&period Adopting large load potential bearing and output shaft which can bear radial load and reverse the course of rotation&period of time
six&period The mounting dimension and far more than eighty&percnt of inside components can be
interchanged with SAI merchandise&interval
Technological Parameter
| GM5 | GM5 525 |
GM5- 650 |
GM5- 800 |
GM5- a thousand |
GM5- 1200 |
GM5- 1300 |
GM5- 1450 |
GM5- 1600 |
GM5- 1800 |
GM5- 2000 |
|
| Displacement | cm3&solrev | 526 | 659 | 807 | 1039 | 1185 | 1340 | 1462 | 1634 | 1816 | 2007 |
| Piston | mm | 42 | 47 | 52 | 59 | sixty three | 67 | 70 | seventy four | seventy eight | 82 |
| Shaft stroke | mm | 76 | seventy six | 76 | seventy six | 76 | seventy six | seventy six | seventy six | 76 | 76 |
| Particular torque | Nm&solbar | eight&period22 | ten&period3 | 12&period6 | sixteen&period2 | eighteen&period5 | 20&period9 | 22&period8 | 25&period5 | 28&period3 | 31&period3 |
| Pressure ranking | bar | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Peak pressure | bar | 450 | 450 | 425 | 425 | 400 | four hundred | 375 | 375 | 350 | 350 |
| Cont&period speed | rpm | 350 | 350 | 325 | 300 | 300 | three hundred | 275 | 250 | 250 | 200 |
| Max&period of time speed | rpm | 500 | 500 | 450 | 450 | 400 | four hundred | 350 | three hundred | 300 | 250 |
| Peak electricity | kW | 120 | a hundred and twenty | 120 | one hundred twenty | a hundred and twenty | one hundred twenty | one hundred twenty | a hundred and twenty | one hundred twenty | 120 |
| HP | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
