
CZPTW-ten Mini Crawler Excavator
one. SDCZPT excavators provide prime functionality, unmatched flexibility, and outstanding gas efficiency. Straightforward operation, excellent toughness, and the most recent safety and technology functions will assist you get your enterprise to the up coming amount.
two. The operator area is spacious and laid out to supply comfort and relieve of procedure. Clean, exact operation is feasible from easy to use controls enabling all ability amounts to be effective with minor apply.
three. Provider and maintenance time is lowered to a least with a straightforward to open up the metal engine protect and all routine maintenance and greasing factors very easily accessible.
four. A assortment of tools is obtainable to take advantage of the machine’s flexibility. All equipment are matched to the device to enhance functionality and supply superb value by means of high productivity and prolonged life.
| Operating fat | 880kg |
| Digging bucket ability | .571cbm/100kg |
| Bucket width | 340mm |
| Engine | KOOP/CHANGCHAI |
| Rated energy | 8.6kw/1800r/min |
| Displacement | .499L |
| Bore stroke | 70×55 |
| Principal pump | CBK-F6.8 |
| Displacement | six.8ml/r |
| CZPTg motor | SJ-TECH(MP-one-160) |
| Traveling motor | KERSEN 310 |
| Vacation velocity | 1.5km/h |
| Primary DEMENSIONS | |
| Total dimension(L*W*H) | 1877x896x1990 mm |
| Wheelbase | 770 mm |
| Whole length of monitor | 960 mm |
| System floor clearance | 376 mm |
| System back turning radius | 664 mm |
| Chassis width | 896 mm |
| Monitor width | 180 mm |
| Chassis ground clearance | 132 mm |
| Keep track of top | 320 mm |
| Operating Range | |
| Max.Digging depth | 1650 mm |
| Max.Vertical digging depth | 1376 mm |
| Max.Digging top | 2365 mm |
| Max.Dumping peak | 1655 mm |
| Max.Digging radius on floor | 2560 mm |
| Min.Rotation radius | 1200 mm |
| Max.Improve top of bulldozer blade | one hundred sixty five mm |
| Max.Digging depth of bulldozer blade | 170 mm |
