
Design&colon GM Series
Change for&colon SAI GM5 Series
Displacement&colon 60-12000ml&solr
Torque&colon200-48000N&periodm
GM series bent axle radial plunger piston motor this sort of characteristics as&colon substantial mechanical efficiency and small volume&comma therefore it can be widely utilized in hydraulic and transmission programs of plastics machinery&comma light-weight industrial machinery&comma large kind metallurgical equipment&comma petroleum and coal mining equipment&comma lifting and transportation equipment&comma ship’s deck equipment&comma geological prospecting equipments&comma etc&period of time
Functions&colon
1&period High Effectiveness&comma tiny quantity&comma light fat
two&period High commencing torque&comma higher distinct velocity range
three&period Motor can be used in the pump working issue and realize freewheel procedure problem&period
four&period Compact framework&comma sensible design
5&period Adopting substantial load capability bearing and output shaft which can bear radial load and reverse the path of rotation&period
six&period The mounting dimension and much more than 80&percnt of inner elements can be
interchanged with SAI merchandise&interval
Technological Parameter
| GM5 | GM5 525 |
GM5- 650 |
GM5- 800 |
GM5- one thousand |
GM5- 1200 |
GM5- 1300 |
GM5- 1450 |
GM5- 1600 |
GM5- 1800 |
GM5- 2000 |
|
| Displacement | cm3&solrev | 526 | 659 | 807 | 1039 | 1185 | 1340 | 1462 | 1634 | 1816 | 2007 |
| Piston | mm | forty two | forty seven | fifty two | 59 | sixty three | 67 | 70 | seventy four | seventy eight | eighty two |
| Shaft stroke | mm | seventy six | 76 | seventy six | seventy six | 76 | 76 | 76 | 76 | 76 | seventy six |
| Certain torque | Nm&solbar | eight&period22 | 10&period3 | 12&period6 | sixteen&period2 | 18&period5 | twenty&period9 | 22&period8 | 25&period5 | 28&period3 | 31&period3 |
| Pressure rating | bar | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Peak force | bar | 450 | 450 | 425 | 425 | four hundred | 400 | 375 | 375 | 350 | 350 |
| Cont&interval pace | rpm | 350 | 350 | 325 | 300 | 300 | 300 | 275 | 250 | 250 | 200 |
| Max&time period pace | rpm | 500 | 500 | 450 | 450 | four hundred | 400 | 350 | 300 | three hundred | 250 |
| Peak electricity | kW | 120 | one hundred twenty | 120 | a hundred and twenty | one hundred twenty | 120 | one hundred twenty | 120 | a hundred and twenty | one hundred twenty |
| HP | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
