
CZPTW-10 Mini Crawler Excavator
one. SDCZPT excavators supply top functionality, unmatched flexibility, and exceptional gasoline performance. Basic operation, outstanding longevity, and the newest basic safety and engineering characteristics will support you get your organization to the next stage.
two. The operator area is roomy and laid out to give comfort and ease and simplicity of operation. Smooth, specific procedure is achievable from effortless to use controls making it possible for all skill amounts to be effective with minor practice.
3. Support and upkeep time is decreased to a minimal with a simple to open the metal engine cover and all routine maintenance and greasing factors effortlessly available.
4. A range of instruments is offered to get gain of the machine’s flexibility. All instruments are matched to the equipment to improve performance and produce exceptional value through substantial productiveness and prolonged lifestyle.
five. With an total width of only 940mm (3 ft 1 in), the CZPTW-10 can very easily push via narrow passages and doors. Each indoor and outside positions are now obtainable with the 880 kg (1,984 lb) bodyweight producing effortless trailer transportation in between internet sites attainable.
| Operating excess weight | 880kg |
| Digging bucket capacity | .571cbm/100kg |
| Bucket width | 340mm |
| Motor | KOOP/CHANGCHAI |
| Rated electricity | 8.6kw/1800r/min |
| Displacement | .499L |
| Bore stroke | 70×55 |
| Major pump | CBK-F6.8 |
| Displacement | six.8ml/r |
| CZPTg motor | SJ-TECH(MP-one-a hundred and sixty) |
| Traveling motor | KERSEN 310 |
| Travel speed | 1.5km/h |
| Major DEMENSIONS | |
| All round dimension(L*W*H) | 1877x896x1990 mm |
| Wheelbase | 770 mm |
| Complete size of keep track of | 960 mm |
| System ground clearance | 376 mm |
| System back turning radius | 664 mm |
| Chassis width | 896 mm |
| Track width | one hundred eighty mm |
| Chassis floor clearance | 132 mm |
| Observe height | 320 mm |
| Operating Range | |
| Max.Digging depth | 1650 mm |
| Max.Vertical digging depth | 1376 mm |
| Max.Digging peak | 2365 mm |
| Max.Dumping height | 1655 mm |
| Max.Digging radius on ground | 2560 mm |
| Min.Rotation radius | 1200 mm |
| Max.Improve top of bulldozer blade | a hundred sixty five mm |
| Max.Digging depth of bulldozer blade | one hundred seventy mm |
