
1. MS collection electric powered motors undertake the latest style and large high quality substance. MS sequence motors are conform to the IEC normal in function, appearance, output and other needs.
two. The performance of MS collection motors meet EFF2 standard in E. U., and can attain the EFF1 regular if requested.
three. MS series motors have a lot of advantages which includes higher, vitality preserving, reduced sounds, small vibration, gentle bodyweight, tiny quantity, trustworthy operation, up-to-date appearance, convenient operation and maintenance.
Warranty: one Yr (in accordance to our basic product sales circumstances)
If you need to have a lot more data about this sequence, you should feel totally free to get in touch with us.
| Kind | Output (kW) | Volt(V) | Present (A) | Speed(r/min) | Eff(%) | Energy Aspect | Tstart/Tn | Tmax/Tn | Ist/In | Excess weight(kg) |
| MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | sixty two | .sixty eight | two.three | 2.four | six | 4.six |
| MS562-2 | .twelve | 220/380 | .sixty seven/.38 | 2800 | 67 | .71 | 2.three | 2.4 | 6 | four.8 |
| MS631-2 | .eighteen | 220/380 | .ninety one/.53 | 2800 | 69 | .75 | two.two | 2.four | six | five |
| MS632-two | .25 | 220/380 | 1.seventeen/1.68 | 2800 | seventy two | .78 | 2.2 | 2.four | 6 | five.three |
| MS711-two | .37 | 220/380 | one.65/.ninety five | 2800 | 74 | .eight | two.two | 2.four | six | 6.five |
| MS712-2 | .55 | 220/380 | 2.33/one.35 | 2800 | 76 | .eighty two | two.2 | 2.4 | six | seven |
| MS801-2 | .75 | 220/380 | three.03/1.seventy five | 2800 | 77 | .eighty five | 2.2 | two.4 | six | nine.five |
| MS802-two | 1.one | 220/380 | four.42/two.fifty five | 2800 | 77 | .eighty five | two.two | two.four | six | 11 |
| MS90S-2 | one.5 | 220/380 | six.01/three.84 | 2800 | seventy seven | .85 | two.2 | 2.4 | 6 | fourteen.five |
| MS90L-two | 2.two | 220/380 | eight.61/4.ninety eight | 2800 | seventy eight | .86 | two.two | two.four | six | 17 |
| MS100L-2 | three | 220/380 | 11.1/6.4 | 2870 | 82 | .87 | two.2 | 2.3 | seven | 24.5 |
| MS112M-two | 4 | 380/660 | 8.two/4.seven | 2890 | 86 | .87 | 2.2 | two.3 | seven | thirty |
| MS132S1-two | five.five | 380/660 | eleven/six.three | 2900 | 86 | .88 | two | 2.2 | seven | 42 |
| MS132S2-two | 7.five | 380/660 | 15/8.six | 2900 | 86 | .88 | 2 | two.2 | 7 | 50 |
| MS561-four | .06 | 220/380 | .49/.28 | 1400 | fifty six | .fifty eight | two.3 | 2.4 | six | four.6 |
| MS562-four | .09 | 220/380 | .sixty seven/.39 | 1400 | fifty eight | .61 | two.three | 2.four | six | 4.8 |
| MS631-4 | .twelve | 220/380 | .84/.48 | 1400 | 60 | .63 | two.2 | 2.four | 6 | 4.eight |
| MS632-4 | .eighteen | 220/380 | one.twelve/.sixty five | 1400 | 64 | .66 | two.two | two.four | 6 | five |
| MS711-4 | .twenty five | 220/380 | 1.forty four/.eighty three | 1400 | sixty seven | .sixty eight | two.two | two.4 | 6 | six.three |
| MS712-four | .37 | 220/380 | one.94/1.twelve | 1400 | 70 | .72 | two.two | 2.four | 6 | seven |
| MS801-four | .55 | 220/380 | 2.69/one.56 | 1400 | 74 | .73 | two.two | 2.four | 6 | 9.five |
| MS802-four | .75 | 220/380 | 3.48/two.01 | 1400 | 76 | .75 | 2.2 | two.four | 6 | 11 |
| MS90S-4 | 1.one | 220/380 | 4.seventy four/2.seventy five | 1400 | seventy eight | .seventy eight | 2.two | 2.4 | six | 14.five |
| MS90L-four | one.five | 220/380 | 6.31/three.65 | 1400 | 79 | .79 | two.two | 2.four | six | sixteen |
| MS100L1-4 | 2.two | 220/380 | eight.6/five. | 1430 | eighty one | .eighty two | 2.two | 2.3 | 7 | 23 |
| MS100L2-four | 3 | 220/380 | 11.seven/6.8 | 1430 | eighty three | .81 | 2.2 | two.3 | seven | 27 |
| MS112M-4 | four | 380/660 | 8.eight/5.1 | 1440 | 85 | .eighty two | 2.two | 2.three | seven | 33.5 |
| MS132S-four | five.five | 380/660 | twelve/six.nine | 1440 | 86 | .84 | 2.2 | 2.2 | seven | 49.five |
| MS132M-four | 7.five | 380/660 | fifteen/eight.6 | 1440 | 87 | .85 | 2.2 | 2.2 | 7 | 57.five |
| MS90S-6 | .seventy five | 220/380 | four./two.3 | 910 | 73 | .7 | two.2 | two.two | five.5 | 14.5 |
| MS90L-6 | one.one | 220/380 | five.five/three.2 | 910 | seventy four | .72 | two.two | 2.2 | five.5 | 17 |
| MS100L-6 | 1.5 | 220/380 | six.nine/4. | 940 | 78 | .74 | 2.2 | 2.2 | 6 | 22.5 |
| MS112M-six | two.2 | 220/380 | nine.seven/five.6 | 940 | eighty one | .seventy four | 2.two | two.two | six | 29 |
| MS132S-six | three | 220/380 | twelve.four/7.2 | 960 | eighty three | .seventy six | 2 | two | 6.5 | forty eight |
| MS132M1-6 | 4 | 380/660 | nine.four/five.4 | 960 | 84 | .77 | two | 2 | six.5 | forty nine |
| MS132M2-six | five.five | 380/660 | thirteen/seven.five | 960 | eighty five | .78 | 2 | two | six.5 | fifty seven.5 |
SPARE Elements:
PACCZPT Approaches
FACTROY See
FAQ
Q: Do you provide OEM provider?
A: Indeed
Q: What is your payment time period?
A: thirty% T/T in progress, 70% equilibrium when getting B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times following getting deposit or CZPT L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use for distinct certification for different place this sort of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc
