
one. MS sequence electric powered motors adopt the newest design and style and higher quality materials. MS series motors are conform to the IEC common in operate, appearance, output and other needs.
two. The efficiency of MS collection motors meet up with EFF2 normal in E. U., and can get to the EFF1 regular if asked for.
three. MS sequence motors have a great deal of rewards such as high, strength preserving, low sounds, tiny vibration, mild fat, little volume, trustworthy procedure, up-to-day appearance, practical procedure and upkeep.
Warranty: 1 Calendar year (in accordance to our basic sales situations)
If you require far more data about this sequence, please feel free to speak to us.
| Kind | Output (kW) | Volt(V) | Present (A) | Pace(r/min) | Eff(%) | Electrical power Element | Tstart/Tn | Tmax/Tn | Ist/In | Bodyweight(kg) |
| MS561-two | .09 | 220/380 | .57/.33 | 2800 | 62 | .68 | two.3 | 2.4 | six | 4.six |
| MS562-two | .twelve | 220/380 | .67/.38 | 2800 | 67 | .71 | 2.3 | 2.4 | 6 | four.8 |
| MS631-2 | .18 | 220/380 | .91/.fifty three | 2800 | sixty nine | .75 | two.2 | two.4 | six | 5 |
| MS632-two | .twenty five | 220/380 | 1.seventeen/1.68 | 2800 | 72 | .seventy eight | two.2 | two.4 | six | 5.3 |
| MS711-2 | .37 | 220/380 | 1.65/.95 | 2800 | 74 | .eight | 2.2 | two.4 | 6 | six.five |
| MS712-2 | .55 | 220/380 | 2.33/1.35 | 2800 | seventy six | .82 | two.2 | two.4 | six | 7 |
| MS801-2 | .seventy five | 220/380 | 3.03/one.75 | 2800 | seventy seven | .85 | two.2 | 2.4 | six | nine.5 |
| MS802-2 | 1.one | 220/380 | 4.42/two.fifty five | 2800 | 77 | .eighty five | two.2 | two.four | six | 11 |
| MS90S-two | 1.5 | 220/380 | six.01/3.eighty four | 2800 | seventy seven | .85 | 2.two | 2.4 | 6 | 14.5 |
| MS90L-2 | two.two | 220/380 | eight.sixty one/4.98 | 2800 | seventy eight | .86 | 2.2 | 2.4 | six | 17 |
| MS100L-2 | 3 | 220/380 | 11.1/6.4 | 2870 | eighty two | .87 | two.2 | two.three | 7 | 24.five |
| MS112M-two | four | 380/660 | eight.two/four.7 | 2890 | 86 | .87 | 2.two | 2.three | seven | 30 |
| MS132S1-two | 5.5 | 380/660 | 11/six.3 | 2900 | 86 | .88 | 2 | 2.two | 7 | forty two |
| MS132S2-2 | 7.five | 380/660 | 15/eight.6 | 2900 | 86 | .88 | two | two.two | seven | 50 |
| MS561-4 | .06 | 220/380 | .forty nine/.28 | 1400 | 56 | .fifty eight | two.3 | 2.4 | six | four.six |
| MS562-4 | .09 | 220/380 | .sixty seven/.39 | 1400 | 58 | .sixty one | 2.three | two.four | six | 4.eight |
| MS631-four | .twelve | 220/380 | .eighty four/.forty eight | 1400 | sixty | .63 | two.two | two.four | 6 | four.eight |
| MS632-4 | .eighteen | 220/380 | one.twelve/.65 | 1400 | 64 | .66 | two.two | two.4 | 6 | 5 |
| MS711-4 | .25 | 220/380 | one.44/.83 | 1400 | 67 | .sixty eight | 2.two | 2.4 | six | 6.three |
| MS712-four | .37 | 220/380 | 1.ninety four/1.twelve | 1400 | 70 | .seventy two | two.two | 2.4 | six | 7 |
| MS801-4 | .fifty five | 220/380 | 2.sixty nine/one.56 | 1400 | 74 | .seventy three | two.two | 2.4 | 6 | 9.5 |
| MS802-4 | .seventy five | 220/380 | three.48/two.01 | 1400 | seventy six | .seventy five | 2.2 | 2.4 | six | 11 |
| MS90S-four | 1.one | 220/380 | four.seventy four/2.75 | 1400 | 78 | .78 | two.2 | two.four | six | 14.five |
| MS90L-four | 1.5 | 220/380 | six.31/three.sixty five | 1400 | 79 | .79 | two.two | 2.4 | six | sixteen |
| MS100L1-four | 2.2 | 220/380 | 8.6/five. | 1430 | eighty one | .eighty two | 2.2 | two.3 | 7 | 23 |
| MS100L2-4 | three | 220/380 | eleven.7/six.eight | 1430 | 83 | .81 | 2.2 | two.three | 7 | 27 |
| MS112M-4 | 4 | 380/660 | eight.8/5.1 | 1440 | eighty five | .eighty two | two.two | 2.3 | 7 | 33.five |
| MS132S-four | 5.5 | 380/660 | twelve/six.9 | 1440 | 86 | .84 | two.2 | 2.two | seven | forty nine.five |
| MS132M-4 | seven.five | 380/660 | 15/8.six | 1440 | 87 | .85 | two.2 | 2.two | 7 | fifty seven.5 |
| MS90S-6 | .seventy five | 220/380 | four./2.three | 910 | seventy three | .7 | 2.2 | two.two | 5.5 | 14.5 |
| MS90L-six | 1.1 | 220/380 | 5.five/three.2 | 910 | 74 | .72 | 2.2 | two.two | five.five | seventeen |
| MS100L-6 | 1.five | 220/380 | 6.9/four. | 940 | seventy eight | .74 | 2.two | two.2 | 6 | 22.5 |
| MS112M-6 | two.2 | 220/380 | 9.7/5.six | 940 | 81 | .seventy four | two.2 | 2.2 | 6 | 29 |
| MS132S-6 | three | 220/380 | 12.four/7.two | 960 | 83 | .76 | 2 | 2 | six.5 | 48 |
| MS132M1-6 | 4 | 380/660 | nine.4/five.four | 960 | eighty four | .77 | 2 | 2 | six.5 | forty nine |
| MS132M2-six | 5.5 | 380/660 | 13/seven.five | 960 | eighty five | .seventy eight | 2 | two | six.five | 57.five |
SPARE Areas:
PACCZPT Ways
FACTROY View
FAQ
Q: Do you supply OEM provider?
A: Indeed
Q: What is your payment expression?
A: 30% T/T in progress, 70% stability when receiving B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days soon after receiving deposit or CZPT L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use for certain certification for different place this sort of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and many others
