
30HP 35HP compact mini agriculture tractor with tractor trailer
Item Description
| Product | TS354 | ||
| CZPT Specifications | Sort | 4X4 | |
| Total dimensions LxWxH(mm) | 3235X1455X2070 | ||
| CZPTal weight(kg) | 1530 | ||
| Rated traction power(kN) | 10.three | ||
| Wheel foundation(mm) | 1755 | ||
| CZPT wheel tread(mm) | 1175 | ||
| Rear wheel tread(mm) | 1170-1570(Adjustable) | ||
| Min.land clearance(mm) | 320 | ||
| Min.good quality in use(kg) | 1830 | ||
| CZPT wheel tyre dimension | 6.five-sixteen | ||
| Rear wheel tyre size | eleven.two-24 | ||
| Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 3800±200/3300±200 | ||
| Theoretical pace(km/h) | Creeper | Shuttle equipment | |
| one | .37 | two.09 | |
| two | .forty three | 2.forty five | |
| 3 | .7 | 3.ninety eight | |
| 4 | 1.two | 6.31 | |
| five | 1.34 | eight.22 | |
| 6 | one.69 | nine.fifty nine | |
| seven | 2.75 | fifteen.61 | |
| 8 | 4.37 | 24.68 | |
| ReverseI | .32 | ||
| ReverseII | .26 | ||
| Engine | Product | SD2105T1 | |
| Kind | Inline,Vertical,H2o-cooling,4-stroke | ||
| twelve hrs electricity(kw) | twenty five.4 | ||
| Rated Velocity(r/min) | 2300 | ||
| Gas use(g/kw.h) | ≤248 | ||
| Max.torque(N.m) | ≥122.7 | ||
| Velocity of Max.torque(r/min) | ≤1725 | ||
| BorexStroke(mm) | φ100X105 | ||
| Diesel Intake(g/kW.h) | ≤2.04 | ||
| CZPTting method | CZPT begin | ||
| Split Program | Services CZPT | Mechanical,Shut,Shoe | |
| Parking CZPT | Locking footplate variety | ||
| Transmission | Clutch | Dry,One particular phase | |
| Gear box | Spur gear (4+one)X2 simple compound type | ||
| Steering | CZPT steering | ||
| Steering variety | CZPT wheel steering | ||
| Principal Generate | Spiral bevel gear | ||
| Differential System | Two planet bevel equipment,Shut | ||
| Last Push | Externalgearing straight tooth type | ||
| Functioning System | CZPTer tilling depth manage | Situation adjustable | |
| Max.lifting ability(kn) | ≥5.seventy two | ||
| Suspension sort | Postposition,3-level,I class | ||
| Speed of P.T.O.(r/min) | (540,one thousand),or (750,1000),or (540,750) | ||
| Type of P.T.O. | No independent | ||
| Traction CZPT | Stationary variety | ||
| Optional Disposition | Air brake,Rear ballast, Draft and place adjustable lifter,Dual-phase clutch,New hood,TY3100IT motor,LD 4l22BT engine | ||
Certificate
Other Designs
Enterprise Companions
FAQ:
Q1. How to ship the automobiles?
A: By container, bulk ship, RORO.
Q2. Do you have RHD(right hand driving) vehicles?
A: Yes, noramlly we source all LHD autos, and we have some RHD product vehicles.
Q3. What is your payment term?
A: We generally acknowledge T/T or L/C relies upon on the quantity.
T/T, deposit in advance, and balance paid out before shipping from factory.
This fall. Which model autos do you supply?
A: We offer all types of vehicles these kinds of as SUV, MPV, Pickup,van,truck, bus and many others,.
Q5. What is your phrases of shipping?
A: FOB, CIF.
Q6. How about your delivery time?
A: CZPTly, it will consider 30 to 60 times after acquiring your advance payment. The distinct supply time depends on the items and the quantity of your purchase.
Q7. Do you test all your products just before delivery?
A: Yes, we have a hundred% check before shipping
Q8: What can you guarantee to your organization partner?
A: Best cost with excellent good quality. We guarantee quality and following sale service to fulfill our organization associates.
