
Y2 Motor Features
CZPT motor frame from 56 – 355, output variety from .17HP to 430HP.Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on ask for .Several mounting arrangement for optional .Aluminum body, finish shields and base Strong forged iron frame ,Substantial energy cable,Shaft key and protector equipped ,Outstanding paint complete . steel shaft and stainless metal shaft is optional.CZPT motor ongoing obligation S1,motor have vocuum impregnation for insulation, motor is class F insulation and class H insulation is optional.motor has been make according to ISO9001, CE, UL, CCC, GS request All of our goods are make in accordance to GOST, RoHS and IEC normal.Higher performance and IE1, IE2, IE3 efficiency / IE1 CZPT SAVEING,IE2 – Substantial Performance,IE3 Premium Performance.
two.Specifications
one. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. a hundred% copper winding and inserting stator (manual and semi-routinely)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, conclude shields, and many others
five. Specialist workman inspecting CZPT each and every processing
6. CZPT motor assembly solution line
seven. CZPT motor will a hundred% test ahead of painting.
eight. CZPT motor spray-paint on motor portray merchandise line
nine. CZPT motor will 100% check once more before packing.
An electric powered motor from content to end motor, should pass 15 time verify, and 100% testing, output energy, voltage, electric recent, non-load, fifty% load, seventy five% load, one hundred% load and check the nameplate, packing. Ultimately transport to our consumer.
3.Specialized Info
| Variety | Output | Current (A) | Pace | Eff. | Energy Factor |
Ist/In | Tstart/Tn | Tmax/Tn | ||
| KW | HP | 380V | 400V | r/min | % | |||||
| Y2E1-631-two | .eighteen | .25 | .fifty three | .50 | 2720 | 65 | .8 | five.five | 2.2 | two.two |
| Y2E1-632-two | .twenty five | .34 | .69 | .66 | 2720 | 68 | .eighty one | 6.five | 2.two | two.two |
| Y2E1-711-2 | .37 | .5 | .ninety nine | .94 | 2740 | 70 | .81 | seven | 2.2 | two.two |
| Y2E1-712-two | .fifty five | .75 | 1.forty | one.33 | 2740 | 73 | .82 | 7 | two.2 | two.three |
| Y2E1-801-two | .seventy five | 1 | 1.eighty three | one.74 | 2830 | seventy five | .eighty three | seven.5 | 2.two | 2.3 |
| Y2E1-802-two | one.one | one.5 | 2.58 | two.45 | 2830 | seventy seven | .eighty four | seven.nine | 2.two | 2.3 |
| Y2E1-90S-two | one.5 | 2 | 3.43 | three.26 | 2840 | seventy nine | .84 | 7.five | two.2 | two.3 |
| Y2E1-90L-two | 2.two | three | four.eighty five | four.61 | 2840 | eighty one | .85 | seven.five | 2.two | 2.three |
| Y2E1-100L-two | three | 4 | six.31 | 6.00 | 2870 | eighty three | .87 | seven.five | 2.2 | 2.three |
| Y2E1-112M-two | four | five.five | 8.12 | 7.72 | 2880 | eighty five | .88 | seven.5 | 2.2 | 2.3 |
| Y2E1-132S1-two | 5.five | seven.5 | eleven.04 | 10.forty nine | 2900 | 86 | .88 | 7.five | 2.two | two.three |
| Y2E1-132S2-2 | 7.5 | 10 | fourteen.88 | 14.14 | 2900 | 87 | .88 | 7.5 | 2 | 2.3 |
| Y2E1-160M1-2 | eleven | 15 | 21.34 | 20.27 | 2940 | 88 | .89 | 7.five | 2 | 2.3 |
| Y2E1-160M2-2 | 15 | twenty | 28.77 | 27.33 | 2940 | 89 | .89 | seven.5 | 2 | two.3 |
| Y2E1-160L-2 | 18.5 | 25 | 34.70 | 32.97 | 2940 | ninety | .9 | 7.5 | 2 | two.3 |
| Y2E1-180M-2 | 22 | 30 | forty one.27 | 39.twenty | 2940 | 90 | .nine | seven.5 | two | 2.2 |
| Y2E1-200L1-two | 30 | forty | fifty five.fifty three | fifty two.seventy five | 2950 | ninety one.two | .nine | seven.five | 2 | two.2 |
| Y2E1-200L2-two | 37 | 50 | 67.89 | sixty four.fifty | 2950 | 92 | .9 | seven.five | 2 | 2.2 |
| Y2E1-225M-two | 45 | 60 | 82.thirteen | seventy eight.02 | 2970 | 92.3 | .nine | 7.5 | 2 | 2.two |
| Y2E1-250M-2 | 55 | 75 | ninety nine.eighty four | 94.eighty five | 2970 | ninety two.5 | .nine | seven.5 | 2 | two.two |
| Y2E1-280S-2 | seventy five | 100 | 134.98 | 128.23 | 2970 | ninety three | .nine | 7.5 | two | 2.2 |
| Y2E1-280M-2 | ninety | 125 | 161.sixty three | 153.fifty five | 2980 | ninety three.eight | .9 | 7.5 | two | 2.2 |
| Y2E1-315S-two | 110 | 150 | 194.35 | 184.63 | 2980 | 94 | .ninety one | 7.one | 1.eight | two.2 |
| Y2E1-315M-2 | 132 | one hundred eighty | 232.97 | 221.32 | 2980 | ninety four.5 | .ninety one | 7.one | 1.eight | two.two |
| Y2E1-315L1-2 | one hundred sixty | 220 | 278.seventy three | 264.79 | 2980 | ninety four.six | .ninety two | seven.one | one.eight | two.2 |
| Y2E1-315L2-two | 200 | 270 | 346.58 | 329.twenty five | 2980 | ninety four.8 | .92 | 7.1 | 1.eight | 2.2 |
| Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | 95.three | .ninety two | seven.one | one.six | 2.two |
| Y2E1-355L-2 | 315 | 420 | 544.fifteen | 516.ninety four | 2980 | 95.six | .92 | seven.one | one.six | 2.2 |
| Y2E1-631-4 | .12 | .sixteen | .forty four | .42 | 1310 | 57 | .72 | 5.two | 2.four | 2.two |
| Y2E1-632-four | .18 | .twenty five | .sixty two | .59 | 1310 | sixty | .73 | five.2 | two.4 | 2.2 |
| Y2E1-711-four | .25 | .34 | .seventy nine | .seventy five | 1330 | 65 | .74 | five.two | two.4 | two.two |
| Y2E1-712-4 | .37 | .five | 1.13 | one.08 | 1330 | 67 | .seventy four | five.2 | two.four | two.2 |
| Y2E1-801-four | .fifty five | .75 | one.fifty five | one.47 | 1440 | seventy one | .seventy six | five.seven | 2.4 | two.three |
| Y2E1-802-4 | .75 | one | 2.03 | one.ninety three | 1440 | seventy three | .77 | six | two.three | two.3 |
| Y2E1-90S-four | one.1 | 1.5 | 2.89 | 2.75 | 1400 | 75 | .77 | 6 | 2.3 | two.three |
| Y2E1-90L-four | one.5 | 2 | 3.70 | 3.51 | 1400 | seventy eight | .seventy nine | six | 2.3 | two.three |
| Y2E1-100L1-four | two.two | 3 | five.16 | four.ninety | 1430 | eighty | .eighty one | 7 | 2.three | 2.3 |
| Y2E1-100L2-four | three | 4 | six.seventy eight | six.forty four | 1430 | eighty two | .eighty two | seven | two.3 | 2.three |
| Y2E1-112M-4 | four | 5.5 | 8.82 | eight.38 | 1435 | eighty four | .82 | seven | 2.three | 2.3 |
| Y2E1-132S-four | five.5 | 7.5 | 11.84 | eleven.25 | 1440 | eighty five | .83 | 7 | two.three | 2.three |
| Y2E1-132M-four | 7.5 | 10 | fifteen.59 | fourteen.81 | 1440 | 87 | .84 | seven | 2.3 | 2.3 |
| Y2E1-160M-four | eleven | fifteen | 22.61 | 21.48 | 1470 | 88 | .eighty four | 7 | 2.2 | 2.3 |
| Y2E1-160L-4 | 15 | twenty | thirty.thirteen | 28.62 | 1470 | 89 | .eighty five | seven | two.2 | two.3 |
| Y2-180M-four | 18.5 | 25 | 36.eleven | 34.31 | 1460 | 90.5 | .86 | seven | two.two | two.three |
| Y2-180L-4 | 22 | thirty | 42.71 | 40.58 | 1460 | ninety one | .86 | seven.5 | two.2 | 2.three |
| Y2-200L-4 | 30 | 40 | fifty seven.sixty one | fifty four.seventy three | 1470 | 92 | .86 | 7.five | two.two | 2.3 |
| Y2-225S-4 | 37 | 50 | sixty nine.eighty five | sixty six.36 | 1470 | 92.five | .87 | 7.five | two.two | 2.3 |
| Y2-225M-four | forty five | 60 | 84.68 | 80.45 | 1470 | 92.8 | .87 | seven.five | 2.2 | two.three |
| Y2-250M-4 | fifty five | 75 | 103.28 | ninety eight.12 | 1470 | 93 | .87 | 7.2 | two.2 | 2.3 |
| Y2-280S-4 | seventy five | a hundred | 139.64 | 132.sixty five | 1480 | ninety three.8 | .87 | seven.two | 2.two | 2.three |
| Y2-280M-4 | 90 | 125 | 166.eighty five | 158.51 | 1480 | ninety four.2 | .87 | seven.2 | two.2 | two.3 |
| Y2-315S-4 | one hundred ten | a hundred and fifty | two hundred.97 | a hundred ninety.ninety two | 1480 | 94.five | .88 | seven.two | 2.two | 2.3 |
| Y2-315M-four | 132 | a hundred and eighty | 240.forty | 228.38 | 1485 | 94.eight | .88 | 7.two | two.one | two.3 |
| Y2-315L1-4 | 160 | 220 | 291.09 | 276.fifty four | 1485 | 94.nine | .88 | 6.9 | 2.1 | two.three |
| Y2-315L2-4 | two hundred | 270 | 359.forty | 341.forty three | 1485 | 95 | .89 | six.nine | two.one | two.3 |
| Y2-355M-4 | 250 | 340 | 442.85 | 420.71 | 1490 | ninety five.3 | .nine | 6.nine | two.1 | 2.two |
| Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | ninety five.six | .9 | six.9 | two.one | 2.two |
| Y2E1-711-six | .eighteen | .25 | .seventy four | .70 | 850 | fifty six | .sixty six | 4 | 1.nine | 2 |
| Y2E1-712-six | .twenty five | .34 | .95 | .90 | 850 | fifty nine | .68 | 4 | one.nine | two |
| Y2E1-801-6 | .37 | .five | one.30 | one.23 | 890 | 62 | .7 | 4.seven | 1.9 | two |
| Y2E1-802-6 | .55 | .seventy five | 1.79 | one.70 | 890 | 65 | .seventy two | 4.seven | 1.nine | 2 |
| Y2E1-90S-6 | .seventy five | 1 | 2.18 | two.07 | 910 | seventy two.7 | .seventy two | five.5 | two | 2.1 |
| Y2E1-90L-six | one.1 | one.5 | 3.01 | 2.86 | 910 | 76 | .seventy three | 5.5 | 2 | two.1 |
| Y2E1-100L-6 | one.five | 2 | 3.eighty five | 3.sixty five | 940 | 79 | .75 | five.five | 2 | two.one |
| Y2E1-112M-six | two.2 | three | 5.43 | 5.16 | 940 | eighty one | .76 | six.five | two | 2.1 |
| Y2E1-132S-six | 3 | 4 | 7.31 | 6.95 | 960 | eighty two | .seventy six | 6.5 | two.one | two.1 |
| Y2E1-132M1-six | 4 | five.5 | 9.fifty two | 9.04 | 960 | 84 | .seventy six | 6.5 | two.one | two.one |
| Y2E1-132M2-6 | 5.5 | 7.5 | twelve.sixty two | eleven.ninety nine | 960 | 86 | .77 | six.5 | 2.1 | two.one |
| Y2E1-160M-six | 7.5 | ten | sixteen.91 | sixteen.07 | 970 | 87.5 | .77 | 6.5 | 2 | 2.one |
| Y2E1-160L-6 | 11 | 15 | 23.eighteen | 22.02 | 970 | 89 | .81 | six.five | 2 | two.1 |
| Y2E1-180L-6 | 15 | twenty | 31.26 | 29.70 | 980 | 90 | .81 | 6.5 | two.1 | 2 |
| Y2E1-200L1-6 | 18.5 | twenty five | 37.63 | 35.seventy five | 980 | 90 | .eighty three | 6.five | 2.1 | 2 |
| Y2E1-200L2-6 | 22 | thirty | 43.25 | forty one.09 | 980 | 92 | .84 | 7 | 2.one | two |
| Y2E1-225M-6 | thirty | forty | 57.30 | 54.43 | 980 | 92.five | .86 | 7 | two.one | two |
| Y2E1-250M-6 | 37 | 50 | 70.44 | 66.ninety two | 980 | ninety two.eight | .86 | seven | two | two |
| Y2E1-280S-6 | 45 | 60 | 85.03 | 80.78 | 990 | 93.5 | .86 | 7 | two | two |
| Y2E1-280M-six | fifty five | seventy five | 103.59 | ninety eight.forty one | 990 | 93.eight | .86 | seven | 2 | 2 |
| Y2E1-315S-six | 75 | one hundred | 139.34 | 132.37 | 990 | 94 | .87 | 6.7 | two | 2 |
| Y2E1-315M-six | ninety | one hundred twenty five | 168.79 | 160.35 | 990 | 94.two | .86 | 6.7 | 2 | two |
| Y2E1-315L1-6 | a hundred and ten | one hundred fifty | 200.97 | a hundred ninety.ninety two | 990 | ninety four.five | .88 | six.seven | two | two |
| Y2E1-315L2-6 | 132 | 180 | 240.sixty six | 228.sixty two | 990 | ninety four.7 | .88 | six.7 | one.nine | 2 |
| Y2E1-355M1-six | one hundred sixty | 220 | 292.01 | 277.forty one | 990 | 94.six | .88 | six.7 | one.9 | two |
| Y2E1-355M2-six | 200 | 270 | 363.86 | 345.sixty seven | 990 | ninety four.9 | .88 | six.7 | one.nine | two |
Why us?
one.Lower MOQ: It can meet up with your marketing enterprise very nicely.
two.Excellent Services : We treat clients as buddies,providing 24 hrs a times 7days a 7 days service support.
3.Great Good quality :We have strict high quality control technique.Great status in the market place.
4.Fast & Cheap Supply: We have massive price cut from forwarder.
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment term?
A: thirty% T/T in advance, 70% stability when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days soon after acquiring deposit or CZPT L/C.
