
hydraulic two put up automobile parking carry , hydraulic two submit outside vehicle parking elevate , 2 post parking lift , 2 pole vehicle parking raise
Features :
CE Certified
CZPT driven and chain balance system.
Two phase twin-cylinder lifting.
Computerized lock & electric powered Lock release.
Anti-falling mechanical locks (eight holes) at diverse heights to make certain security.
Procedure control box (UP, DOWN & Emergency).
Higher polymer polyethylene slide blocks, use-resistance.
Suited for business and residential use.
Space conserving, chance to share posts for multiple related models.
Metal components are sandblasted then anti-corrosion primer painted and best end shade coated.
| Model No. | PTP23/2100 | PTP27/2100 | PTP30/2100 |
| CZPTing Capacity | 2300 Kg | 2700 Kg | 3000 Kg |
| CZPTing Top | 2100 mm | 2100 mm | 2100 mm |
| Publish Peak | 3000 mm | 3500 mm | 3500 mm |
| Travel Via | 2100 mm | 2100 mm | 2100 mm |
| Fat | 950 Kg | 1050 Kg | 1150 Kg |
| Package Dimension | 3800*800*800 mm | 3850*1000*970 mm | 3850*a thousand*970 mm |
| Packing | eight or nine pcs / 20′ GP 18 to twenty pcs / 40′ GP | ||
| Lock Release | CZPT Unlock | ||
| Rise/Fall Time | 70 S / sixty S | ||
| Electricity Provide/Motor Capacity | 220 V / 380 V, 50 Hz / 60 Hz, one Ph / three Ph, two.two Kw | ||
| Coloration Chart | |||
