
Product Description
one. CZPT technique:
– Undertake built-in hydraulic manage technique, more reputable
– Consist of motor, oil pump and valve teams
– Be put in at the best of the oil box, which can guarantee that the cylinder is usually entire of oil when the slide is shifting down at large velocity
– Complete doing work cycle can be realized via the management of hydraulic valve.
– The operating pressure at the correct facet of the wall board can be adjusted by the distant adjustment valve
2. Protective fence and the basic safety interlock:
– Protective fence and the basic safety interlocker to make sure the operation protection. Power provide change that is set in the electric powered box will be automatically turned off when the box’s door is opened or the fence is turned up. Defending barrier with safety interlocker is mounted on the again of the equipment. One more, there are journey restrict protection and foot pedestal mounted crisis off change.
three. Synchro management system:
– Slide syncho system: Adopt steel torsion bar synchro method, easy in composition and substantial in precision
– two ends of slide has 2 synchro fork which make, The technique utilizes higher die compensation to enhance the brake precision.
– Undertake upper die compensation to increase the brake precision
four. Sectional RAM Clamp Bars:
-Separate sectional clamping bars are equipped as normal tools in buy to securely fasten brief dies, as effectively as common duration tooling. Special crown correcting device is common.
5. Advance technological innovation and techniques:
– This steel machining instrument is a kind of metal torsion bar synchro push brake. -Digital management of again gauges and RAM stroke, knowledge exhibited and guide placing
– Process of cylinder and sealing ingredient:
Cylinder: No. forty five# steel treated, inner holes wonderful machined and extruded.
Valve rods: No. 45# steel dealt with, nickel and phosphorous coated outside.
| Model (WC67Y) |
Nominal Strain (kN) | Length of desk (mm) | Distance In between Housing (mm) | Throat Depth (mm) | Stroke (mm) | Open up Hight (mm) | Major Motor (kW) | Dimensions (L x W x H) (mm) |
fat (T) |
| forty/2000 | four hundred | 2000 | 1600 | 200 | a hundred and ten | 335 | 4 | 2545x1510x2050 | 3 |
| forty/2500 | 400 | 2500 | 2000 | two hundred | 110 | 335 | four | 2950x1510x2080 | 3.5 |
| sixty three/2000 | 630 | 2000 | 1600 | 250 | 110 | 350 | 5.5 | 2555x1600x2130 | 3.8 |
| sixty three/2500 | 630 | 2500 | 2000 | 250 | a hundred and ten | 350 | five.5 | 2960x1600x2180 | four.two |
| 63/3200 | 630 | 3200 | 2600 | 250 | one hundred ten | 350 | five.five | 3740x1600x2230 | 5.2 |
| one hundred/2500 | 1000 | 2500 | 2000 | 350 | one hundred fifty | 400 | 7.five | 2980x1650x2330 | 6.three |
| a hundred/3200 | one thousand | 3200 | 2600 | 350 | one hundred fifty | 400 | seven.5 | 3740x1650x2355 | 7 |
| one hundred/4000 | 1000 | 4000 | 3200 | 350 | a hundred and fifty | 400 | 7.five | 4550x1650x2450 | 8.8 |
| one hundred/5000 | 1000 | 5000 | 4000 | 350 | a hundred and fifty | four hundred | seven.five | 5100x1500x2650 | 11.8 |
| 125/2500 | 1250 | 2500 | 2000 | 350 | a hundred and fifty | 410 | 7.5 | 3980x1650x2370 | seven.5 |
| one hundred twenty five/3200 | 1250 | 3200 | 2600 | 350 | a hundred and fifty | 410 | 7.five | 3750x1650x2450 | eight.two |
| one hundred twenty five/4000 | 1250 | 4000 | 3200 | 350 | a hundred and fifty | 410 | seven.5 | 4550x1650x2470 | nine |
| a hundred twenty five/5000 | 1250 | 5000 | 4000 | 350 | 150 | 410 | 7.five | 5100x1500x2795 | eleven.5 |
| one hundred twenty five/6000 | 1250 | 6000 | 4500 | 350 | 150 | 410 | 7.5 | 6100x1500x2895 | fourteen |
| one hundred sixty/2500 | 1600 | 2500 | 2000 | 350 | a hundred and fifty | 425 | eleven | 2980x1715x2410 | eight.five |
| a hundred and sixty/3200 | 1600 | 3200 | 2550 | 350 | a hundred and fifty | 425 | eleven | 3750x1715x2450 | eleven |
| 160/4000 | 1600 | 4000 | 3200 | 350 | one hundred ninety | 450 | 11 | 4550x1715x2730 | twelve |
| 160/5000 | 1600 | 5000 | 4000 | 350 | 190 | 450 | 11 | 5100x1570x2900 | fifteen.5 |
| 160/6000 | 1600 | 6000 | 4500 | 350 | one hundred ninety | 450 | 11 | 6100x1570x3571 | 19 |
| two hundred/3200 | 2000 | 3200 | 2600 | 350 | 240 | 460 | 11 | 3750x1815x2715 | 13 |
| two hundred/4000 | 2000 | 4000 | 3200 | 350 | 240 | 460 | 11 | 4550x1815x2850 | 14 |
| 200/5000 | 2000 | 5000 | 3800 | 350 | 240 | 460 | eleven | 5100x1715x3571 | eighteen.5 |
| 200/6000 | 2000 | 6000 | 4500 | 350 | 240 | 460 | 11 | 6100x1715x3120 | 21 |
| 250/3200 | 2500 | 3200 | 2600 | four hundred | 240 | 525 | eleven | 3750x2571x2850 | fifteen.five |
| 250/4000 | 2500 | 4000 | 3200 | four hundred | 240 | 525 | eleven | 4550x2571x3571 | seventeen |
| 250/5000 | 2500 | 5000 | 3800 | four hundred | 240 | 525 | eleven | 5100x1890x3190 | 21.five |
| 250/6000 | 2500 | 6000 | 4500 | 400 | 240 | 525 | eleven | 6100x1890x3350 | 28 |
| three hundred/3200 | 3000 | 3200 | 2600 | 400 | 250 | 545 | 15 | 3740x2100x3235 | 19.five |
| 300/4000 | 3000 | 4000 | 3200 | four hundred | 250 | 545 | 15 | 4340x2100x3300 | 22 |
| three hundred/5000 | 3000 | 5000 | 3800 | 400 | 250 | 545 | fifteen | 5100x2100x3430 | 26 |
| three hundred/6000 | 3000 | 6000 | 4500 | 400 | 250 | 545 | fifteen | 6100x2100x3490 | 29 |
