
Merchandise Description
1. CZPT method:
– Adopt built-in hydraulic control technique, more dependable
– Consist of motor, oil pump and valve teams
– Be set up at the best of the oil box, which can assure that the cylinder is often full of oil when the slide is shifting down at substantial velocity
– Total functioning cycle can be recognized by means of the management of hydraulic valve.
– The working force at the proper aspect of the wall board can be modified by the remote adjustment valve
2. Protecting fence and the protection interlock:
– Protective fence and the basic safety interlocker to make sure the procedure basic safety. Power source change that is set in the electric box will be automatically turned off when the box’s doorway is opened or the fence is turned up. Safeguarding barrier with protection interlocker is mounted on the back again of the machine. Yet another, there are travel restrict defense and foot pedestal mounted emergency off switch.
3. Synchro management technique:
– Slide syncho technique: Undertake steel torsion bar synchro method, basic in framework and higher in accuracy
– two finishes of slide has two synchro fork which make, The technique uses higher die payment to enhance the brake precision.
– Adopt upper die compensation to enhance the brake precision
4. Sectional RAM Clamp Bars:
-Different sectional clamping bars are equipped as normal equipment in buy to securely fasten short dies, as effectively as common length tooling. Unique crown correcting system is normal.
5. Advance engineering and procedures:
– This metal machining device is a type of steel torsion bar synchro push brake. -Digital handle of again gauges and RAM stroke, knowledge displayed and handbook location
– Method of cylinder and sealing component:
Cylinder: No. 45# steel handled, interior holes wonderful machined and extruded.
Valve rods: No. 45# steel handled, nickel and phosphorous coated exterior.
| Design (WC67Y) |
Nominal Strain (kN) | Length of table (mm) | Distance In between Housing (mm) | Throat Depth (mm) | Stroke (mm) | Open up Hight (mm) | Principal Motor (kW) | Dimensions (L x W x H) (mm) |
weight (T) |
| 40/2000 | 400 | 2000 | 1600 | 200 | one hundred ten | 335 | four | 2545x1510x2050 | three |
| 40/2500 | 400 | 2500 | 2000 | two hundred | 110 | 335 | 4 | 2950x1510x2080 | three.five |
| 63/2000 | 630 | 2000 | 1600 | 250 | one hundred ten | 350 | 5.five | 2555x1600x2130 | 3.8 |
| sixty three/2500 | 630 | 2500 | 2000 | 250 | one hundred ten | 350 | 5.5 | 2960x1600x2180 | 4.two |
| 63/3200 | 630 | 3200 | 2600 | 250 | a hundred and ten | 350 | 5.5 | 3740x1600x2230 | 5.two |
| one hundred/2500 | one thousand | 2500 | 2000 | 350 | 150 | 400 | seven.5 | 2980x1650x2330 | six.3 |
| 100/3200 | 1000 | 3200 | 2600 | 350 | one hundred fifty | four hundred | seven.five | 3740x1650x2355 | seven |
| one hundred/4000 | 1000 | 4000 | 3200 | 350 | 150 | 400 | seven.five | 4550x1650x2450 | eight.8 |
| one hundred/5000 | 1000 | 5000 | 4000 | 350 | a hundred and fifty | 400 | seven.five | 5100x1500x2650 | eleven.eight |
| a hundred twenty five/2500 | 1250 | 2500 | 2000 | 350 | one hundred fifty | 410 | seven.5 | 3980x1650x2370 | seven.five |
| a hundred twenty five/3200 | 1250 | 3200 | 2600 | 350 | one hundred fifty | 410 | 7.five | 3750x1650x2450 | 8.2 |
| a hundred twenty five/4000 | 1250 | 4000 | 3200 | 350 | a hundred and fifty | 410 | seven.5 | 4550x1650x2470 | nine |
| one hundred twenty five/5000 | 1250 | 5000 | 4000 | 350 | a hundred and fifty | 410 | 7.five | 5100x1500x2795 | eleven.five |
| a hundred twenty five/6000 | 1250 | 6000 | 4500 | 350 | a hundred and fifty | 410 | 7.five | 6100x1500x2895 | 14 |
| 160/2500 | 1600 | 2500 | 2000 | 350 | 150 | 425 | 11 | 2980x1715x2410 | 8.5 |
| 160/3200 | 1600 | 3200 | 2550 | 350 | a hundred and fifty | 425 | eleven | 3750x1715x2450 | eleven |
| one hundred sixty/4000 | 1600 | 4000 | 3200 | 350 | 190 | 450 | eleven | 4550x1715x2730 | twelve |
| a hundred and sixty/5000 | 1600 | 5000 | 4000 | 350 | 190 | 450 | 11 | 5100x1570x2900 | 15.five |
| one hundred sixty/6000 | 1600 | 6000 | 4500 | 350 | a hundred ninety | 450 | 11 | 6100x1570x3571 | 19 |
| 200/3200 | 2000 | 3200 | 2600 | 350 | 240 | 460 | 11 | 3750x1815x2715 | thirteen |
| 200/4000 | 2000 | 4000 | 3200 | 350 | 240 | 460 | 11 | 4550x1815x2850 | fourteen |
| 200/5000 | 2000 | 5000 | 3800 | 350 | 240 | 460 | 11 | 5100x1715x3571 | 18.five |
| two hundred/6000 | 2000 | 6000 | 4500 | 350 | 240 | 460 | 11 | 6100x1715x3120 | 21 |
| 250/3200 | 2500 | 3200 | 2600 | four hundred | 240 | 525 | eleven | 3750x2571x2850 | 15.five |
| 250/4000 | 2500 | 4000 | 3200 | four hundred | 240 | 525 | 11 | 4550x2571x3571 | 17 |
| 250/5000 | 2500 | 5000 | 3800 | 400 | 240 | 525 | 11 | 5100x1890x3190 | 21.five |
| 250/6000 | 2500 | 6000 | 4500 | four hundred | 240 | 525 | eleven | 6100x1890x3350 | 28 |
| 300/3200 | 3000 | 3200 | 2600 | four hundred | 250 | 545 | fifteen | 3740x2100x3235 | 19.five |
| 300/4000 | 3000 | 4000 | 3200 | four hundred | 250 | 545 | fifteen | 4340x2100x3300 | 22 |
| 300/5000 | 3000 | 5000 | 3800 | four hundred | 250 | 545 | fifteen | 5100x2100x3430 | 26 |
| 300/6000 | 3000 | 6000 | 4500 | 400 | 250 | 545 | 15 | 6100x2100x3490 | 29 |
