
CZPT ER616F mini hydraulic tailless adaptable excavator with .04m3 bucket
ER616F is a multi-method compact tailless excavator that is freshly developed by CZPT. It integrates vitality saving, dependability
and convenience, is flexible in operation and low in sounds, and is extensively utilised in slender spots these kinds of as building internet sites,
landscaping, municipal and urban design.
| All round dimension | |
| General width of upper assembly | 2375mm |
| Total width | 970(1240)mm |
| Total peak | 2375mm |
| Tail swing radius | 620mm |
| All round height of motor hood | 1150mm |
| CZPT clearance of counterweight | 453mm |
| Wheelbase | 1230mm |
| Crawler length | 1585mm |
| Crawler gauge | 730mm |
| Crawler pad width | 400mm |
| Min. floor clearance | 145mm |
| Overall duration | 5930mm |
| Total top of growth | 1190mm |
| Overall parameters | |
| Bucket capacity | .04m³ |
| Overall operating weight | 1880kg |
| Max. excavation force | 15KN |
| Slew speed | nine.2r/min |
| Touring speed (low/large) | two/4km/h |
| Common ground pressure | 33kPa |
| Max. digging radius | 3910mm |
| Max. digging depth | 2290mm |
| Max. digging height | 3505mm |
| Max. dumping height | 2490mm |
| Min. entrance slewing radius | 1490mm |
| Engine | |
| Model | D782 |
| Type | Water-cooled, Four-stroke,inline |
| Rated Electricity@Revolution Speed | nine.8kW |
| Displacement | 778mL |
| Cylinder bore × stroke | sixty seven*seventy three.6mm |
| Emission standard | GB2571-2014 CZPT Phase III |
| Rated fuel consumption | 253g/kw.h |
| Max. torque | 191.eight-208.6N.m |
| Traveling/swing system | |
| Qty. of provider rollers (single side) | / |
| Qty. of track rollers (solitary side) | 3 |
| Touring brake type | Damp disc brake |
| CZPTg mode | CZPT push interior tooth one-row ball-bearing |
| CZPTg brake type | Moist disc brake |
| CZPT system | |
| CZPT control type | Pilot proportional manage valve |
| CZPT system type | 3 pump throttling method |
| Max. flow | fifty three |
| Operating pressure | 220kgf/cm2 |
| Fill capacity | |
| Fuel | 15L |
| Motor oil | three.8L |
| CZPT oil | 20L |
| Antifreeze | 3L |
