
CZPTW-10 Mini Crawler Excavator
1. SDCZPT excavators provide leading efficiency, unmatched versatility, and superb fuel effectiveness. Basic procedure, outstanding toughness, and the newest safety and technologies characteristics will help you just take your company to the up coming level.
two. The operator area is roomy and laid out to supply ease and comfort and relieve of procedure. Sleek, specific operation is achievable from simple to use controls allowing all skill levels to be productive with minor follow.
3. Service and servicing time is lowered to a minimal with a easy to open up the steel motor protect and all routine maintenance and greasing factors effortlessly available.
four. A selection of resources is obtainable to just take advantage of the machine’s flexibility. All resources are matched to the machine to improve performance and produce superb value by way of high efficiency and lengthy existence.
| Working weight | 880kg |
| Digging bucket capability | .571cbm/100kg |
| Bucket width | 340mm |
| Engine | KOOP/CHANGCHAI |
| Rated electrical power | 8.6kw/1800r/min |
| Displacement | .499L |
| Bore stroke | 70×55 |
| Primary pump | CBK-F6.8 |
| Displacement | 6.8ml/r |
| CZPTg motor | SJ-TECH(MP-one-a hundred and sixty) |
| Traveling motor | KERSEN 310 |
| Journey pace | 1.5km/h |
| Main DEMENSIONS | |
| Total dimension(L*W*H) | 1877x896x1990 mm |
| Wheelbase | 770 mm |
| Overall length of observe | 960 mm |
| System ground clearance | 376 mm |
| System back again turning radius | 664 mm |
| Chassis width | 896 mm |
| Keep track of width | one hundred eighty mm |
| Chassis ground clearance | 132 mm |
| Monitor height | 320 mm |
| Functioning Selection | |
| Max.Digging depth | 1650 mm |
| Max.Vertical digging depth | 1376 mm |
| Max.Digging height | 2365 mm |
| Max.Dumping top | 1655 mm |
| Max.Digging radius on floor | 2560 mm |
| Min.Rotation radius | 1200 mm |
| Max.Update top of bulldozer blade | a hundred sixty five mm |
| Max.Digging depth of bulldozer blade | 170 mm |
