
Technical Parameters:
| Specification | 12V/24V/50000W | 12V/24V/30000W | 12V/24V/20000W | |||
| Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Heating Value | High quality | Low grade | Higher quality | Low quality | High quality | Reduced quality |
| five.2 | three.2 | 3.two | two.6 | two.two | 1.six | |
| Gas Usage(1/h) | .forty six | .two | .35 | .2 | .26 | .1 |
| Electrical power Consumption(W) | forty eight | 22 | 36 | 22 | 26 | 8 |
| Operating Temperature | -40°C – +20°C |
|||||
