
Our GPY CZPT Cone Crusher Symons Cone Crusher
When compared with Symons Cone Crusher, Our GPY CZPT Cone Crusher has following rewards:
GPY Benefits:
- Computerized lubrication technique with hydrulic unit.
- CZPT main shaft, larger crushing pressure and production capability.
- Automatic overload protection, tramp iron protection and chamber clearing purpose
- CZPT motor changing program, trustworthy and rapid when substitute bowl liner or mantle, and when change the discharge opening measurement.
- Constructive force anti- dust technique assures the thoroughly clean of lubrication program.
- PLC clever and remote manage technique.
- More than 90% CZPT can be altered with Sandvick, includeing mantle, bowl liner, mainshaft, etc.
Technological Specification(GPY100,GPY200,GPY300)
| Design | ECC. mm |
Feed opening(mm) | Electrical power kw |
CSS(mm)/ Throughput Capacity(t/h) | |||||
| C | EC | 25mm | 30mm | 35mm | 40mm | 45mm | |||
| GPY100S | twenty | 250 | 90 | one hundred fifteen-one hundred twenty five | 140-one hundred fifty | one hundred fifty five-a hundred seventy five | 165-195 | a hundred and eighty-210 | |
| 25 | one hundred eighty-190 | 195-215 | 205-225 | ||||||
| GPY200S | twenty five | 330 | one hundred sixty | one hundred sixty five-215 | 185-235 | 205-255 | 225-275 | ||
| 32 | 225-275 | 265-315 | 275-345 | ||||||
| GPY300S | 32 | 380 | 250 | 350-390 | 270-410 | 390-430 | |||
| 40 | 440-490 | 470-520 | |||||||
Observe: C= Coarse, EC= Added Coarse
Technological Parameters(GPY100,GPY200,GPY300)
| Model | ECC. mm |
Feed opening(mm) | Power kw | CSS(mm)/ Throughput Potential(t/h) | |||||||||||
| EF | F | MF | M | C | EC | 8mm | 10mm | 15mm | 20mm | 25mm | 30mm | 35mm | |||
| GPY100 | twenty | 40 | fifty | a hundred | one hundred thirty | one hundred fifty | 90 | forty five-50 | 45-55 | sixty five-seventy five | 90-100 | ||||
| 25 | 50-60 | 70-eighty five | a hundred-a hundred and fifteen | ||||||||||||
| GPY200 | 25 | 70 | 130 | 210 | 160 | 85-one zero five | one hundred and five-one hundred twenty five | one hundred twenty five-150 | 155-175 | 180-205 | |||||
| 32 | 135-155 | a hundred sixty five-185 | 185-215 | ||||||||||||
| GPY300 | 32 | sixty | a hundred | a hundred thirty | 180 | 260 | 250 | 100-two hundred | one hundred ten-140 | a hundred and fifty five-185 | 185-215 | 220-250 | 255-285 | 290-320 | |
| forty | 140-160 | 195-225 | 235-265 | 280-310 | 315-345 | ||||||||||
Notice: EF= Additional Fine, F= Fantastic, MF= Medium Good, M= Medium, C= Coarse, EC= Additional Coarse
Technical Parameters(GPY500S,GPY700,GPY1000)
| Product | Electricity (kw) |
Chamber Sort | Max. Feed Measurement(mm) | CSS(mm)/ Throughput Potential(t/h) | |||||||||
| 41 | forty four | forty eight | fifty one | 54 | 60 | 64 | 70 | 76 | eighty three | ||||
| GPY500S | 315 | EC | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-929 | 489-978 | 525-1050 | 562-983 | 604 |
Specialized Parameters(GPY500,GPY800,GPY1000)
| Design | Electricity (kw) |
Chamber Kind | Feed opening (mm) | CSS(mm)/ Throughput Potential(t/h) | ||||||||||||
| ten mm | 13 mm | 16 mm | 19 mm | 22 mm | twenty five mm | 32 mm | 38mm | 44 mm | 51mm | 57mm | 64mm | 70mm | ||||
| GPY500 | 315 | EC | 275 | 172 | 185-333 | 198-431 | 211-460 | 241-542 | 267-600 | 293-657 | 328-511 | |||||
| C | 215 | a hundred sixty five-185 | 180-362 | a hundred ninety-475 | 204-505 | 237-580 | 258-638 | 283-507 | 317-353 | |||||||
| MC | one hundred seventy five | 157-248 | 170-421 | 181-450 | 193-480 | 220-550 | 244-494 | 268-360 | ||||||||
| M | one hundred thirty five | 192-290 | 206-435 | 221-465 | 235-495 | 270-497 | 297-398 | |||||||||
| MF | 115 | 188 | 202-364 | 217-391 | 232-418 | 247-445 | 282-446 | 314-358 | ||||||||
| F | eighty five | 190-three hundred | 205-323 | 220-347 | 236-371 | 251-395 | 287-396 | 318 | ||||||||
| EF | 65 | 206-288 | 222-311 | 240-293 | 256-290 | |||||||||||
| GPY800 | 560 | EC | 300 | 443-584 | 472-844 | 540-963 | 596-1065 | 653-1167 | 720-1286 | 777-1388 | 844-1506 | 901-1326 | ||||
| C | 240 | 400 | 428-631 | 456-888 | 520-1013 | 576-1120 | 631-1227 | 695-1352 | 751-1460 | 815-1456 | 871-1281 | |||||
| MC | 195 | 375-435 | 401-718 | 427-832 | 487-950 | 540-1050 | 591-1150 | 652-1267 | 703-1368 | 764-1365 | 816-1201 | |||||
| M | one hundred fifty five | four hundred-563 | 423-780 | 455-836 | 514-948 | 568-1050 | 623-1150 | 687-1266 | 741-1367 | 805-1243 | 860-1093 | |||||
| MF | 100 | 374-420 | 402-711 | 429-760 | 457-809 | 522-923 | 847-937 | 633-784 | 697 | |||||||
| F | 90 | 352-390 | 380-650 | 410-700 | 437-747 | 465-795 | 530-907 | 587-852 | 644-713 | |||||||
| EF | eighty | 275-four hundred | three hundred-511 | 323-553 | 347-593 | 371-635 | 395-657 | 450-770 | 498-728 | 546-664 | ||||||
| GPY1000 | 750 | EC | 370 | 390-454 | 444-1304 | 490-1441 | 538-1580 | 593-1740 | 641-1878 | 696-2038 | 743-2176 | |||||
| C | 330 | 392 | 417-770 | 477-1400 | 527-1547 | 578-1695 | 637-1868 | 688-2015 | 747-2188 | 798-2137 | ||||||
| MC | three hundred | 337-508 | 360-847 | 384-1227 | 438-1400 | 485-1547 | 531-1695 | 586~13 0571 88828 1385811777868 | 632-2015 | 687-2000 | 798-1734 | |||||
| M | 230 | 262-306 | 282-665 | 302-946 | 321-1101 | 367-1256 | 406-1390 | 445-1521 | 491-1676 | 530-1810 | 575-1795 | 715-1560 | ||||
| MF | 160 | two hundred | 215-509 | 232-685 | 248-916 | 264-975 | 300-1120 | 334-1230 | 366-1347 | 404-1485 | 436-1602 | 593-1391 | 633-1165 | |||
| F | 120 | 243-284 | 263-665 | 282-833 | 302-890 | 321-947 | 367-1080 | 406-1160 | 445-1046 | 491-822 | 530-620 | |||||
| EFX | one hundred | 208-418 | 223-661 | 240-710 | 247-758 | 273-807 | 312-921 | 346-990 | 380-891 | 418-seven-hundred | 452-528 | |||||
| EF | 85 | a hundred and eighty-240 | 196-580 | 211-626 | 227-673 | 238-715 | 260-765 | 296-873 | 328-965 | 360-1058 | 396-1165 | 428-1005 | 465-857 | 497-664 | ||
| EEF | 75 | a hundred seventy five-470 | 188-560 | 204-603 | 220-648 | 234-692 | 250-737 | 285-841 | 316-850 | 346-756 | 382-575 | 412 | ||||
Packing & Shipping
About our company
