
CZPT Mining Crusher slurry Sand pump Choice
Naipu® manufacturing facility of slurry pump , gravel sand pump , dredging pump and Dress in CZPT.
We are immediate factory with 30 years’s producing encounter.
We personal mould workshop,foundry workshop, machining workshop, assembly workshop and innovative examination gear. Naipu can be your manufacturing unit in china.
In addition , We also can make numerous CZPT in accordance to the drawing
Whats the Slurry Pump?
A slurry pump is a kind of pump created for pumping liquid made up of reliable particles. Slurry pumps alterations in design and style and construction to adjust to a number of kind of slurry which varies in concentration of solids, measurement of sound particles, form of sound particles, and composition of resolution. Slurry pump are a lot more robust than liquid pumps they have included sacrificial materials and replaceable put on elements to face up to put on thanks to abrasion.
The Major pump design of AH HH M L SP AF G Series
| AH collection | L(R), M | HH | SP(R) | G | AF Series |
| one.five/1B-AH(R) | 20A-L | 1.five/one C-HH | 40PV-SP(R) | six/4D-G | 2QV-AF |
| 2/one.5B-AH(R) | 50B-L(R) | 3/2nd-HH | 65QV-SP(R) | eight/6E-G | 3QV-AF |
| three/2C-AH(R) | 75C-L | four/3E-HH | 100RV-SP(R) | ten/8F-G | 6SV-AF |
| 4/3C-AH(R) | a hundred D-L | four/3X-HH | 150SV-SP(R) | ten/8S-G | 8SV-AF |
| six/4D-AH(R) | 150E-L | 6/4F-HH | 200SV-SP | 12/10G-G | |
| six/4E-AH(R) | 300S-L | six/4X-HH | 250TV-SP | fourteen/12G-G | |
| eight/6E-AH(R) | 10/8 R-M | 6S-H | 14/12T-G | ||
| 8/6R-AH(R) | 10/8 E-M | eight/6S-H | sixteen/fourteen G-G | ||
| ten/8F-AH(R) | 8/6X-H | sixteen/14TU-GH | |||
| ten/8X-AH(R) | 6S-HP | sixteen/14H-GH | |||
| twelve/10ST-AH(R) | eight/6S-HP | 18/16G-G | |||
| 14/12ST-AH(R) | 8/6X-HP | eighteen/sixteen TU-GH | |||
| 16/14TU-AH(R) | |||||
| 20/18G(TU)-AH(R) |
AH HH M Horizontal Slurry Pumps
Feature and Application:
Naipu® NP-AH(R) series centrifugal slurry pumps and CZPT can completely interchange with planet well-known brand.These pumps are of hefty-obligation design, designed for ongoing pumping of hugely abrasive and corrosive slurries. They characteristic a wide option of replaceable abrasion resistant steel or moulded elastomer casting liners and Impellers, which are all interchangeable within a common casting assembly.
Standard Applications—
Minerals Flotation Processing
CZPT Manufacturing facility Coal Preparing
Coal Washing
Chemical Medium Processing
Effluent Dealing with
Sand And Gravel Handling
HORIZONTAL SLURRY PUMP Efficiency PARAMETERS
| Variety | Allowable Mating Max. Energy(Kw) | Very clear Water Overall performance | Impeller | ||||||||
| Content | Ability/Q m³/hr | Head/m | peed rpm |
Max Eff% | NPSH/m | Nos of Vane | Impeller Diameter/ mm |
||||
| 1.5/one-NP-AH | fifteen | M | 12.6–28.8 | six–sixty eight | 1200–3800 | 40 | 2–4 | 5 | 152 | ||
| R | ten.8-twenty five.2 | 7-fifty two | 1400-3400 | 35 | three | ||||||
| 2X1.5-NP-AH | fifteen | M | 32.4–seventy two | six–58 | 1200–3200 | 45 | three.5–eight | five | 184 | ||
| R | twenty five.2-54 | 5.five-forty one | 1000-2600 | 50 | two.five-five | 178 | |||||
| 3X2-NP-AH | thirty | M | 39.six–86.four | 12–sixty four | 1300–2700 | 55 | 4–six | five | 214 | ||
| R | 36-seventy five.6 | thirteen-39 | 1300-2100 | 55 | two-4 | 213 | |||||
| 4X3-NP-AH | thirty | M | 86.four–198 | 9–52 | a thousand–2200 | seventy one | 4–6 | 5 | 245 | ||
| R | seventy nine.two-one hundred eighty | five-34.5 | 800-1800 | fifty nine | three-five | ||||||
| 6X4-NP-AH | 60 | M | 162–360 | 12–fifty six | 800–1550 | sixty five | 5–8 | 5 | 365 | ||
| R | 144-324 | 12-45 | 800-1350 | sixty five | 3-5 | ||||||
| 8X6-NP-AH | 300 | M | 360–828 | 10–sixty one | five hundred–1140 | 72 | two–9 | 5 | 510 | ||
| R | 324-720 | seven-forty nine | four hundred-one thousand | sixty five | five-10 | ||||||
| 10X8-NP-AH | 560 | M | 612–1368 | 11–sixty one | 400–850 | 71 | 4–ten | five | 686 | ||
| R | 540-1188 | twelve-fifty | four hundred-750 | seventy five | four-twelve | ||||||
| 12X10-NP-AH | 560 | M | 936–1980 | 7–sixty eight | three hundred–800 | eighty two | six | 5 | 762 | ||
| R | 720-1620 | seven-45 | three hundred-650 | eighty | two.5-seven.five | ||||||
| 14X12-NP-AH | 560 | M | 1260–2772 | thirteen–sixty three | 300–600 | seventy seven | 3–ten | 5 | 965 | ||
| R | 1152-2520 | 13-forty four | 300-five hundred | seventy nine | 3-8 | ||||||
| 16X14-NP-AH | 1200 | M | 1368–3060 | eleven–sixty three | 250–550 | seventy nine | four–10 | five | 1067 | ||
| 20X18-NP-AH | 1200 | M | 2520–5400 | thirteen–fifty seven | 200–four hundred | eighty five | 5–ten | 5 | |||
Horizontal Slurry Pump Constructure
Vertical Slurry Pump
Feature and Application
Naipu® NP-SP pumps are vertical, centrifugal slurry pumps submerged in sump to perform.They are created for offering abrasive,large particle and large density slurries.These pumps have no want of any shaft seal and sealing drinking water. They can also be operated generally for inadequate suction responsibilities.Soaked elements of type NP-SP pump are made of abrasion-resistant metal. All elements of kind NP-SP(R) pump immersed in liquid are lined with rubber outer liner.They are suited to transportation non-edge angle abrasive slurry.
Standard Apps—
Sump drainage washdown
Floor drainage
Mill sumps
Carbon transfer
Checking
Magnetite mixing
NP-SP VERTICAL SLURRY PUMP Performance PARAMETERS
| Variety | Allowable Mating Max. Electricity(Kw) | Range Of Performance | Impeller | |||||
| Ability/Q | Head/m | Velocity/rpm | Max Performance/% | No. of Vanes | Impeller Diameter/mm | |||
| m³/hr | L/S | |||||||
| 40PV-NP-SP | fifteen | 19.44-43.2 | 5.4-twelve | four.five-28.five | a thousand-2200 | 40 | 5 | 188 |
| 65QV-NP-SP | 30 | 23.four-111 | six.five-30.8 | 5-29.5 | seven hundred-1500 | fifty | 5 | 280 |
| 100RV-NP-SP | 75 | 54-289 | 15-eighty.three | five-35 | 500-1200 | 56 | 5 | 370 |
| 150SV-NP-SP | 110 | 108-479.sixteen | thirty-133.1 | eight.five-forty | 500-1000 | 52 | 5 | 450 |
| 200SV-NP-SP | 110 | 189-891 | 152.5-247.5 | six.5-37 | four hundred-850 | sixty four | five | 520 |
| 250TV-NP-SP | two hundred | 261-1089 | seventy two.5-302.five | seven.five-33.5 | 400-750 | 60 | 5 | 575 |
| 300TV-NP-SP | 200 | 288-1267 | eighty-352 | six.5-33 | 350-seven-hundred | 50 | 5 | 61 |
Vertical Slurry Pump Constructure
Horizontal Gravel Sand Pump
Feature and Application
Naipu® NP-G series of Dredge and Gravel pumps is created particularly for continuous pumping of very intense slurries, with a wide particle dimensions distribution. Capable of dealing with large particles at consistently high efficiencies outcomes in low price of possession. The big volume inside profile of the casing decreases related velocities even more escalating element existence.
Typical Apps—
Slag Granulation
Suction Hopper Dredging
Dredging
Barge Loading
Sand Reclamation
Sugar Beet
GRAVEL SAND PUMP Performance PARAMETERS
| Pump Model |
Allowable Max. Electricity (kW) |
Distinct H2o Performance | ||||||
| Ability Q | Head H(m) |
Pace n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
| m3/h | l/s | |||||||
| six/4D-G | 60 | 36-250 | ten-70 | five-fifty two | 600-1400 | fifty eight | 2.5-3.five | 378 |
| eight/6E-G | one hundred twenty | 126-576 | 35-a hundred and sixty | six-45 | 800-1400 | 60 | three-4.5 | 378 |
| ten/8S-GH | 560 | 216-936 | 60-260 | eight-52 | five hundred-1000 | 65 | 3-7.5 | 533 |
| 10/8S-G | 560 | 180-1440 | fifty-400 | 24-thirty | five hundred-950 | 72 | two.5-five | 711 |
| twelve/10G-G | 600 | 360-1440 | one hundred-four hundred | 10-sixty | 400-850 | sixty five | 1.five-4.five | 667 |
| 12/10G-GH | 1200 | 288-2808 | 80-780 | 16-80 | 350-seven hundred | seventy three | 2.-ten. | 950 |
| fourteen/12G-G | 1200 | 576-3571 | a hundred and sixty-840 | 8-70 | 300-seven-hundred | 68 | 2.-eight. | 864 |
| sixteen/14TU-GH | 1200 | 324-3600 | 90-one thousand | 26-70 | three hundred-five hundred | 72 | three.-6. | 1270 |
| eighteen/16T-G | 1200 | 720-4320 | two hundred-1200 | twelve-forty eight | 250-500 | 72 | 3.-6. | 1067 |
Submersible Slurry Sand Pump
| ZJQ Performance Parameter | |||||||||
| NO. | Product | Outlet mm | Flow m3/h | Head m |
Power kW | η (%) | Speed r/min | Max Strong passing mm |
weight kg |
| one | ZJQ10-twenty-three | fifty | ten | 20 | 3 | 37 | 1460 | eight | 110 |
| 2 | ZJQ15-eighteen-three | 50 | 15 | 18 | 3 | forty six | 1460 | eight | a hundred and ten |
| 3 | ZJQ20-fifteen-three | fifty | twenty | 15 | three | 52 | 1460 | 8 | one hundred ten |
| 4 | ZJQ25-12-three | fifty | twenty five | 12 | 3 | fifty eight | 1460 | 8 | 110 |
| 5 | ZJQ30-twelve-3 | 65 | 30 | twelve | 3 | 60 | 1460 | eight | 110 |
| six | ZJQ35-ten-three | sixty five | 35 | 10 | three | 64 | 1460 | 8 | a hundred and ten |
| 7 | ZJQ40-8-3 | 65 | 40 | eight | 3 | 66 | 1460 | eight | a hundred and ten |
| 8 | ZJQ15-22-4 | fifty | fifteen | 22 | 4 | 43 | 1460 | ten | 113 |
| 9 | ZJQ18-twenty-four | fifty | 18 | twenty | 4 | forty six | 1460 | 10 | 113 |
| ten | ZJQ20-18-4 | 50 | 20 | 18 | four | 50 | 1460 | ten | 113 |
| 11 | ZJQ25-twenty-4 | fifty | twenty five | twenty | four | fifty two | 1460 | ten | 113 |
| twelve | ZJQ30-sixteen-4 | 65 | 30 | 16 | four | fifty two | 1460 | ten | 113 |
| thirteen | ZJQ35-fifteen-4 | 65 | 35 | fifteen | four | 60 | 1460 | ten | 113 |
| fourteen | ZJQ40-12-four | sixty five | forty | twelve | four | 63 | 1460 | ten | 113 |
| fifteen | ZJQ45-ten-four | sixty five | forty five | ten | four | 66 | 1460 | ten | 113 |
| 16 | ZJQ20-thirty-five.5 | 80 | 20 | thirty | 5.5 | 42 | 1460 | thirteen | 205 |
| seventeen | ZJQ30-20-five.5 | 80 | 30 | 20 | 5.five | 54 | 1460 | 13 | 205 |
| eighteen | ZJQ45-15-5.five | 80 | forty five | fifteen | five.five | forty one | 1460 | 13 | 205 |
| 19 | ZJQ15-20-5.5 | 80 | fifteen | twenty | 5.5 | 33 | 1460 | thirteen | 205 |
| 20 | ZJQ50-ten-five.five | eighty | fifty | ten | five.five | 44 | 1460 | 13 | 205 |
| 21 | ZJQ15-20-7.5 | eighty | fifteen | twenty | 7.five | 34 | 1460 | thirteen | 210 |
| 22 | ZJQ20-25-7.5 | eighty | 20 | 25 | 7.five | 35 | 1460 | 13 | 210 |
| 23 | ZJQ25-twenty-7.5 | 80 | twenty five | 20 | seven.5 | 36 | 1460 | 13 | 210 |
| 24 | ZJQ25-30-7.5 | eighty | twenty five | thirty | 7.five | 36 | 1460 | thirteen | 210 |
| 25 | ZJQ30-thirty-seven.5 | 80 | 30 | thirty | 7.5 | 37 | 1460 | 13 | 210 |
| 26 | ZJQ32-20-seven.five | 80 | 32 | 20 | seven.5 | 37 | 1460 | 13 | 210 |
| 27 | ZJQ45-15-7.5 | eighty | forty five | fifteen | seven.five | forty one | 1460 | thirteen | 210 |
| 28 | ZJQ100-10-seven.5 | 100 | 100 | ten | seven.five | forty eight | 1460 | 21 | 220 |
| 29 | ZJQ25-40-11 | eighty | twenty five | 40 | 11 | 36 | 1460 | thirteen | 300 |
| 30 | ZJQ40-25-eleven | eighty | forty | twenty five | 11 | 38 | 1460 | 13 | 240 |
| 31 | ZJQ50-21-eleven | 80 | fifty | 21 | 11 | forty | 1460 | thirteen | 240 |
| 32 | ZJQ50-26-eleven | eighty | fifty | 26 | 11 | 40 | 1460 | thirteen | 240 |
| 33 | ZJQ70-twenty-eleven | eighty | 70 | twenty | 11 | 43 | 1460 | 13 | 240 |
| 34 | ZJQ100-18-11 | a hundred | one hundred | eighteen | eleven | 48 | 1460 | 21 | 240 |
| 35 | ZJQ25-40-fifteen | eighty | 25 | 40 | 15 | 37 | 1460 | thirteen | 330 |
| 36 | ZJQ50-26-15 | eighty | fifty | 26 | 15 | forty | 1460 | thirteen | 260 |
| 37 | ZJQ50-28-15 | 80 | 50 | 28 | fifteen | 40 | 1460 | thirteen | 260 |
| 38 | ZJQ60-30-15 | one hundred | sixty | thirty | 15 | 41 | 1460 | 13 | 265 |
| 39 | ZJQ70-24-fifteen | eighty | 70 | 24 | fifteen | 42 | 1460 | thirteen | 260 |
| 40 | ZJQ75-25-fifteen | 100 | 75 | 25 | fifteen | forty three | 1460 | 13 | 260 |
| forty one | ZJQ100-18-15 | one hundred | one hundred | 18 | 15 | 49 | 1460 | 21 | 270 |
| 42 | ZJQ150-15-15 | 100 | 150 | fifteen | 15 | 51 | 1460 | 21 | 270 |
| 43 | ZJQ150-18-eighteen.5 | a hundred and fifty | 150 | 18 | 18.five | 49 | 980 | 32 | 550 |
| forty four | ZJQ200-12-eighteen.five | a hundred and fifty | two hundred | 12 | eighteen.five | 53 | 980 | forty five | 550 |
| 45 | ZJQ150-22-22 | one hundred fifty | a hundred and fifty | 22 | 22 | forty seven | 980 | 32 | 600 |
| forty six | ZJQ200-fifteen-22 | one hundred fifty | two hundred | 15 | 22 | fifty | 980 | forty five | 600 |
| 47 | ZJQ60-46-30 | 150 | 60 | forty six | thirty | 41 | 980 | 14 | 550 |
| forty eight | ZJQ70-38-thirty | one hundred fifty | 70 | 38 | thirty | forty two | 980 | 21 | 710 |
| forty nine | ZJQ100-35-30 | 150 | a hundred | 35 | thirty | forty four | 980 | 21 | 710 |
| fifty | ZJQ108-30-thirty | one hundred fifty | 108 | thirty | thirty | 44 | 980 | 21 | 710 |
| fifty one | ZJQ150-thirty-thirty | a hundred and fifty | 150 | 30 | thirty | forty six | 980 | 21 | 710 |
| 52 | ZJQ150-35-thirty | 150 | one hundred fifty | 35 | thirty | 46 | 980 | 21 | 710 |
| fifty three | ZJQ200-20-30 | a hundred and fifty | two hundred | twenty | 30 | 52 | 980 | 21 | 710 |
| fifty four | ZJQ240-twenty-thirty | a hundred and fifty | 240 | 20 | 30 | fifty five | 980 | 21 | 710 |
| 55 | ZJQ300-fifteen-30 | 200 | three hundred | 15 | thirty | 56 | 980 | 28 | seven-hundred |
| 56 | ZJQ100-50-37 | a hundred and fifty | a hundred | fifty | 37 | 44 | 980 | 21 | 850 |
| fifty seven | ZJQ300-20-37 | two hundred | 300 | 20 | 37 | fifty six | 980 | 28 | 775 |
| fifty eight | ZJQ400-15-37 | two hundred | four hundred | 15 | 37 | fifty eight | 980 | 28 | 775 |
| fifty nine | ZJQ150-35-45 | a hundred and fifty | 150 | 35 | forty five | forty seven | 980 | 36 | a thousand |
| sixty | ZJQ200-thirty-forty five | a hundred and fifty | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
| sixty one | ZJQ500-fifteen-45 | two hundred | 500 | fifteen | forty five | fifty nine | 980 | forty six | 1100 |
| sixty two | ZJQ150-forty five-fifty five | 150 | a hundred and fifty | forty five | fifty five | 46 | 980 | 21 | 1140 |
| sixty three | ZJQ250-35-fifty five | a hundred and fifty | 250 | 35 | 55 | fifty one | 980 | 36 | 1140 |
| 64 | ZJQ600-15-fifty five | 200 | 600 | fifteen | fifty five | 60 | 980 | 46 | 1220 |
| sixty five | ZJQ200-forty five-75 | 150 | 200 | forty five | seventy five | forty nine | 980 | 21 | 1540 |
| 66 | ZJQ200-fifty-75 | one hundred fifty | 200 | fifty | 75 | forty eight | 980 | fourteen | 1550 |
| 67 | ZJQ350-35-seventy five | two hundred | 350 | 35 | seventy five | fifty three | 980 | 28 | 1550 |
| 68 | ZJQ400-25-seventy five | 200 | 400 | twenty five | seventy five | fifty eight | 980 | 25 | 1550 |
| sixty nine | ZJQ500-20-seventy five | two hundred | 500 | twenty | seventy five | 59 | 980 | 25 | 1550 |
| 70 | ZJQ200-60-ninety | one hundred fifty | two hundred | sixty | 90 | 48 | 980 | 14 | 1550 |
| seventy one | ZJQ400-forty-90 | two hundred | 400 | forty | 90 | 54 | 980 | 28 | 1550 |
| seventy two | ZJQ500-twenty five-90 | two hundred | five hundred | 25 | ninety | 60 | 980 | twenty five | 1550 |
| seventy three | ZJQ400-50-110 | two hundred | four hundred | 50 | a hundred and ten | 53 | 980 | 28 | 1970 |
| seventy four | ZJQ600-30-one hundred ten | two hundred | 600 | 30 | a hundred and ten | sixty one | 980 | 28 | 1970 |
| 75 | ZJQ780-26-one hundred ten | three hundred | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
| 76 | ZJQ1000-18-110 | three hundred | a thousand | eighteen | a hundred and ten | 64 | 980 | fifty | 1970 |
| 77 | ZJQ400-sixty-132 | two hundred | 400 | 60 | 132 | 53 | 980 | 28 | 2000 |
| 78 | ZJQ500-45-132 | 200 | five hundred | forty five | 132 | fifty six | 980 | 28 | 2000 |
| seventy nine | ZJQ500-fifty five-132 | 200 | 500 | fifty five | 132 | fifty five | 980 | 28 | 2000 |
| 80 | ZJQ800-35-132 | 300 | 800 | 35 | 132 | sixty three | 980 | forty two | 2000 |
| 81 | ZJQ1000-22-132 | 300 | 1000 | 22 | 132 | sixty four | 980 | 50 | 2000 |
| eighty two | ZJQ650-52-160 | two hundred | 650 | fifty two | 160 | fifty eight | 980 | 28 | 2650 |
| eighty three | ZJQ780-fifty-185 | 300 | 780 | fifty | 185 | 60 | 980 | 38 | 3330 |
| 84 | ZJQ800-55-220 | three hundred | 800 | fifty five | 220 | 60 | 980 | 38 | 3400 |
| 85 | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | sixty five | 980 | forty five | 3400 |
| 86 | ZJQ1750-thirty-250 | 350 | 1750 | thirty | 250 | sixty seven | 980 | fifty five | 3750 |
| 87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | fifty | 3750 |
| 88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 68 | 980 | 60 | 3800 |
Spare Components
Impeller, Volute Liner, Casing, ThroatBush, Body Plate Liner Insert, Cover Plate, Frame Plate, Pump Liner Expeller, Expeller Ring, Stuffing Box, Expeller, Pump Shaft, shaft sleeve, Shaft Spacer, Bearing Assembly, Base, Stuffing Box, Gland Assembly, Bearing Housing, Lantern Ring, pump discharge pipe, flange, and so on.
OEM Support
Based mostly on a lot of years of wealthy experience in slurry pump manufacturing and design, NAIPU can undertake OEM customization for the complete set of pump and various CZPT. The slurry pump CZPT can be produced of different content in accordance to customer’s prerequisite, This kind of as: Alloy 20, Hastelloy Alloy, A 61 and so on.
Our organization undertakes the layout, processing and transformation of different unique pump parts. In accordance to the user’s requirements, Naipu Factory can manufacture different materials and elements to meet the demands of different doing work circumstances. Or in accordance with consumer specifications on the present equipment technological innovation transformation, mixed with our company’s rich hydraulic product, via superior laptop simulation technology, to supply consumers with a complete and efficient resolution.
Software:
The elements are extensively utilised in Main Programs: Large Mining Mineral Processing Sand and Gravel Coal Prep Cyclone Feeds Mixture Processing Wonderful CZPTry Mill Grinding Chemical Slurry Support Tailings Secondary Grinding CZPT Processing Pulp And Paper Meals Processing Cracking Operations Ash Managing Pipeline Transportation Substantial Velocity CZPT Transportation Foodstuff Processing Explosive Sludge In Metal Smelting River And Pond Dredging Large Refuse Removing Bigger Particle Or Reduced NPSHA Programs Constant (Snore) Sump Pump Operation Abrasive Slurries Large Density Slurries Massive Particle Slurries Sump Drainage Clean down Floor Drainage Mixing Iron Ore Cooper CZPT Alumina Coal Gold Kaolin Phosphorite Steel Palm Suger Chemical Electricity FGD Frac Sand Blending CZPT City Sewage and so on.
WorkShop
HangCZPT NaiPu Pump Co., Ltd have very own Foundry workshop, Machining Workshop, Assembly workshop, and superior check products.
Welcome to visit our manufacturing facility!
CZPT
All items are stringently examined to make sure good quality and efficiency
FAQ
1. What Merchandise does naipu pump mainly make?
Naipu primarily Produce Slurry Pump, Gravel sand Pump, Dredging Pump, Centrifugal water pump and Spare Components. Not only Pump areas, but also other individuals use casting elements if there is drawing or sample.
2. Is Naipu direct factory or trader?
Naipu own foundry workshop, Machining Workshop, and Assembly workshop.
The factory is found in ShiJiazhuang Metropolis, ZheCZPT , CZPT,handles an area of thirty,000m.
Welcome to visit Naipu factory at any time.
three. The Min MQQ
The MQQ is one PCS CZPT.
four. What data is required for estimates?
If you need to have the CZPT, we require to know the areas Code and content.
If you require the total pump set, we need to know the usage? The circulation, head, and SG, Corrosive or not? The a lot more detailed the much better.
Welcome to Speak to Me
ShiJiaZhuang NaiPu Pump Co., Ltd
Get in touch with particular person: Kitty Liu
What app :86~thirteen 0571 88828 1385811777803265716
HangCZPT, Headquarters
Incorporate.: No. 368, Xihu (West Lake) Dis. North Street, HangCZPT, ZheCZPT Province, CZPT
