
800W-3000W electric powered scooter
Parameters:
| Motor: | 1200W effective motor(CZPT:energy and velocity) |
| Controller: | Sine wave battery-preserving controller |
| Meter: | Liquid crystal display |
| Dimension: | 1780*700*1000mm |
| Tire: | Motorcycle used three.-ten tubeless tire(CZPT) |
| Bodyweight: | About 60KG(With out battery) |
| Shocker Absorber: | CZPT/Rear CZPT damping absorber |
| CZPT Technique: | CZPT/Rear Disc brake |
| Anti-theft Technique: | Twin-distant anti-theft technique(customzied) |
| Color: | White,Bright white,Rose gold,Grey,Environmentally friendly(CZPT) |
Battery Data:
| CZPT-acid | Pace (KM/H) | Max assortment(KM) | Bodyweight (Kg) | Charging time(H) |
| 48V20AH | 40 | 35 | 88 | 6–8 |
| 60V20AH | forty five | 50 | 95 | 6–eight |
| 72V20AH | fifty | sixty | 102 | 6–8 |
| 60V32AH | 45 | 70 | a hundred and ten | six–8 |
| 72V32AH | fifty | 85 | one hundred twenty | 6–eight |
| Lithium | Velocity (KM/H) | Max selection(KM) | Bodyweight Kg | Charging time(H) |
| 48V20AH | forty | 40 | 65 | 3–five |
| 60V20AH | 45 | 55 | sixty six | 3–five |
| 72V20AH | 50 | 65 | sixty seven | three–5 |
CZPT Capabilities:
one.Mobile charging port
2.Higher light-weight LED headlight
3.Reverse mode
four.One-touch engine start off
five.Sensible automobile one particular-touch repaire
six.3 velocity(Athletics,Running,Climbing)
Depth Photos:
LED light
Lcd Meter,Storage box, Mixed Swap,USB-Mobile Charging
Disc CZPTs,Widden tire,Shocker absorber,Effective hub-motor
Large cusion with seat box and seat LED mild:
Everything I can do really feel cost-free to contact me.:)
