
CZPT High quality Superior electric Mobility Grownup
Parameters:
| Motor: | 1500W effective motor(CZPT:electricity and pace) |
| Controller: | Sine wave battery-preserving controller |
| Meter: | Lcd |
| Dimension: | 1850*500*1000mm |
| Tire: | 3.-10 tubeless tire(CZPT) |
| Weight: | About 60KG(With out battery) |
| Shocker Absorber: | CZPT/Rear CZPT damping absorber |
| CZPT Method: | CZPT/Rear Disc brake |
| Anti-theft Program: | Dual-distant anti-theft method(customzied) |
| Color: | CZPT pink,White,Vivid white,Rose gold,Gray,Environmentally friendly(CZPT) |
Battery Details:
| CZPT-acid | Pace (KM/H) | Max assortment(KM) | Excess weight (Kg) | Charging time(H) |
| 48V20AH | forty | 35 | 88 | 6–8 |
| 60V20AH | 45 | fifty | ninety five | six–eight |
| 72V20AH | 50 | sixty | 102 | six–8 |
| 60V32AH | 45 | 70 | one hundred ten | six–8 |
| 72V32AH | fifty | eighty five | one hundred twenty | 6–eight |
| Lithium | Pace (KM/H) | Max range(KM) | Bodyweight Kg | Charging time(H) |
| 48V20AH | 40 | 40 | sixty five | 3–5 |
| 60V20AH | forty five | 55 | sixty six | 3–five |
| 72V20AH | fifty | sixty five | 67 | 3–five |
CZPT Functions:
1.Cell charging port
two.Substantial light LED headlight
three.Reverse method
four.One particular-touch engine start
five.Smart vehicle 1-contact repaire
6.A few velocity(Sporting activities,Running,Climbing)
Depth Pictures:
LED gentle and conner light
Liquid crystal display Meter,Storage box, Merged Change,USB-Mobile Charging
Disc CZPTs,Widden tire,Shocker absorber,Strong hub-motor
Distant control anti-theft:
Huge cusion with seat box and seat LED mild:
Everything I can do really feel free of charge to speak to me.:)
