
The Symons cone crusher collection,commonly used in the industries of metallurgy,building material,street design,chemical engineering & silicate, is ideal for crushing all types of ores and rocks with hardness of medium or earlier mentioned,this machine features the high crushing ratio,high effectiveness,substantial procedure.the high quality of material used for parts and affordable layout of construction contributes to its more time managing overall performance and even granularity of the crushed item in addition to minimizing to the circulation load and furthermore by introducing the hydraulic cleansing chamber program into the crusher of center and huge dimensions,the down time is decreased appropriately,the person could choose diverse variety of chamber upon various request freely,since of the extensive range of items to be supplied.
All areas can be employed with the CZPT American Symons cone crusher.
| STHangCZPTRD SYMONS CONE CRUSHERS | ||||||||||||||
| Open circuit-capacities in tons for every hour passing by means of the crusher at indicated discharge setting “A” | ||||||||||||||
| Dimensions | type of cavity | advisable least discharge’ setting A(mm) | feed opening with min suggested discharge location A | capacity in tons for each hour at every single discharge location dimension(mm) | ||||||||||
| B shut side | B open side | 9 | thirteen | sixteen | 19 | 22 | twenty five | 31 | 38 | fifty one | 64 | |||
| 3FT (900mm) | wonderful | 9mm | 83mm | 102mm | forty five | 59 | seventy two | 81 | 91 | |||||
| coarse | 13mm | 159mm | 175mm | fifty nine | seventy two | 91 | 109 | 118 | 136 | 163 | ||||
| further coarse | 25mm | 163mm | 178mm | 128 | 147 | one hundred seventy five | 196 | |||||||
| 4FT (1200mm) | good | 9mm | 127mm | 131mm | sixty three | ninety | 108 | 126 | 140 | 153 | 167 | |||
| medium | 13mm | 156mm | 156mm | 99 | 117 | a hundred thirty five | 144 | 162 | 180 | 198 | ||||
| coarse | 19mm | 178mm | 191mm | 140 | 153 | one hundred eighty | 198 | 243 | 306 | |||||
| further coarse | 25mm | 231mm | 250mm | 189 | 207 | 252 | 315 | |||||||
| 4-one/4FT (1275mm) | good | 13mm | 109mm | 137mm | 109 | 127 | 145 | 154 | 163 | 181 | ||||
| medium | 16mm | 188mm | 210mm | 132 | 159 | 172 | two hundred | 227 | 253 | 309 | ||||
| coarse | 19mm | 216mm | 241mm | 172 | 195 | 218 | 249 | 295 | 378 | |||||
| extra coarse | 25mm | 238mm | 259mm | 236 | 276 | 324 | 398 | 455 | ||||||
| 5-1/2FT (1275mm) | fine | 16mm | 188mm | 209mm | 181 | 204 | 227 | 258 | 295 | 327 | ||||
| medium | 22mm | 213mm | 241mm | 258 | 290 | 336 | 381 | 437 | 595 | |||||
| coarse | 25mm | 241mm | 269mm | 354 | 417 | 454 | 610 | 720 | ||||||
| additional coarse | 38mm | 331mm | 368mm | 538 | 630 | 743 | ||||||||
| 7FT (2100mm) | coarse | 31mm | 334mm | 369mm | 844 | 1088 | 1257 | |||||||
| further coarse | 38mm | 425mm | 460mm | 880 | 1179 | 1361 | ||||||||
| Brief HEAD SYMONS CONE CRUSHERS | ||||||||||||||
| Open up circuit-capacities in tons per hour passing by way of the crusher at indicated discharge location C | ||||||||||||||
| Dimensions | type of cavity | suggested least discharge’ environment C | feed opening with min suggested discharge placing C | ability in tons for every hour at each and every discharge environment dimension(mm) | ||||||||||
| D closed side |
D open up facet | three | five | six | 10 | 13 | 16 | 19 | 25 | 29 | 32 | |||
| 3FT (914mm) | fine | 3mm | 13mm | 41mm | 27 | 41 | fifty four | sixty eight | ninety | |||||
| medium | 3mm | 33mm | 60mm | 27 | forty one | fifty four | sixty eight | 90 | a hundred | |||||
| coarse | 6mm | 51mm | 76mm | 59 | 73 | 95 | 113 | 127 | ||||||
| 4FT (1219mm) | fine | 5mm | 29mm | 57mm | seventy seven | 86 | 122 | 131 | ||||||
| medium | 8mm | 44mm | 73mm | ninety | 137 | one hundred forty four | ||||||||
| coarse | 13mm | 56mm | 89mm | a hundred and forty | 162 | a hundred and eighty | ||||||||
| added coarse | 16mm | 89mm | 117mm | 144 | 167 | 189 | 216 | |||||||
| 4-one/4FT (1295mm) | fantastic | 3mm | 29mm | 64mm | 36 | 59 | eighty two | 104 | 136 | 163 | ||||
| medium | 6mm | 54mm | 89mm | 82 | 104 | 136 | 163 | |||||||
| coarse | 8mm | 70mm | 105mm | 109 | 159 | 181 | 200 | 227 | ||||||
| additional coarse | 16mm | 98mm | 133mm | 209 | 236 | |||||||||
| five-one/2FT (1676mm) | fine | 5mm | 35mm | 70mm | 90 | 136 | 163 | 209 | ||||||
| medium | 6mm | 54mm | 89mm | 136 | 163 | 209 | 253 | 281 | ||||||
| coarse | 10mm | 98mm | 133mm | a hundred ninety | 253 | 281 | 308 | 336 | ||||||
| extra coarse | 13mm | 117mm | 133mm | 253 | 281 | 308 | 336 | |||||||
| 7FT/Hd (2134mm) | wonderful | 5mm | 51mm | 105mm | one hundred ninety | 270 | 345 | 360 | 408 | 475 | 512 | |||
| medium | 10mm | 95mm | 133mm | 354 | 408 | 454 | 508 | 560 | ||||||
| coarse | 13mm | 127mm | 178mm | 454 | 480 | 540 | 599 | |||||||
| additional coarse | 16mm | 152mm | 203mm | 508 | 590 | 653 | ||||||||
