
CZPT electric moped scooter
Parameters:
| Motor: | 300W-450W powerful motor(CZPT:electrical power and speed) |
| Controller: | Sine wave battery-saving controller |
| Dimension: | 1580*300*1000mm |
| Tire: | 14*2.five tubeless tire(CZPT) |
| Weight: | About 37KG(Without battery) |
| Shocker Absorber: | CZPT/Rear CZPT absorber |
| CZPT Method: | CZPT/Rear Drum CZPT |
| Anti-theft Technique: | Dual-remote anti-theft program(customzied) |
| Shade: | white,Pink gold,Orange,Matte red,Black (CZPT) |
Battery Info:
| CZPT-acid | Pace (KM/H) | Max assortment(KM) | Weight (Kg) | Charging time(H) |
| 48V12AH | 35 | forty/Pedelec 65 | fifty four | six–8 |
| Lithium | Velocity (KM/H) | Max assortment(KM) | Fat Kg | Charging time(H) |
| 48V12AH | 35 | 40/Pedelec sixty five | 40 | 3–5 |
| 48V20AH | 35 | eighty/Pedelec a hundred and five | 42 | 3–five |
CZPT Functions:
1.Lens headlight
two.Twin- remote anti-theft technique
3.Three speed
four.Secure-car Parking program
five.Biking function
Detail Photos:
CZPT Check out LED Headlight:
3 Pace(Reduced- CZPT- Large) And Vehicle-Parking
Widden tire,Shocker absorber with spring,Strong hub-motor
Battery Storage Box And Biking Foot Padel:
Seat Cushion:
CZPT Basket:
Remote Anti-theft Crucial:
Why us:
1.Several years ordeals in OEM and ODM
2.Manufacturing unit right product sales, greatest price tag with excellent provider.
3.Various types offered.
Everything I can do really feel cost-free to contact me.:)
