
Merchandise Description
1. CZPT system:
– Undertake integrated hydraulic manage technique, more reliable
– Consist of motor, oil pump and valve groups
– Be set up at the leading of the oil box, which can guarantee that the cylinder is often full of oil when the slide is moving down at high velocity
– Comprehensive doing work cycle can be realized via the manage of hydraulic valve.
– The operating stress at the proper side of the wall board can be altered by the remote adjustment valve
two. Protective fence and the protection interlock:
– Protective fence and the basic safety interlocker to ensure the operation basic safety. Power provide switch that is established in the electric box will be routinely turned off when the box’s doorway is opened or the fence is turned up. Safeguarding barrier with basic safety interlocker is mounted on the back again of the machine. Yet another, there are travel restrict security and foot pedestal mounted unexpected emergency off swap.
three. Synchro control technique:
– Slide syncho technique: Adopt steel torsion bar synchro technique, easy in construction and large in accuracy
– two finishes of slide has two synchro fork which make, The technique employs higher die compensation to improve the brake precision.
– Adopt higher die compensation to increase the brake precision
4. Sectional RAM Clamp Bars:
-Individual sectional clamping bars are equipped as standard products in buy to securely fasten short dies, as well as normal length tooling. Exclusive crown correcting gadget is common.
5. Advance technology and techniques:
– This metallic machining resource is a type of metal torsion bar synchro push brake. -Electronic handle of back again gauges and RAM stroke, information exhibited and guide location
– Process of cylinder and sealing element:
Cylinder: No. 45# steel dealt with, interior holes wonderful machined and extruded.
Valve rods: No. 45# steel treated, nickel and phosphorous coated outside.
| Model (WC67Y) |
Nominal Stress (kN) | Length of desk (mm) | Length Between Housing (mm) | Throat Depth (mm) | Stroke (mm) | Open Hight (mm) | Principal Motor (kW) | Dimensions (L x W x H) (mm) |
fat (T) |
| forty/2000 | four hundred | 2000 | 1600 | 200 | one hundred ten | 335 | 4 | 2545x1510x2050 | three |
| forty/2500 | 400 | 2500 | 2000 | 200 | 110 | 335 | four | 2950x1510x2080 | three.5 |
| sixty three/2000 | 630 | 2000 | 1600 | 250 | a hundred and ten | 350 | 5.5 | 2555x1600x2130 | three.8 |
| 63/2500 | 630 | 2500 | 2000 | 250 | a hundred and ten | 350 | 5.five | 2960x1600x2180 | four.two |
| 63/3200 | 630 | 3200 | 2600 | 250 | 110 | 350 | five.five | 3740x1600x2230 | five.2 |
| 100/2500 | one thousand | 2500 | 2000 | 350 | 150 | 400 | 7.five | 2980x1650x2330 | six.three |
| a hundred/3200 | 1000 | 3200 | 2600 | 350 | 150 | four hundred | seven.5 | 3740x1650x2355 | seven |
| a hundred/4000 | one thousand | 4000 | 3200 | 350 | one hundred fifty | 400 | 7.5 | 4550x1650x2450 | 8.eight |
| 100/5000 | 1000 | 5000 | 4000 | 350 | a hundred and fifty | 400 | seven.five | 5100x1500x2650 | eleven.eight |
| one hundred twenty five/2500 | 1250 | 2500 | 2000 | 350 | one hundred fifty | 410 | 7.five | 3980x1650x2370 | seven.five |
| a hundred twenty five/3200 | 1250 | 3200 | 2600 | 350 | one hundred fifty | 410 | 7.5 | 3750x1650x2450 | eight.two |
| 125/4000 | 1250 | 4000 | 3200 | 350 | a hundred and fifty | 410 | seven.five | 4550x1650x2470 | 9 |
| a hundred twenty five/5000 | 1250 | 5000 | 4000 | 350 | 150 | 410 | seven.five | 5100x1500x2795 | eleven.5 |
| one hundred twenty five/6000 | 1250 | 6000 | 4500 | 350 | one hundred fifty | 410 | seven.5 | 6100x1500x2895 | 14 |
| 160/2500 | 1600 | 2500 | 2000 | 350 | one hundred fifty | 425 | 11 | 2980x1715x2410 | eight.5 |
| 160/3200 | 1600 | 3200 | 2550 | 350 | 150 | 425 | eleven | 3750x1715x2450 | eleven |
| 160/4000 | 1600 | 4000 | 3200 | 350 | 190 | 450 | 11 | 4550x1715x2730 | 12 |
| 160/5000 | 1600 | 5000 | 4000 | 350 | a hundred ninety | 450 | 11 | 5100x1570x2900 | fifteen.five |
| one hundred sixty/6000 | 1600 | 6000 | 4500 | 350 | a hundred ninety | 450 | eleven | 6100x1570x3571 | 19 |
| two hundred/3200 | 2000 | 3200 | 2600 | 350 | 240 | 460 | eleven | 3750x1815x2715 | 13 |
| 200/4000 | 2000 | 4000 | 3200 | 350 | 240 | 460 | eleven | 4550x1815x2850 | fourteen |
| two hundred/5000 | 2000 | 5000 | 3800 | 350 | 240 | 460 | eleven | 5100x1715x3571 | eighteen.five |
| two hundred/6000 | 2000 | 6000 | 4500 | 350 | 240 | 460 | 11 | 6100x1715x3120 | 21 |
| 250/3200 | 2500 | 3200 | 2600 | 400 | 240 | 525 | eleven | 3750x2571x2850 | fifteen.5 |
| 250/4000 | 2500 | 4000 | 3200 | 400 | 240 | 525 | eleven | 4550x2571x3571 | seventeen |
| 250/5000 | 2500 | 5000 | 3800 | four hundred | 240 | 525 | eleven | 5100x1890x3190 | 21.5 |
| 250/6000 | 2500 | 6000 | 4500 | 400 | 240 | 525 | eleven | 6100x1890x3350 | 28 |
| 300/3200 | 3000 | 3200 | 2600 | four hundred | 250 | 545 | fifteen | 3740x2100x3235 | 19.5 |
| three hundred/4000 | 3000 | 4000 | 3200 | 400 | 250 | 545 | fifteen | 4340x2100x3300 | 22 |
| 300/5000 | 3000 | 5000 | 3800 | 400 | 250 | 545 | 15 | 5100x2100x3430 | 26 |
| three hundred/6000 | 3000 | 6000 | 4500 | four hundred | 250 | 545 | fifteen | 6100x2100x3490 | 29 |
