
CZPT grownup electric scooter
Parameters:
| Motor: | 450W-800W potent motor(CZPT:electrical power and pace) |
| Controller: | Sine wave battery-conserving controller |
| Dimension: | 1650*350*1000mm |
| Tire: | ten-two.seventy five tubeless tire(CZPT) |
| Excess weight: | About 55KG(Without battery) |
| Shocker Absorber: | CZPT/Rear CZPT absorber |
| CZPT Method: | CZPT/Rear Drum CZPT |
| Anti-theft Method: | Dual-remote anti-theft method(customzied) |
| Shade: | Purple,White,Black(CZPT) |
Battery Data:
| CZPT-acid | Speed (KM/H) | Max variety(KM) | Weight (Kg) | Charging time(H) |
| 48V12AH | 35 | 30 | 73 | 6–eight |
| 48V20AH | 35 | fifty five | 83 | 6–8 |
| 60V20AH | 38 | sixty five | 90 | 6–eight |
| Lithium | Pace (KM/H) | Max assortment(KM) | Bodyweight Kg | Charging time(H) |
| 48V12AH | 35 | 35 | 58 | three–five |
| 48V20AH | 35 | 55 | 60 | 3–5 |
| 60V20AH | 38 | sixty five | 61 | 3–five |
CZPT Functions:
1.Huge Tire
two.Twin- distant anti-theft system
3.A few speed
4.Safe-sensible Parking method
Detail Photos:
CZPT Look at:
3 Pace(Minimal- CZPT- High)
Widden tire,Shocker absorber with spring,Effective hub-motor
Battery Storage Part,Big Seat, CZPT Basket, Headlight:
Huge Rim:
Distant Anti-theft Key:
Why us:
one.Several years ordeals in OEM and ODM
2.Factory right revenue, very best price tag with good support.
three.Various models offered.
Something I can do truly feel totally free to contact me.:)
