
Main Functions:
1. Adapt Germany newest shredding technological innovation, special for crushing aluminum, plastic, wooden, paper and so on
2. Lower sound
3. Higher potential about 800-1000kg/h
4. Exactly processed combined frame made of further-thick plates Lange-angle, hexagon prism of electrical power slewing axis Big hopper with big caliber for feeding massive substance
5. Distinctive hydraulic pushing technique accelerates the shredding pace, for gentle substance specific.
6. Every dynamic blades has four slicing edges which allow reutilization soon after getting abraded, by rotating ninety diploma
seven. Every fixed blades has two chopping edges which enable reutilization soon after currently being abraded, by rotating a hundred and eighty diploma
eight. Quiet operation at minimal pace
nine. Monitor perforation is adjustable according to customers’ prerequisite
ten. The shredders can be adjusted in accordance to consumer certain specifications for throughput volume, materials to be processed, and so on.
11. PLC control system with automatic overload protection and vehicle reverse swap.
Specialized parameters:
| Product | CX600S | CX600 | CX800S | CX800 | CX1000 | CX1200 | CX1500S | CX1500 |
| Electrical power (kw) | eighteen.five | 22 | thirty | 37 | 45 | 55 | 75 | ninety |
| CZPT energy (kw) | two.2 | two.2 | 2.2 | three.75 | 3.seventy five | five.five | 5.five | 5.five |
| Shaft diameter (mm) | 220 | 350 | 350 | 400 | four hundred | four hundred | 400 | 400 |
| Feeding mouth | 600*700 | 600*1100 | 800*1100 | 800*1200 | a thousand*1300 | 1200*1400 | 1500*1500 | 1500*1600 |
| Rotary blades | 24 pcs | 34 pcs | forty six pcs | 50 pcs | 58 pcs | 70 pcs | 88 pcs | 132 pcs |
| Mounted blades | 1set | 1set | 2sets | two sets | two sets | three sets | three sets | 3 sets |
| Journey (mm) | 620mm | 670mm | 820mm | 850mm | 850 mm | 1000mm | one thousand mm | 1100 mm |
| Velocity | 85rpm | 75rpm | 85rpm | 85rpm | 85 rpm | 85 rpm | 85 rpm | eighty five rpm |
| Mesh size (mm) | 35-40mm | 35-40mm | 35-40mm | 35-40mm | 35-40mm | 35-40mm | 35-40mm | 35-40mm |
| Potential (kg/h) | 300-500 | five hundred-700 | seven-hundred-800 | 800-1000 | one thousand-1200 | 1200-1500 | 1500-1700 | 1700-2000 |
| Excess weight: (kg) | 1550kg | 2000kg | 2800kg | 3600kg | 4000kg | 5000kg | 6200 | 8000 |
| Dimension (L*W*H mm) | 1700*1130* 1780 |
1865*1420* 1800 |
2470*1420* 2000 |
2600*1670* 2200 |
2770*1870* 2200 |
2990*2370* 2200 |
2990*2780* 2200 |
3300*2780* 2720 |
