
Item Description
one. CZPT method:
– Adopt integrated hydraulic control program, more reputable
– Consist of motor, oil pump and valve groups
– Be set up at the leading of the oil box, which can guarantee that the cylinder is always complete of oil when the slide is transferring down at substantial velocity
– Total operating cycle can be recognized via the manage of hydraulic valve.
– The doing work force at the right aspect of the wall board can be altered by the remote adjustment valve
2. Protecting fence and the safety interlock:
– Protecting fence and the security interlocker to make certain the operation protection. Electrical power supply change that is set in the electric powered box will be immediately turned off when the box’s doorway is opened or the fence is turned up. Safeguarding barrier with basic safety interlocker is mounted on the back of the machine. Another, there are vacation restrict security and foot pedestal mounted crisis off change.
3. Synchro handle method:
– Slide syncho technique: Undertake metal torsion bar synchro method, easy in construction and higher in accuracy
– 2 finishes of slide has two synchro fork which make, The technique employs upper die payment to increase the brake precision.
– Undertake higher die compensation to improve the brake precision
4. Sectional RAM Clamp Bars:
-Individual sectional clamping bars are equipped as regular equipment in order to securely fasten limited dies, as effectively as regular duration tooling. Unique crown correcting system is common.
5. Progress technologies and methods:
– This metal machining instrument is a type of metal torsion bar synchro press brake. -Electronic management of back again gauges and RAM stroke, data shown and guide location
– Approach of cylinder and sealing ingredient:
Cylinder: No. 45# metal handled, internal holes fantastic machined and extruded.
Valve rods: No. 45# metal handled, nickel and phosphorous coated outside the house.
| Design (WC67Y) |
Nominal Force (kN) | Length of table (mm) | Distance Amongst Housing (mm) | Throat Depth (mm) | Stroke (mm) | Open Hight (mm) | Primary Motor (kW) | Dimensions (L x W x H) (mm) |
excess weight (T) |
| 40/2000 | 400 | 2000 | 1600 | two hundred | a hundred and ten | 335 | 4 | 2545x1510x2050 | 3 |
| forty/2500 | 400 | 2500 | 2000 | two hundred | one hundred ten | 335 | four | 2950x1510x2080 | 3.5 |
| sixty three/2000 | 630 | 2000 | 1600 | 250 | a hundred and ten | 350 | five.5 | 2555x1600x2130 | three.8 |
| sixty three/2500 | 630 | 2500 | 2000 | 250 | a hundred and ten | 350 | 5.five | 2960x1600x2180 | 4.two |
| 63/3200 | 630 | 3200 | 2600 | 250 | a hundred and ten | 350 | five.five | 3740x1600x2230 | 5.2 |
| one hundred/2500 | 1000 | 2500 | 2000 | 350 | 150 | four hundred | seven.five | 2980x1650x2330 | 6.3 |
| a hundred/3200 | 1000 | 3200 | 2600 | 350 | a hundred and fifty | four hundred | 7.5 | 3740x1650x2355 | 7 |
| a hundred/4000 | one thousand | 4000 | 3200 | 350 | one hundred fifty | 400 | seven.five | 4550x1650x2450 | 8.8 |
| one hundred/5000 | 1000 | 5000 | 4000 | 350 | a hundred and fifty | four hundred | seven.five | 5100x1500x2650 | 11.8 |
| 125/2500 | 1250 | 2500 | 2000 | 350 | a hundred and fifty | 410 | seven.five | 3980x1650x2370 | seven.5 |
| one hundred twenty five/3200 | 1250 | 3200 | 2600 | 350 | 150 | 410 | seven.5 | 3750x1650x2450 | eight.2 |
| 125/4000 | 1250 | 4000 | 3200 | 350 | a hundred and fifty | 410 | 7.five | 4550x1650x2470 | nine |
| a hundred twenty five/5000 | 1250 | 5000 | 4000 | 350 | a hundred and fifty | 410 | 7.5 | 5100x1500x2795 | 11.five |
| one hundred twenty five/6000 | 1250 | 6000 | 4500 | 350 | a hundred and fifty | 410 | seven.5 | 6100x1500x2895 | fourteen |
| a hundred and sixty/2500 | 1600 | 2500 | 2000 | 350 | a hundred and fifty | 425 | eleven | 2980x1715x2410 | eight.five |
| 160/3200 | 1600 | 3200 | 2550 | 350 | one hundred fifty | 425 | eleven | 3750x1715x2450 | 11 |
| 160/4000 | 1600 | 4000 | 3200 | 350 | a hundred ninety | 450 | eleven | 4550x1715x2730 | twelve |
| 160/5000 | 1600 | 5000 | 4000 | 350 | a hundred ninety | 450 | eleven | 5100x1570x2900 | fifteen.five |
| one hundred sixty/6000 | 1600 | 6000 | 4500 | 350 | a hundred ninety | 450 | 11 | 6100x1570x3571 | 19 |
| 200/3200 | 2000 | 3200 | 2600 | 350 | 240 | 460 | 11 | 3750x1815x2715 | thirteen |
| 200/4000 | 2000 | 4000 | 3200 | 350 | 240 | 460 | 11 | 4550x1815x2850 | fourteen |
| 200/5000 | 2000 | 5000 | 3800 | 350 | 240 | 460 | 11 | 5100x1715x3571 | 18.5 |
| 200/6000 | 2000 | 6000 | 4500 | 350 | 240 | 460 | 11 | 6100x1715x3120 | 21 |
| 250/3200 | 2500 | 3200 | 2600 | 400 | 240 | 525 | eleven | 3750x2571x2850 | fifteen.5 |
| 250/4000 | 2500 | 4000 | 3200 | four hundred | 240 | 525 | 11 | 4550x2571x3571 | 17 |
| 250/5000 | 2500 | 5000 | 3800 | four hundred | 240 | 525 | eleven | 5100x1890x3190 | 21.five |
| 250/6000 | 2500 | 6000 | 4500 | four hundred | 240 | 525 | 11 | 6100x1890x3350 | 28 |
| 300/3200 | 3000 | 3200 | 2600 | 400 | 250 | 545 | 15 | 3740x2100x3235 | 19.5 |
| three hundred/4000 | 3000 | 4000 | 3200 | 400 | 250 | 545 | 15 | 4340x2100x3300 | 22 |
| 300/5000 | 3000 | 5000 | 3800 | four hundred | 250 | 545 | fifteen | 5100x2100x3430 | 26 |
| 300/6000 | 3000 | 6000 | 4500 | four hundred | 250 | 545 | 15 | 6100x2100x3490 | 29 |
