
Drinking water pump
Design: PW-10CX-2
Intet and Outlet D: twenty five.4mm
Motor: 1E40F-six
Net Excess weight: 6.0Kgs.
| Pump unit variety | PW10CX-two |
| In and out of the pipe diameter(mm) | twenty five.four |
| hm(m) | 26 |
| suction(m) | 8 |
| The most significant displacement(m3/h) | ten |
| speed(r/min) | 4000 |
| The gas tank volume(L) | .5 |
| CZPTt the way | hand |
| Motor type | The horizontal bar, air cooled, two stroke |
| Engine type | 1E40F-six |
| size(mm) | 300X260X350 |
| net fat(kg) | 6 |
