
SHC Series Large-overall performance Single Cylinder CZPT Cone Crusher Machine
Description:
The SHC collection Solitary Cylinder CZPT Cone Crusher is one of the top adcanced cone cursher in CZPT, which is develped and made by our company. The equipment is a single sort of higher-class merchandise combined with mechanical technological innovation, electrical technological innovation, hydraulic technology and advanced crushing technological innovation. The device adopts high strengh casting-metal frame, alloy forging primary shaft and high presion arc-shaped spiral gear driving composition, blended with multi-chambers selection and automation handle program, which fulfills the performance and advantages. It can be commonly used in secondary and wonderful crushing work for all types of difficult materials and rocks to meet customers’ numerous wants for crushing.
Attributes:
High Productivity
Mixed with best crushing chamber, realistic eccentricity, optimum swing frequency and laminating crushing principle, this equipment has a big through capacity, substantial efficiency, excellent items form and lower energy usage.
CZPT
Automation management method can attain the overloading defense, iron-passing defense and perform of continual-chamber without having effect of liner-sporting, can also consistently keep an eye on these situations such as oil temperature, oil stream, oil stress motor load and discharge opening dimensions, and many others., which ensure the machine perform stably.
High LOADING Capacity
Optimization design and style of robust frame construction, two-finishes construction(easy assist beam) principal shaft, unique hydrodynamic lubrication layout of copper bush, smart and reliable overload protection program, which make certain the machine have lengthy-time period and steady doing work beneath extremely negative conditions such as hard rock crushing.
Extensive APPLICABILITY
There are two sorts of cone crusher: regular type and short head sort. There are a number of sorts of chamber can be decided on for each sort. Different chambers can be changed by ECC. The adjusting of products’ classifying can be achieved by modifying the driving shaft speed to maximize the equipment’s worth in use.
Low Operating Noise AND Reduced VIBRATION
The driving composition of higher precision arc-shape spiral equipment has benefits of minimal working sound, large driving ratio and lengthy sturdiness. Reduced vibration by itself and versatility supporting of the steel structure make sure minimal vibration which is induced by transmission from device to foundation and minimal basis value.
Lower Installation Price
SHC200(s) and SHC300(s) cone crusher’s superior compound cup-kind piston design and style has benefit of minimal installation height and the integral steel base body make sure straightforward set up, quick time-expense and minimum set up cost.
Minimal Operating Cost
The liner use ratio and sturdiness can be elevated by unique crushing chamber, liner construction and liner content. The common constructive force dustproof system makes certain pure lubrication oil all the time, which extends the service lifestyle and low the cost of labor due to the fact of less recurrent lubrication oil alter. Most of the elements can be disassembled in leading and facet which is safe, practical and efficient.
Complex Requirements:
SECONDARY CRUSHING
| Design | Eccentricity Value (mm) |
Max. Electrical power (kw) |
Throughput Capability(t/h) | ||||||
| CSS (mm) |
twenty five | 30 | 35 | 40 | forty five | fifty | |||
| SHC100S | twenty | ninety | a hundred and fifteen-a hundred twenty five | one hundred forty-one hundred fifty | a hundred and fifty five-a hundred seventy five | 165-195 | one hundred eighty-210 | ||
| 25 | 180-a hundred ninety | 195-215 | 205-225 | ||||||
| SHC200S | twenty five | a hundred and sixty | 165-215 | 185-235 | 205-255 | 225-275 | |||
| 32 | 225-275 | 265-315 | 275-345 | ||||||
| SHC300S | 32 | 250 | 350-390 | 370-410 | 390-430 | ||||
| 40 | 440-490 | 470-520 | |||||||
| SHC400S | 36 | 280 | four hundred-450 | 440-490 | 480-520 | five hundred-540 | 550-600 | ||
| forty two | 520-570 | 550-630 | 620-670 | 650-seven-hundred | |||||
Wonderful CRUSHING
| Product | Eccentricity Price (mm) |
Max. Energy (kw) |
Throughput Ability(t/h) | ||||||||
| CSS (mm) |
eight | ten | 15 | twenty | twenty five | 30 | 35 | 40 | |||
| SHC100 | 20 | ninety | 45-fifty | 50-55 | 65-seventy five | ninety-a hundred | |||||
| 25 | 50-60 | 70-eighty five | a hundred-one hundred fifteen | ||||||||
| SHC200 | twenty five | 160 | eighty five-one hundred and five | one hundred and five-a hundred twenty five | a hundred twenty five-a hundred and fifty | one hundred fifty five-a hundred seventy five | 180-205 | ||||
| 32 | 135-one hundred fifty five | 165-185 | 185-215 | ||||||||
| SHC300 | 32 | 250 | a hundred-120 | one hundred ten-one hundred forty | 155-185 | 185-215 | 220-250 | 255-285 | 290-320 | ||
| forty | a hundred and forty-160 | 195-225 | 235-265 | 280-310 | 315-345 | ||||||
| SHC400 | 36 | 280 | a hundred and fifty-one hundred eighty | 200-240 | 260-285 | 290-320 | 330-365 | 370-400 | 410-440 | ||
| forty two | 260-290 | 320-350 | 355-385 | 390-420 | 430-460 | 470-500 | |||||
| Design | Max. Feed Opening (mm) |
Max. Electricity (kw) |
Throughput Ability(t/h) | ||||||
| CSS (mm) |
thirteen | sixteen | 19 | 22 | twenty five | 32 | |||
| SHC500 | 275 | 315 |
|
172 | 185-333 | 198-431 | 211-460 | 241-542 | |
| 215 | 165-185 | 180-362 | a hundred ninety-475 | 204-505 | 237-580 | ||||
| a hundred seventy five | 157-248 | 170-421 | 181-450 | 193-480 | 220-550 | ||||
| a hundred thirty five | 192-290 | 206-435 | 221-465 | 235-495 | 270-497 | ||||
| a hundred and fifteen | 188 | 202-364 | 217-391 | 232-418 | 247-445 | 282-446 | |||
| eighty five | a hundred ninety-three hundred | 205-323 | 220-347 | 236-371 | 251-395 | 287-396 | |||
| 65 | 206-288 | 222-311 | 240-293 | 256-290 | |||||
| SHC800 | three hundred |
560
|
443-584 | 472-844 | 540-963 | ||||
| 240 | 400 | 428-631 | 456-888 | 520-1013 | |||||
| 195 | 375-435 | 401-718 | 427-832 | 487-950 | |||||
| a hundred and fifty five | 400-563 | 423-780 | 455-836 | 514-948 | |||||
| a hundred | 374-420 | 402-711 | 429-760 | 457-809 | 522-923 | ||||
| ninety | 352-390 | 380-650 | 410-seven hundred | 437-747 | 465-795 | 530-907 | |||
| 80 | 300-511 | 323-553 | 347-593 | 371-635 | 395-675 | 450-770 | |||
| SHC1000 | 370 |
750
|
390-454 | 444-1304 | |||||
| 330 | 392 | 417-770 | 477-1400 | ||||||
| 300 | 337-508 | 360-847 | 384-1227 | 438-1400 | |||||
| 230 | 262-306 | 282-665 | 302-946 | 321-1101 | 367-1256 | ||||
| one hundred sixty | two hundred | 215-509 | 232-685 | 248-916 | 264-975 | three hundred-1112 | |||
| one hundred twenty | 243-284 | 263-665 | 282-833 | 302-890 | 321-947 | 367-1080 | |||
| 100 | 208-418 | 223-661 | 240-710 | 247-758 | 273-807 | 312-921 | |||
| eighty five | 196-580 | 211-626 | 227-673 | 238-715 | 260-765 | 296-873 | |||
| 75 | 188-560 | 204-603 | 220-648 | 234-692 | 250-737 | 285-841 | |||
| Model | Max. Feed Opening (mm) |
Max. Electrical power (kw) |
Throughput Ability(t/h) | ||||||
| CSS (mm) |
38 | 44 | fifty one | 57 | sixty four | 70 | |||
| SHC500 | 275 | 315 |
|
267-600 | 293-657 | 328-511 | |||
| 215 | 258-638 | 283-507 | 317-353 | ||||||
| a hundred seventy five | 244-494 | 268-360 | |||||||
| 135 | 297-398 | ||||||||
| 115 | 314-358 | ||||||||
| 85 | 318 | ||||||||
| sixty five | |||||||||
| SHC800 | 300 |
560
|
596-1065 | 653-1167 | 720-1286 | 777-1388 | 844-1506 | 901-1326 | |
| 240 | 576-1120 | 631-1227 | 695-1352 | 751-1460 | 815-1456 | 871-1281 | |||
| 195 | 540-1050 | 591-1150 | 652-1267 | 703-1368 | 764-1365 | 816-1201 | |||
| one hundred fifty five | 568-1050 | 623-1150 | 687-1266 | 741-1367 | 805-1243 | 860-1093 | |||
| a hundred | 847-937 | 633-784 | 697 | ||||||
| 90 | 587-852 | 644-713 | |||||||
| eighty | 498-728 | 546-664 | |||||||
| SHC1000 | 370 |
750
|
490-1441 | 538-1580 | 593-1740 | 641-1878 | 696-2038 | 743-2176 | |
| 330 | 527-1547 | 578-1695 | 637-1868 | 688-2015 | 747-2188 | 798-2137 | |||
| 300 | 485-1547 | 531-1695 | 586~13 0571 88828 1385811777868 | 632-2015 | 687-2000 | 798-1734 | |||
| 230 | 406-1390 | 445-1521 | 491-1676 | 530-1810 | 575-1795 | 715-1560 | |||
| one hundred sixty | 334-1230 | 366-1347 | 404-1485 | 436-1602 | 593-1391 | 633-1165 | |||
| one hundred twenty | 406-1160 | 445-1046 | 491-822 | 530-620 | |||||
| 100 | 346-990 | 380-891 | 418-seven-hundred | 452-528 | |||||
| eighty five | 328-965 | 360-1058 | 396-1165 | 428-1005 | 465-857 | 497-664 | |||
| seventy five | 316-850 | 346-756 | 382-575 | 412 | |||||
Be aware: CSS represents discharge opening measurement. The earlier mentioned potential is based on rock with bulk density one.6t/m3. This ability will be impacted by factors this kind of as selected eccentricity, crushing ratio, material hardness, feed particle size composition, moisture and slit articles etc. For far more in depth info please get in touch with us.
Framework:
Discharging Granularity Curves:
Observe: The figures on the curves are for the discharging opening dimension and investigation of square hole.
Crusher Cavity Choice:
| Design | Cavity Sort | Feed Opening (mm) |
Max. Feed Measurement (mm) |
Min. Discharge Opening (mm) |
| SHC100S | EC | 250 | two hundred | 25 |
| SHC200S | EC | 330 | 264 | 30 |
| SHC300S | EC | 380 | 304 | 35 |
| SHC400S | EC | 450 | 360 | 30 |
|
SHC100
|
EF | forty | 35 | 8 |
| F | 50 | 40 | eight | |
| MF | one hundred | 80 | thirteen | |
| M | a hundred thirty | a hundred | 16 | |
| EC | 150 | a hundred and twenty | eighteen | |
| SHC200 |
F | 70 | sixty | ten |
| M | one hundred thirty | one hundred | 16 | |
| EC | 210 | a hundred sixty five | 25 | |
|
SHC300
|
F | sixty | 50 | 8 |
| MF | a hundred | 80 | 13 | |
| M | a hundred thirty | 100 | 16 | |
| C | a hundred and eighty | 140 | twenty five | |
| EC | 260 | 210 | thirty | |
| SHC400
|
MF | 100 | 80 | 13 |
| M | a hundred thirty | 100 | sixteen | |
| C | one hundred eighty | a hundred and forty | 25 | |
| EC | 260 | 210 | thirty |
Note: EF = Further Fine, F = Wonderful, MF = Medium Fine, M = Medium, C = Coarse, EC = Added Coarse
Proportions:
Applications:
Workshop:
