
| Product | DPH80LE | DPH80LE | |
| Engine Design | 186FA | 192FA | |
| Output Power(HP) | 10 | 13 | |
| Displacement(cc) | 416 | 499 | |
| Oil Capacity(L) | one.sixty five | 1.65 | |
| Inlet Dimension mm(in) | eighty/three” | 80/three” | |
| Head of Shipping and delivery(m) | sixty five | a hundred | |
| Suction(m) | seven | 8 | |
| Stream (m³hr) | 60 | 42 | |
| Gas Tank Potential (L) | fourteen | 14 | |
| Dimensions(mm) | 640*470*710 | 640*470*710 | |
| N.W/G.W(KG) | 79 | 93 | |
