
Self-Propelled Scissor CZPT CZPT Motor
Max Doing work Peak 11.six (m) with Charger safety and Automatic brake , Self-lock gate,Emergency Reducing Technique,Flash Beacon, Power switch.
Use to Workshop Crane, Shipboard Crane, Warehouse Crane, Constructing Crane
| Model | AWPS2358HD | AWPS4679HD | AWPS4696HD | AWPS32120HD | AWPS20140HD |
| Safe Functioning Load (kg) | 230 | 460 | 460 | 320 | two hundred |
| S.W.L on extension platform (kg) | 113 | 113 | 113 | 113 | 113 |
| Amount of travellers (indoor) | 2 | 2 | 2 | 2 | two |
| Number of passengers (outside) | 1 | one | one | 1 | one |
| Max working top (m) | 7.8 | nine.9 | 11.6 | 13.eight | fifteen.seven |
| Max height of platform (m) | 5.8 | 7.nine | 9.six | 11.eight | 13.7 |
| Total size (m) | 2.06 | two.seventy two | 2.72 | two.72 | 2.86 |
| Overall width (m) | .76 | one.15 | 1.fifteen | 1.15 | one.25 |
| Total length (rails up) (m) | two.19 | 2.four | two.4 | two.52 | two.63 |
| Overall duration (rails down) (m) | one.seventy seven | 2 | 2 | two.12 | two.26 |
| Platform size (m) | 1.88*.76 | 2.five*one.twelve | 2.5*one.twelve | 2.5*one.12 | two.sixty three*.93 |
| System extension dimension (m) | .9 | .9 | .9 | .nine | .9 |
| Min ground clearance (stowed) (m) | .09 | .eleven | .eleven | .11 | .11 |
| Min ground clearance (lifted) (m) | .019 | .019 | .019 | .019 | .019 |
| Wheel foundation (m) | 1.57 | 2.09 | 2.09 | two.09 | 2.23 |
| Turning Radius (inside of/outdoors) (m) | .five/1.9 | .5/three | .5/three | .5/3 | .five/3.two |
| CZPTing /driving motor (V/kw) | 24/three.2 | 24/3.two | 24/three.two | 24/four.5 | 24/four.five |
| Journey speed (stowed) (km/h) | three.5 | three.five | 3.5 | three.five | 3.5 |
| Travel pace (elevated)(km/h) | .8 | .eight | .8 | .eight | .8 |
| Up/down pace (s) | 24/31 | forty seven/40 | fifty/forty four | sixty one/52 | 70/fifty two |
| Battery (Ah) | 4*six/232 | 4*6/232 | 4*six/232 | 4*6/280 | four*six/280 |
| Charger (V/A) | 24/twenty five | 24/25 | 24/twenty five | 24/thirty | 24/30 |
| Gradeability | twenty five% | 25% | twenty five% | twenty five% | 23% |
| Max doing work slope | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° |
| Tire (mm) | Ø305*a hundred | Ø406*one hundred twenty five | Ø406*a hundred twenty five | Ø406*one hundred twenty five | Ø406*one hundred twenty five |
| Overall excess weight (kg) | 1420 | 2590 | 2670 | 3208 | 3300 |
