
Coating gear metering pump maker
A.[Product Description]
The layout utilizes higher normal exterior spur gears enclosed inside of a close tolerance housing assembly. This supplies you the specific volume of fluid dispensed for every shaft revolution. The housing is created from a precision floor and lapped three-plate assembly. This assembly is aligned with dowels to permit near manage of working clearances. This building approach in blend with many proprietary internal attributes is what ensures precise, pulseless and trustworthy stream under different procedure conditions. When HangCZPT Instrument pumps are coupled with a pre-packaged, integrated, closed-loop pace handle and a compact motor driver assembly (AC or DC), HangCZPT Instrument is able to provide the most exact and flexible metering gear pump method on the marketplace.
B.[Parameters]
| Product |
Displacement (CC/R) |
Overall Top | Foundation Peak | Min Inlet Stress | Max Outpet Stress | Precision | Temperature |
| GWMP-.15 | .15 | eighty three | 28.1 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
|
GWMP-.3 |
.three | 85 | 30.two | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-.6 | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-1.two | one.2 | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-2.four | two.four | 100 | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-3.six | three.six | 105 | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-6 | six | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-nine | 9 | 135 | 46 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-twelve | 12 | 140 | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-15 | fifteen | one hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-twenty | twenty | a hundred and fifty | 64 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-30 | 30 | a hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-40 | 40 | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-fifty | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-sixty | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-seventy five | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-80 | eighty | CZPT | CZPT | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-a hundred twenty five | 125 | CZPT |
CZPT |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Observe:Course of rotation: clockwise from the axis of rotation
| Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | 130 | a hundred thirty five | one hundred forty | one hundred forty five | a hundred and fifty | 158 | 165 |
| B | 41 | 46 | 51 | fifty six | 64 | 72 | eighty |
| Min Inlet Stress | <0.2Mpa |
| Functioning Velocity | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Strain | <30Mpa |
| Circulation Capability | six-thirty(+/-thirty)CC/R |
| Sealing | Merged seal |
| Product | .15CC | .3CC | .6CC | one.2CC | 2.4CC | 3.2CC | three.6CC |
| A | 83 | eighty five | 85 | 90 | 100 | 103 | 105 |
| B | 28.one | thirty.two | 32 | 34 | 42 | 47.six | fifty |
| Min Inlet Pressure | <0.2Mpa |
| Working Pace | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Pressure | <30Mpa |
| Flow Capability | .15-three.6(+/-3%)cc/r |
| Sealing | Combined |
C.[Installation]
D.[Company Data]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about thirty several years of expertise in Manufacture
- Our items have been exported to much more a hundred coutries and region
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technology and much more than 3 years functioning existence
