
Plastic cup thermoforming machine & Cooling machine & Hole type stacking machine & Counting & Packing machine with online crusher&period of time
&lparThis machine only need to have 1 or two a few workers to management&comma understand entire-automated&period It is present day lifestyle fashion equipment&comma conserve worker salary&comma use equipment to operate alternatively of mankind&period&rpar
Function
1&periodIt can constant immediately thermoforming&commastacking&commacounting&commasealing and packing&interval The entire generation line just demands a single man or woman to supervise&interval
two&periodIt adopts industrial microcomputer handle technique&comma reliable and steady procedure&period
three&periodIt has high-resolution display&period
four&periodIt lubricates shifting components mechanism immediately&time period
five&periodCZPT force method drives thermoforming system&period of time
6&periodServo motors management plug and sheet feeding&period
7&periodPID temperature management&period of time
TECHNICAL PARAMETER
| Product | TBX-500 | TBX-1000 | |
| Output | five hundred pcs&solmin | one thousand pcs&solmin | |
| Air Intake | three-4 m³&solmin | 12 m³&solmin | |
| Water Usage | &period5 m³&solmin | &period7 m³&solmin | |
| Power Provide | 380V&comma 50HZ | 380V&comma 50HZ | |
| Dimension | 23000mm&ast3400mm&ast2800mm | 19100mm&ast3500mm&ast3100mm | |
| Excess weight | 9T | 11T | |
| Thermoforming mahcine | Forming Spot&lparMax&rpar | 650mm&ast320mm | 740mm&ast480mm |
| Depth&lparMax&rpar | 125mm | 125mm | |
| Speed&lparMax&rpar | 30 moments&solmin | 30times&solmin | |
| Sheet thickness | &period3-one&period8mm | &period3-1&period8mm | |
| Rated Electrical power |
98kw | 120kw | |
| Hole Plate Staker | Speed Max |
45 instances&solmin | 58 times&solmin |
| Rated Electrical power | 55kw | 55kw | |
| Counting and Packing machine | Speed Max |
13bags&solmin | 15 luggage&solmin |
| Rated Energy |
7&period4kw | 7&period4kw | |
