
A4vtg collection CZPT piston Pump
Brueninghaus Hydromatik CZPT A4VTG pump
Concrete mixer hydraulic piston pump A4VTG71, A4VGT90
| Description |
Closed circuit
Series 32
Sizes seventy one, 90
Nominal stress 5800 psi (400 bar)
Optimum force 6500 psi (450 bar)
Handle unit: (HW) Proportional control hydraulic, mechanical servo, hexagon shaft with lever to the rear.
(EP) Proportional handle electric powered, with emergency actuation and spring return.
For the drum generate in cellular concrete mixers A4VTG071, A4VGT090 sequence.
-Variable axial piston pump of swash plate design and style for hydrostatic drives in shut circuit
-The circulation is proportional to the travel speed and displacement.
-The circulation raises as the angle of the swash plate is altered from zero to its greatest value.
-Flow path modifications efficiently when the swash plate is moved via the neutral situation.
-Two force-reduction valves are provided on the substantial force ports to shield the hydrostatic transmission (pump and motor) from overload.
-The high-pressure reduction valves also purpose as increase valves.
-The integrated enhance pump acts as a feed pump and manage force source.
-The greatest increase stress is constrained by a built-in increase force-aid valve.
-Tapered shaft choice for immediate push shaft yoke set up.
Complex Data
Table of values (theoretical values, with out effectiveness and tolerances values rounded)
| CZPT A4VTG | A4VTG71 | A4VTG90 | |||
| Displacement |
Variable pump | Vg max | cm3 | 71 | 90 |
| auxiliary pump | Vg H | cm3 | eighteen,7 | twenty five,seven | |
| Speed |
Max. pace at Vg max | Nmax continuous | rpm | 3300 | 3050 |
| Constrained max. | Nmax restricted | rpm | 3600 | 3300 | |
| Intermittent max. | Nmax steady | rpm | 4100 | 3800 | |
| least speed | Nmin | rpm | 500 | 500 | |
| Circulation | at Nmax Dauer and Vg max | Qmax | L/min | 234 | 275 |
| Energy | at Nmax Dauer D p = four hundred bar | Pmax | kW | 156 | 183 |
| Torque | at Vg max D p = four hundred bar | Tmax | Nm | 451 | 572 |
| (Variable pump with out aux. pump) D p = 100 bar | T | Nm | 112,eight | 143 | |
| Minute of inertia (about push axis) | J | kgm2 | ,0072 | ,5716 | |
| Specifics design of CZPT A4VTG71 & CZPT A4VTG90 pump | |
| R957132673 A4VTG071HW100/33MLNC4C82F0000AS- | R957169484 A4VTG90EP2/32L-NZD10N001EW-S |
| R957132671 A4VTG071HW100/33MRNC4C82F0000AS- | R957171852 A4VTG71EP2/32R-NLD10F001ST-S |
| R957155546 A4VTG090HW100/33MRNC4C92F0000AS- | R957172877 A4VTG90EP2/32R-NSD10F011ST-S |
| R957155618 A4VTG090HW100/33MRNC4C92F0000AS- | R957172914 A4VTG71EP2/32L-NSD10F001SX-S |
| R957155547 A4VTG090HW100/33MLNC4C92F0000AS- | R957174155 A4VTG71EP1/32R-NLD10F001SGT-S |
| R957161570 A4VTG90EZ1/32L-NSD10F071SH-S | R957174168 A4VTG71HW/32R-NSD10F011S |
| R957161572 A4VTG71EZ1/32L-NXD10F071SH-S | R957174373 A4VTG71EP1/32R-NSD10F001ST-S |
| R957161573 A4VTG71EZ1/32L-NXD10F001SH-S | R957174403 A4VTG90EP2/32R-NLD10F011ST-S |
| R957162961 A4VTG90EP1/32L-NZD10K571EW-S | R957174406 A4VTG90EP2/32L-NLD10F001ST-S |
| R957185645 A4VTG90EZ1/32L-NZD10F571SH-S | R957174408 A4VTG90EP2/32R-NSD10F011SGT-S |
| R957164251 A4VTG71EP2/32L-NXD10F001SH-S | R95717177 A4VTG71HW/32R-NLD10F571S-K |
| R957184560 A4VTG71EP2/32L-NZD10K571EP-S | R957179554 A4VTG71EP2/32L-NXD10F571SH-S |
| R957164721 A4VTG71EP2/32R-NLD10F001SGT-S | R957179556 A4VTG71EP1/32R-NLD10F001ST-S |
| R957164723 A4VTG90EP2/32R-NLD10F001SGT-S | R957179583 A4VTG90HW/32R-NSD10F001S-S |
| R957166191 A4VTG90HW/32L-NSD10F001S-S | R957179590 A4VTG71EP2/32L-NZD10K571EP-S |
| R957166730 A4VTG90EP2/32R-NLD10F011SGT-S | R957179597 A4VTG71EP2/32L-NZD10K571EP-SK |
| R957166731 A4VTG90EP2/32L-NLD10F011SGT-S | R957179762 A4VTG71EP2/32R-NSD10F011ST-S |
| R957166732 A4VTG71EP2/32L-NLD10FXX1SGT-S | R957179857 A4VTG90EP2/32L-NLD10F011ST-S |
| R957168067 A4VTG90EZ1/32L-NZD10F011SH-S | R957179888 A4VTG90HW/32R-NLD10F001S |
| R957168087 A4VTG90EZ1/32L-NSD10FXX1SH-S | R957179961 A4VTG71HW/32R-NLD10F001S |
| R957168090 A4VTG90EP2/32R-NLD10F001ST-S | R957181370 A4VTG90EP2/32R-NSD10F001ST-S |
| R957168121 A4VTG90HW/32L-NLD10F001S | R957183530 A4VTG90HW/32L-NLD10F001S |
| R957168451 A4VTG71EP2/32L-NSD10F001SW-S | R957183968 A4VTG71EP2/32L-NZD10K571EP-S |
| R957169445 A4VTG71EP2/32L-NZD10K571EW-S | |
