
ABC 3 Layers Co-Extrusion Affordable Price tag Polyethylene Agricultural Movie Blowing Machine
Description :
This movie blowing device established is to fulfill the customer’s specifications of high quality, higher out put movie blowing tools. It adopts the extruder with power feeding purpose, precision type ceramic heater, precision kind double vents air ring, horizontal sort rotary traction program, IBC interior cooling program, completely automatic area friction variety double minimize double winders, personal computer focus management program, sophisticated approach and equipments. Assess with kindred tools, it has the benefits this sort of as more compact framework, higher output, better generate quality, significantly less vitality take in, easier operation. It can be commonly utilised into various type of substantial transparence packing film manufacture, and produce the substantial financial advantage for you.
Primary Parameter:
| Type | SJ55-GS1300 | SJ60-GS1500 | SJ65-GS1800 | SJ-GS2300 |
| Max. Lay Flat Width (mm) | 1200 | 1400 | 1700 | 2100 |
| Film Layer | three | three | 3 | three |
| Film Thickness (mm) | .02-.12 | .02-.twelve | .02-.twelve | .02-.twelve |
| Max. Output(kg/h) | two hundred | 250 | 300 | four hundred |
| Uncooked Material | LLDPE, LDPE, EVA | |||
| Screw Diameter(mm) | Φ 45/φ fifty five/φ 45 | Φ 50/φ 60/φ fifty | Φ sixty/φ 70/φ sixty | Φ seventy five/φ ninety/φ seventy five |
| Screw L/D Ratio | 30.1 | thirty.1 | thirty.1 | 30.one |
| Screw Max. Rotation Speed (r/min) | a hundred | one hundred | a hundred | a hundred |
| Extruding Driving Electricity(kw) | eighteen.five/30/18.five | 22/37/22 | thirty/forty five/thirty | 55/ninety/55 |
| Die Composition | IBC Film Tube Inner Cooling Method | |||
| Air-ring Structure | Double Vents Air Ring | |||
| Reversing Haul-off Method | Horizontal± 180° | |||
| Just take-off Broad-up Speed (m/min) | forty five-120 | |||
| Total Electrical power(kw) | a hundred and fifty | 280 | 280 | 350 |
| General Proportions(mm) | According to actual device | |||
Equipment Photos:
