
Design&colon BM6 Sequence
Substitute for&colonDanfoss OMT Collection&periodM&plusS EPMT Collection&periodEATON 4000&sol6000 Series
Displacement&colon 160cc – 500cc&solrev
Speed&colon 0-780rpm
Pressure&colon up to 225bar
We are the specialized manufacturer of orbital hydraulic motor&period We can give far more than 2000 types of motor with various designs and complex parameters&colon the rated displacement from 50mm to 1600cc&comma Max&interval torque from 50N&periodm to 3300N&periodm&comma Max&period output power from two KW to ninety KW&comma which has presented wide selection to satisfy customer’s wants&period In the meantime&comma Our merchandise manufactured can be entirely interchanged with CZPT DANFOSS OMP&comma OMR&comma OMH&comma OMS&comma OMT AND OMV series&period
Attributes
one&periodAdvanced manufacturing units for the Gerotor gear established&comma which use lower stress of start-up&comma give sleek&comma trustworthy procedure and large performance&period
two&periodShaft seal can bear high force of back again and the motor can be used in parallel or in series&period
three&periodCZPT design and style in the driver-linker and extend operation life&interval
4&periodAdvanced style in disc distribution circulation&comma which can routinely compensate in running&period
five&periodThe output shaft adopts in tapered roller bearings that allow large axial and radial forces&period of time The circumstance can provides capacities of higher strain and substantial torque in the broad of programs&interval
6&periodVarious types of flange&comma output shaft and oil port mounting dimension&period of time
| Variety | BM6-a hundred and sixty | BM6-two hundred | BM6-250 | BM6-315 | BM6-four hundred | BM6-500 | BM6-630 | BM6-800 | |
| Interchangeable | OMT a hundred and sixty | OMT 200 | OMT 250 | OMT 315 | OMT 400 | OMT 500 | OMT 630 | OMT 800 | |
| Geometric displacement &lparcm 3 &solrev&rpar |
161&period1 | 201&period4 | 251&period8 | 326&period3 | 410&period9 | 523&period6 | 629&period1 | 801&period8 | |
| Max&periodspeed &lparrpm&rpar |
Rated | 470 | 475 | 381 | 294 | 228 | 183 | one hundred fifty | 121 |
| cont&time period | 614 | 615 | 495 | 380 | 302 | 237 | 196 | 154 | |
| int&time period | 770 | 743 | 592 | 458 | 364 | 284 | 233 | 185 | |
| Max&interval torque &lparN&astm&rpar | Rated | 379 | 471 | 582 | 758 | 896 | 1063 | 1156 | 1207 |
| cont&time period | 471 | 589 | 727 | 962 | 1095 | 1245 | 1318 | 1464 | |
| int&time period | 57&period3 | 718 | 888 | 1154 | 1269 | 1409 | 1498 | 1520 | |
| peak | 669 | 838 | 1036 | 1346&period3 | 1450&period3 | 1643&period3 | 1618&period8 | 1665 | |
| Max&time period output &lparkw&rpar | Rated | eighteen&period7 | 23&period4 | 23&period2 | 23&period3 | 21&period4 | 20&period4 | 18&period2 | fifteen&period3 |
| cont&interval | 27&period7 | 34&period9 | 34&period5 | 34&period9 | 31&period2 | 28&period8 | twenty five&period301 | 22&period2 | |
| int&period of time | 32 | forty | forty | 40 | 35 | 35 | 27&period5 | 26&period8 | |
| Max&interval pressureDrop &lparMpa&rpar | Rated | sixteen | sixteen | sixteen | sixteen | fifteen | fourteen | twelve | 10&period5 |
| cont&time period | twenty | 20 | 20 | twenty | 18 | sixteen | 14 | 12&period5 | |
| int&time period | 24 | 24 | 24 | 24 | 21 | eighteen | sixteen | 13 | |
| peak | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 | |
| Max&periodflow &lparL&solm&rpar | Rated | 80 | a hundred | 100 | one hundred | a hundred | 100 | a hundred | one hundred |
| cont&time period | a hundred | 125 | a hundred twenty five | a hundred twenty five | 125 | 125 | one hundred twenty five | 125 | |
| int&time period | 125 | 150 | 150 | a hundred and fifty | a hundred and fifty | 150 | one hundred fifty | a hundred and fifty | |
| Max&period inlet pressure &lparMpa&rpar | Rated | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| cont&time period | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
| int&time period | 25 | twenty five | twenty five | twenty five | twenty five | 25 | twenty five | twenty five | |
| peak | 30 | thirty | 30 | 30 | thirty | 30 | 30 | 30 | |
| Fat &lparkg&rpar | twenty | 21 | 21 | 21 | 23 | 24 | 25 | 26 |
|
