
CZPT Hydro motors OMP Collection is Well-liked Used In:
-Winch in boat -Plastic Injection Moulding Equipment -sweeper equipment
– lawn mower -highway line marker-wheat harvest equipment and other light-weight machinery-auto tail lift
Normal function
one. Substantial pressurre of shaft seal
three. Phosphating coating to defend from rusting
2. Freely disassemble leakage ports
four. Needle bearing
5. Omp500 be Appropriate With M+S MR/MLHR
| type | OMP OMPH 36 |
OMP OMPH fifty |
OMP OMPH eighty |
OMP OMPH 100 |
OMP OMPH a hundred twenty five |
OMP OMPH one hundred sixty |
OMP OMPH 200 |
OMP OMPH 250 |
OMP OMPH 315 |
OMP OMPH 400 |
OMP OMPH 500 |
|
| Geometric displacement | 36 | 51.seven | seventy seven.seven | ninety six.two | one hundred twenty.two | 157.2 | 194.5 | 240.three | 314.5 | 389.5 | 486.five | |
| Max.velocity.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | a hundred and fifty five | one hundred twenty |
| int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | a hundred ninety | 150 | |
| Max.torque(N.m | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
| int. | seventy six | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
| Max.output(KW) | cont. | 8. | 10. | ten. | 11. | ten. | ten. | 10. | eight.five | 7. | 6. | 5. |
| int | eleven.five | 12. | 12. | 13. | 12. | 12. | twelve. | ten.five | 8.5 | seven. | six. | |
| Max.strain Fall(Mpa) |
cont. | twelve.five | 14 | 14 | 14 | 14 | fourteen | 14 | eleven | 9 | 7 | 6 |
| int | sixteen.5 | 17.5 | seventeen.five | 17.five | 17.5 | 17.5 | 17.5 | fourteen | fourteen | ten.5 | nine | |
| Max.stream(L/min) | cont. | 55 | 60 | 60 | 60 | sixty | sixty | sixty | sixty | sixty | sixty | 60 |
| int. | sixty | seventy five | seventy five | seventy five | seventy five | 75 | 75 | seventy five | 75 | seventy five | 75 | |
| OMP50-2AD (OMP-151571) | OMP50-2AD (OMP-1510610) | |||||||||||
| OMP50-2CD (OMP-1510300) | OMP50-2CD (OMP-1510600) | |||||||||||
| OMPH50-H2RS (OMP-1517041) | OMP50-2ED (OMP-1510330) | |||||||||||
| OMP50-2ED (OMP-1510630) | OMP50-4BD (OMP-1515001) | |||||||||||
CZPT made manufacturing facility estblish in 2004s , we are entire expertise to technological adis for hydraulic motor omr /omrs/omm /omp/omph/omt/omv/oms/omsy/okay/oz/ 6kseries & vane pump( PV2R, VQ ,V ,SQP Collection.pump cartridge)
We own ourself brand in 2571 many years “CZPT” ,to enlarge name plate efforts ,also support customization
Our order keep track of details ” & perfomance certificate . please entre in the “organization profile component ” to find
If you have any requests, to get from us! ! I am so happy to offer our best services
Speak to depth as follows
