
Item Description
CZPT CZPT Motor:
This Series CZPT Motor is 1 variety of minimal speed high torque radial piston motor with superior design in disc distribution movement, piston structure, substantial stress ranking, easy working at really minimal speeds, offered with various valves, brakes.
It is broadly utilized in CZPT Equipment( skid steer loader,breal machine), Mining Equipment(street header, scraper, weighty obligation handing automobile, coal mine drill), and so on.
Requirements:
| Code | MCR03 | |||
| Displacement CZPT | seven | one | 2 | |
| Displacement(ml/r) | one hundred sixty | 225 | 255 | 280 |
| Theoretical torque at ten MPa(N.m) | 254 | 357 | 405 | 445 |
| Rated pace(r/min) | 250 | one hundred sixty | 160 | one hundred twenty five |
| Rated strain(Mpa) | 25 | 25 | 25 | twenty five |
| Rated torque(N.m) | 530 | 740 | 830 | 920 |
| Max force(Mpa) | 31.5 | 31.five | 31.5 | 31.five |
| Max torque(N.m) | 650 | 910 | 1030 | 1130 |
| Pace selection(r/min) | -670 | -475 | -420 | -385 |
| Max electrical power(kW) | 18 | |||
| Code | MCRE03 | ||
| 0Displacement CZPT | one | two | |
| Displacement(ml/r) | 325 | 365 | four hundred |
| Theoretical torque at 10MPa(N.m) | 516 | 580 | 636 |
| Rated speed(r/min) | one hundred sixty | 125 | a hundred twenty five |
| Rated strain(Mpa) | twenty five | twenty five | twenty five |
| Rated torque(N.m) | 1060 | 1200 | 1310 |
| Max pressure(Mpa) | 31.five | 31.five | 31.5 |
| Max torque(N.m) | 1310 | 1470 | 1620 |
| Pace selection(r/min) | -330 | -295 | -270 |
| Max power(kW) | 22 | ||
| Code | MCR05 | |||
| Displacement CZPT | eight | 1 | 2 | |
| Displacement(ml/r) | 380 | 470 | 520 | 565 |
| Theoretical torque at ten MPa(N.m) | 604 | 747 | 826 | 890 |
| Rated speed(r/min) | one hundred sixty | one hundred twenty five | one hundred twenty five | a hundred twenty five |
| Rated force(Mpa) | 25 | twenty five | twenty five | twenty five |
| Rated torque(N.m) | 1240 | 1540 | 1700 | 1850 |
| Max force(Mpa) | 31.five | 31.five | 31.5 | 31.5 |
| Max torque(N.m) | 1540 | 1900 | 2100 | 2290 |
| Pace selection(r/min) | -475 | -385 | -350 | -320 |
| Max electricity(kW) | 29 | |||
| Code | MCRE05 | |||
| 0Displacement CZPT | 9 | 1 | two | |
| Displacement(ml/r) | 620 | 680 | 750 | 820 |
| Theoretical torque at 10MPa(N.m) | 985 | 1080 | 1192 | 1302 |
| Rated pace(r/min) | a hundred twenty five | a hundred | 100 | a hundred |
| Rated pressure(Mpa) | 25 | twenty five | 25 | 25 |
| Rated torque(N.m) | 2030 | 2230 | 2460 | 2690 |
| Max pressure(Mpa) | 31.five | 31.five | 31.5 | 31.5 |
| Max torque(N.m) | 2510 | 2750 | 3040 | 3320 |
| Speed variety(r/min) | -290 | -265 | -240 | -220 |
| Max electricity(kW) | 35 | |||
| Code | MCR10 | MCRE10 | ||||
| Displacement CZPT | one | 2 | 1 | 2 | ||
| Displacement(ml/r) | 780 | 860 | 940 | 1120 | 1250 | 1340 |
| Theoretical torque at ten MPa(N.m) | 1240 | 1367 | 1494 | 1780 | 1987 | 2130 |
| Rated velocity(r/min) | 125 | 100 | 100 | 100 | 80 | 80 |
| Rated strain(Mpa) | 25 | 25 | twenty five | 25 | 25 | twenty five |
| Rated torque(N.m) | 2560 | 2820 | 3090 | 3680 | 4110 | 4400 |
| Max force(Mpa) | 31.5 | 31.five | 31.5 | 31.five | 31.five | 31.5 |
| Max torque(N.m) | 3160 | 3480 | 3810 | 4540 | 5060 | 5430 |
| Speed assortment(r/min) | -215 | -195 | -one hundred eighty | -a hundred and fifty | -135 | -one hundred twenty five |
| Max electricity(kW) | forty four | fifty | ||||
5. Workshop See:
6. Top quality Handle:
FAQ
Q: Are you a manufacturer or investing company?
A: Manufacturer in HangCZPT for far more than 10 years.
Q: Which goods you can give?
A: CZPT motor(Vane motor, Poclain MS collection motor, MCR sequence motor ,and so forth), hydraulic pumps, hydraulic drum cutters and CZPT
we also can supply maintenace services
Q: Your minmun buy amount(MOQ)?
A: 1 set
Q: How can you assure the top quality?
A: In the course of the manufacturing, we will take a look at each and every elements and every single motor
If you meet with high quality dilemma inside 1 year, we will exchange items or CZPT
If you have yet another question, pls truly feel free of charge to get in touch with us as under:
Sarah Yu
Cellphone:+ 15825573530
