
Ce Certificated Crawler Excavator CZPT Excavator Equipment For Sale
This mini excavator has the rewards of flexible and sensible, substantial configuration, high overall performance, low oil use, beautiful appearance and broad software.Suited for vegetable greenhouses free, landscaping of municipal departments, orchard nursery tree digging, concrete pavement broken, sand and stone material mixing and modest place development functions,minimizing maintenance and running costs, improving the degree of mechanization.
| Model | OKWJ-08B | OKWJ-10 | OKW13 | OKWJ-fifteen |
| Operating Weight | 800kg | 1000kg | 1300kg | 1500kg |
| Bucket capacity | .02m3 | .571m3 | .02m3 | .571m3 |
| Bucket size | 30cm | 40cm | 38cm | 40cm |
| Motor | CC192F | CC192F | EV80 /CF13 | LL380 /Yanmar 3TNV70 |
| Power | 8.6Kw/2200 rpm | 8.6Kw/2200 rpm | 14 Kw/ 2200 rpm | thirteen.4 Kw/2200rpm |
| Rotary speed | 12rpm | 12rpm | 12rpm | 12rpm |
| Walking speed | 2km/h | 2km/h | 2km/h | 2km/h |
| Grade ability | 30° | 30° | 30° | 30° |
| Crawler width | 15cm | 18cm | 18cm | 18cm |
| Crawler length | 1140mm | 1200mm | 1090mm | 1250mm |
| Max. Digging Radius | 2400mm | 2400mm | 2400mm | 2450mm |
| Max. Digging Depth | 1200mm | 1200mm | 1400mm | 1320mm |
| Max. Digging Height | 2400mm | 2400mm | 2490mm | 2400mm |
| Max unloading height | 1750mm | 1750mm | 1750mm | 1800mm |
| Design | OKWJ-16A | OKWJ-17 | OKWJ-18S | OKWJ-twenty five |
| Operating Weight | 1600kg | 1700kg | 2000kg | 2500kg |
| Bucket capacity | .571m3 | .571m3 | .15m3 | .08m3 |
| Bucket size | 40cm | 40cm | 45cm | 50cm |
| Engine | LL380/Yanmar 3TNV70 | LL380/Yanmar 3TNV70 | LL385 | CC390/Yanmar 3TNV76 |
| Power | thirteen.4 Kw/2200rpm | thirteen.4 Kw/2200rpm | 22.1Kw/ 2350rpm | eighteen.1 Kw/ 2350 rpm |
| Rotary speed | 12rpm | 12rpm | 10rpm | 12rpm |
| Walking speed | 2km/h | 2km/h | two.8km/h | 2km/h |
| Grade ability | 30° | 30° | 30° | 30° |
| Crawler width | 20cm | 23cm | 28cm | 23cm |
| Crawler length | 1250mm | 1300mm | 1880mm | 1620mm |
| Max. Digging Radius | 2550mm | 2600mm | 3850mm | 2730mm |
| Max. Digging Depth | 1500mm | 1600mm | 2200mm | 1600mm |
| Max. Digging Height | 2450mm | 2450mm | 3300mm | 3300mm |
| Max unloading height | 1900mm | 1950mm | 2400mm | 1950mm |
CZPT Pilot Joystick Series
| Product | OKW18 | OKW18T | OKW26 | OKW35 |
| Operating Weight | 1900-2000kg | 1900-2000kg | 2300kg | 3500-3600kg |
| Bucket capacity | .1m3 | .1m3 | .1m3 | .26m3 |
| Bucket size | 48cm | 48cm | 48cm | 60cm |
| Motor | LL380/3TE25 | LL380/3TE25 | LL385/ 3TE30 | ZN490/C490/Yanmar |
| Electrical power | 18.4 Kw/ 2350 rpm | eighteen.4 Kw/ 2350 rpm | 22.1 Kw/ 2350 rpm | 36.8Kw/ 2200 rpm |
| Rotary speed | 12rpm | 12rpm | 12rpm | nine-11rpm |
| Walking speed | 2km/h | 2km/h | 2.7km/h | two.seven/ 4.6km/h |
| Grade ability | 30° | 30° | 30° | 35° |
| Crawler width | 230cm | 230cm | 230cm | 300cm |
| Crawler length | 1850mm | 1850mm | 1850mm | 2175mm |
| Max. Digging Radius | 3600mm | 3600mm | 3690mm | 4730mm |
| Max. Digging Depth | 2000mm | 2000mm | 2630mm | 2545mm |
| Max. Digging Height | 3720mm | 3720mm | 3820mm | 4450mm |
| Max unloading height | 2000mm | 2000mm | 2320mm | 3050mm |
No Tail Kind
| Model | 16EV80 | 18J | 18Z | 20STelescopic crawler |
| Vehicle weight | 1340kg | 1340kg | 1600kg | 1850kg |
| Bucket capacity | .571m3 | .571m3 | .045m3 | .07m3 |
| Bucket width | 40cm | 40cm | 40cm | 40cm |
| Engine | EV80 | Yanmar 3TNV70 | Yanmar 3TNV70 | Yanmar 3TNV70 |
| Power | 14 Kw/ 2200 rpm | ten.3Kw/ 2200 rpm | ten.3Kw/ 2200 rpm | ten.3Kw/ 2200 rpm |
| Rotary speed | 12rpm | 12rpm | 12rpm | 12rpm |
| Walking speed | 2km/h | 2km/h | 3km/h | 2.7km/h |
| Grade ability | 30° | 30° | 30° | 30° |
| Crawler width | 18cm | 18cm | 23cm | 25cm |
| Crawler length | 1090mm | 1090mm | 1250mm | / |
| Max. Digging Radius | 2400mm | 2400mm | 3470mm | 3600mm |
| Max. Digging Depth | 1400mm | 1400mm | 1500mm | 2320mm |
| Max. Digging Height | 2490mm | 2490mm | 3275mm | 3720mm |
| Max unloading height | 1750mm | 1750mm | 1900mm | 2260mm |
one. Optional Yanmar (EPA licensed) / Changchai / Laidong engines, to meet up with environmental security, value control and other requirements.
two. It adopts the first-line manufacturer substantial-precision eight-way multi-way valve. The valve core has its personal buffer operate and is controlled by Eu pc, which helps make the motion far more flexible.
3. one.3 tons, one.five tons, 1.6 tons, one.eight tons, 2 tons, 3 tons can be equipped with large precision pilot manage system.
four. Adopting Japan CZPT / American ETON hydraulic motor, little dimensions, light bodyweight, large performance and long services existence.
five. Use Shimadzu gear pump / DOOSAN load sensitive variable displacement piston pump for ongoing procedure for up to 8 several hours.
6. The growth can swing from side to side with higher overall flexibility to meet the needs of small area operations.
seven. Optional with tail or no-tail to meet up with the development needs below diverse problems.
eight. Bolster the engineering rubber monitor, built-in steel core, put on-resistant and resilient.
9. Produced of German Continental brand tubing, created of organic rubber. The interior makes use of dense steel wire to increase the provider existence.
