
800W-3000W electric powered scooter
Parameters:
| Motor: | 1200W powerful motor(CZPT:power and velocity) |
| Controller: | Sine wave battery-conserving controller |
| Meter: | Lcd |
| Dimension: | 1780*700*1000mm |
| Tire: | Motorcycle utilized 3.-10 tubeless tire(CZPT) |
| Bodyweight: | About 60KG(Without battery) |
| Shocker Absorber: | CZPT/Rear CZPT damping absorber |
| CZPT System: | CZPT/Rear Disc brake |
| Anti-theft Program: | Dual-remote anti-theft method(customzied) |
| Color: | White,Brilliant white,Rose gold,Grey,Environmentally friendly(CZPT) |
Battery Information:
| CZPT-acid | Velocity (KM/H) | Max selection(KM) | Fat (Kg) | Charging time(H) |
| 48V20AH | 40 | 35 | 88 | 6–eight |
| 60V20AH | 45 | 50 | ninety five | 6–eight |
| 72V20AH | 50 | 60 | 102 | six–8 |
| 60V32AH | forty five | 70 | a hundred and ten | six–eight |
| 72V32AH | 50 | 85 | one hundred twenty | six–8 |
| Lithium | Pace (KM/H) | Max assortment(KM) | Weight Kg | Charging time(H) |
| 48V20AH | forty | forty | 65 | three–5 |
| 60V20AH | forty five | 55 | sixty six | three–five |
| 72V20AH | fifty | 65 | 67 | three–5 |
CZPT Functions:
one.Cellular charging port
2.High gentle LED headlight
three.Reverse mode
four.A single-touch engine start off
5.Intelligent automobile one-contact repaire
6.Three velocity(Sports,Operating,Climbing)
Detail Photos:
LED light
Liquid crystal display Meter,Storage box, Mixed Swap,USB-Mobile Charging
Disc CZPTs,Widden tire,Shocker absorber,Strong hub-motor
Massive cusion with seat box and seat LED mild:
Everything I can do feel totally free to speak to me.:)
